Monthly Sugar Quota Analysis

Compare Your Own

Reset

Millwise Sugar Quota Analysis – May 2026 (22.5 LMT) VS April 2026 (23.0 LMT)

Mill Code Mill Name District Short Name Quota May 2026 Quota April 2026 Difference % Change
23901 THE CHODAVARAM COOP. SUGARS LTD. Vishakhapatnam CHODAVARAM 143 7 136 1942.86%
26001 THE K.C.P. SUGAR & IND. CORPN. LTD. Krishna VUYYURU 3340 2499 841 33.65%
44901 EID PARRY (INDIA) LTD. Srikakulam VARALAKSHMI 2591 2131 460 21.59%
34301 KAKATIYA CEMENT SUGAR & IND LTD. CODE Khammam KALLUR 44 150 -106 -70.67%
21408 HPCL BIOFUELS LTD. West Champaran SUGAULI 3931 1258 2673 212.48%
21501 HASANPUR SUGAR MILLS LTD. Samastipur HASSANPUR 6202 5719 483 8.45%
21601 TIRUPATI SUGAR LTD. West Champaran BAGAHA 8265 7210 1055 14.63%
21701 HARINAGAR SUGAR MILLS LTD. West Champaran HARINAGAR 18285 18443 -158 -0.86%
21801 MAGADH SUGAR & ENERGY LTD. West Champaran NARKATIAGANJ 8982 9665 -683 -7.07%
21901 MAJHAULIA SUGAR INDUSTRIES PVT LTD. West Champaran MAJHAULIA 3947 4501 -554 -12.31%
22301 VISHNU SUGAR MILLS LTD. Gopalganj GOPALGANJ 2965 3327 -362 -10.88%
22401 MAGADH SUGAR & ENERGY LTD. Gopalganj SIDHWALIA 6164 6304 -140 -2.22%
54301 BHORAMDEO SS UTPADAK KARKHANA Kabirdham BHORAMDEV 2146 4086 -1940 -47.48%
64501 MAA MAHAMAYA SSK MARYADIT Surguja AMBIKAPUR 4642 618 4024 651.13%
65101 DANTESHWARI MAIYA SSK Balod DANTESHWARI 465 518 -53 -10.23%
69043 LAUH PURUSH SARDAR VALLABHBHAI PATEL SSK Kabirdham LAUH PURUSH / PANDARIA 745 273 472 172.89%
10101 SHREE KHEDUT SAHAKARI KHAND UDYOG MANDLI LTD. Surat BARDOLI 16439 15396 1043 6.77%
10201 SHREE MADHI VIBHAG KHAND UDYOG SHAKARI LTD. Surat MADHI 4873 9847 -4974 -50.51%
10301 SHREE CHALTHAN VIBHAG KHAND UDYIG SAHAKARI MANDLI LTD. Surat CHALTHAN 3432 6829 -3397 -49.74%
10401 SHREE SAYAN VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat SAYAN 10697 8797 1900 21.6%
10501 SHREE MAHUVA PRADESH SHAKARI KHAND UDYOG MADLI LTD. Surat MAHUVA 3644 6729 -3085 -45.85%
10701 SAHAKARI KHAND UDYOG MANDLI LTD. Navsari GANDEVI 10480 8349 2131 25.52%
10901 SHREE VALSAD SAHAKARI KHAND UDYOG MANDLI LTD. Valsad VALSAD 653 1138 -485 -42.62%
11101 SHREE KAMRAJ VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat KAMREJ 6446 5367 1079 20.1%
32101 SHREE GANESH KHAND UDYOG SAHAKARI MANDLI LTD. Bharuch VATARIA 1505 1673 -168 -10.04%
40901 SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD. Narmada DHARIKHEDA 7166 5569 1597 28.68%
41101 SHREE KHEDUT SAHAKARI KHANDUDYOG MANDLI LTD. Bharuch KOSAMBA 4010 6421 -2411 -37.55%
41201 COPER COOPERATIVE SUGAR LTD. Tapi VIRPUR 3715 1448 2267 156.56%
65801 SHREE KEDARESHWAR KHANDSARI Tapi NIMBHORA 5363 3868 1495 38.65%
33801 THE KAITHAL COOP. SUGAR MILLS KARNAL ROAD KAITHAL LTD. Kaithal KAITHAL 173 2460 -2287 -92.97%
33901 THE MEHAM COOP. SUGAR MILLS N.H.NO. 10 ROHTAK LTD. Rohtak MEHAM 1276 923 353 38.24%
42202 PICCADILY AGRO BHADSON KAMAL INDUSTRIES LTD. Karnal BHADSON 5732 4815 917 19.04%
42701 CHOUDHARY DEVILAL CO OP SUGAR MILLS LTD. Sonipat GOHANA 1177 3374 -2197 -65.12%
62301 HAFED SUGAR MILLS ASSANDH KAMAL Karnal PHAPHRANA 2506 2148 358 16.67%
1101 HARYANA CO OP. SUGAR MILLS BHALI ANANDPUR ROHTAK LTD. Rohtak ROHTAK 3289 2548 741 29.08%
1401 THE SONIPAT COOP. SUGAR SONIPAT MILLS LTD. Sonipat SONEPAT 1058 2686 -1628 -60.61%
1501 THE SHAHABAD COOP. SUGAR SHAHABAD M) KURUKSHETRA MILLS ITD. Kurukshetra SHAHBAD 4047 8030 -3983 -49.6%
1601 THE PALWAL COOP. SUGAR MILLS LTD. Palwal PALWAL 1919 3542 -1623 -45.82%
1701 THE JIND COOP. SUGAR MILLS JIND JIND LTD. Jind JIND 186 2461 -2275 -92.44%
1801 THE SARASWATI SUGAR MILLS LTD. Yamuna Nagar YAMUNANAGAR 11324 10924 400 3.66%
69029 BELGAUM SUGARS PVT LTD. Belgaum HUDALI 7092 13876 -6784 -48.89%
17203 GODAVARI BIOREFINERIES LTD. Bagalkot SAMEERWADI 2922 6897 -3975 -57.63%
26501 THE PANDAVAPURA.S.S.K. LTD. Mandya PANDAVPURA 1373 1526 -153 -10.03%
26601 SHREE HALSIDHNATH SSK LTD. Belgaum NIPANI 2422 2804 -382 -13.62%
26701 SHRI HIRANYAKESHI SSK NIYAMIT Belgaum SANKESHWAR 1008 3449 -2441 -70.77%
27001 SHREE RENUKA SUGARS LTD. UNIT 10 Belgaum RAIBAG 2015 1938 77 3.97%
27901 SHRI CHAMUNDESHWAR SUGARS LTD Hassan HEMAVATI 14 146 -132 -90.41%
28101 SHRI CHAMUNDESHWARI SUGARS LTD. Mandya CHAMUNDESWARI 26 737 -711 -96.47%
28401 THE UGAR SUGAR WORKS LTD. Belgaum UGARKHURD 17360 17708 -348 -1.97%
28801 BANNARI AMMAN SUGARS LTD. Chamarajanagar MAHESWARA 1257 1152 105 9.11%
30902 BANNARI AMMAN SUGARS LTD. Mysore BAS 8489 7790 699 8.97%
35401 THE NANDI SSK NIYAMIT Bijapur BIJAPUR 3356 4836 -1480 -30.6%
40501 THE KRISHNA SSK NIYAMIT Belgaum ATHANI 2310 3642 -1332 -36.57%
40601 LAILA SUGARS PVT LTD. Belgaum KUPATGIRI 3257 3620 -363 -10.03%
45401 JAMKHANDI SUGARS LTD. Bagalkot JAMKHANDI 1466 4413 -2947 -66.78%
45601 RYATAR SSK NIYAMIT Bagalkot RANNANAGAR 3158 3444 -286 -8.3%
50201 SHREE RENUKA SUGARS LTD. Belgaum MANOLI 2329 1931 398 20.61%
50301 SHRI PRABHULINGESHWAR SUGARS & CHEMAICALS LTD.- Bagalkot SIDDAPUR 18939 15633 3306 21.15%
51901 NIRANI SUGARS LTD. Bagalkot MUDHOL 21883 9637 12246 127.07%
52002 VENKATESHWARA POWER PROJECT LTD. Belgaum VENKETESHWARA 12709 12208 501 4.1%
54201 GEM SUGARS LTD. Bagalkot GEM SUGAR 7425 8404 -979 -11.65%
54701 MAHATMA GANDHI SAHAKARE SAKKARE KARKHANE Bidar BHALKI 3615 3667 -52 -1.42%
56001 SATISH SUGAR LTD. Belgaum HUNASHAYAL 6994 11762 -4768 -40.54%
57001 BILAGI SUGAR MILLS LTD. Bagalkot BADAGANDI 8481 10617 -2136 -20.12%
58501 SHREE RENUKA SUGARS LTD. UNIT V HAVALGA. Gulbarga HAVALGA 7931 5885 2046 34.77%
58801 SHREE RENUKA SUGARS LTD. UNIT 4 Belgaum BURALATTI 5840 4887 953 19.5%
59901 SPR SUGARS Bagalkot SPR SUGARS 13009 6669 6340 95.07%
61201 EID PARRY INDIA LTD. Uttara Kannada HULLATTI 11045 10909 136 1.25%
61301 EID PARRY (I) LTD. Bagalkot SADASHIVA 3571 5738 -2167 -37.77%
62101 VISHWARAJ SUGAR INDUSTRIES LTD. Belgaum BELLAD-BAGEWADI 4642 5544 -902 -16.27%
62601 PARRY SUGAR INDUSTRIES LTD. Belgaum KHANPET 5958 7394 -1436 -19.42%
62701 THE UGAR SUGAR WORKS LTD. UNIT 2 Kalaburagi MALLI 5479 5133 346 6.74%
63501 INDIAN SUGAR MANUFACTURING CO LTD. Bijapur HAVINAL 1113 3837 -2724 -70.99%
65501 CORE GREEN SUGAR & FUEL PVT LTD. Yadgir CORE GREEN 488 1719 -1231 -71.61%
65701 SHIVSHAKTI SUGARS LTD. Belgaum SOUNDATTI 4323 7672 -3349 -43.65%
66901 GOKAK SUGARS LTD. Belgaum KOLAVI 2449 3255 -806 -24.76%
67801 KPR SUGAR MILLS PVT LTD. Bijapur ALMEL 6990 7283 -293 -4.02%
68701 MANALI SUGARS LTD. Bijapur MALAGHAN 4195 4784 -589 -12.31%
69002 JAMKHANDI SUGARS LTD. UNIT 2 Bijapur JAMKHANDI UNIT-II 3024 7573 -4549 -60.07%
69021 SHRI BALAJI SUGARS AND CHEMICALS PVT. LTD. Bijapur MUDDEBIHAL 10922 12063 -1141 -9.46%
69034 MYLAR SUGARS LTD. Bellary BIRABBI 1989 2062 -73 -3.54%
61001 KARELI SUGAR MILL PVT. LTD. Narsinghpur KARELI 3123 3471 -348 -10.03%
62201 SAKHTI SUGAR MILL PVT. LTD., KODIYA, Narsinghpur KODIYA 4108 4573 -465 -10.17%
62901 NARMADA SUGARS PVT. LTD., Narsinghpur PONDAR 4536 5050 -514 -10.18%
63001 RAMDEV SUGAR PVT. LTD. Hoshangabad THAINI 2027 2257 -230 -10.19%
63101 MAHAKAUSHAL SUGAR AND POWER INDUSTRIES LTD. Narsinghpur BACHAI 4461 4913 -452 -9.2%
63401 SHREE DURGA KHANDSARI (SUGAR) MILLS Barwani MENDRANA 2857 2585 272 10.52%
66801 REVAKRIPA SUGARS PVT LTD. Jabalpur REVAKRIPA 763 1257 -494 -39.3%
69000 AAKRITI SUGAR MILLS PVT. LTD. Narsinghpur TUMDA 3924 4368 -444 -10.16%
69024 SHRIJEE SUGAR AND POWER PRIVATE LIMITED Betul SHRIJEE 4268 4315 -47 -1.09%
69038 Hanumant Sugar Pvt. Ltd. Betul DANORA 3292 3235 57 1.76%
9501 NAVALSINGH SAHAKARI SAKKAR KARKHANA MARYADIT Burhanpur NAVALNAGAR 2065 2157 -92 -4.27%
67101 ARYAN SUGARS Solapur ARYAN SUGARS 3625 3023 602 19.91%
69050 SHIUR SAKHAR KARKHANA LTD Hingoli WAKODI 11221 3729 7492 200.91%
11901 Karamveer Kakasaheb Wagh SSK Ltd. Nasik KARAMVEER 445 816 -371 -45.47%
12001 KADWA S.S.K. LTD. Nashik MATERWADI 4274 4323 -49 -1.13%
12301 SANJIVANI S.S.K. LTD. Ahmednagar SANJIVANI 5882 6128 -246 -4.01%
12401 KARMAVEER SHANKARRAO KALE SSK LTD. Ahmednagar KOPERGAON 9725 7063 2662 37.69%
12501 SHRI GANESH SSK LTD. Ahmednagar GANESHNAGAR 416 3444 -3028 -87.92%
12601 ASHOK SSK LTD. Ahmednagar ASHOKNAGAR 3783 4188 -405 -9.67%
12901 SAHAKAR MAHARSHI SHIVAJIRAO NARAYANRAO NAGAWADE SSK LTD. Ahmednagar SHRIGONDA 3229 6318 -3089 -48.89%
13001 SAHAKAR MAHARSHI BHAUSAHEB THORAT SAHAKARI SAKHAR KARKHANA LTD. Ahmednagar SANGAMNER 7811 8682 -871 -10.03%
13101 SHRI DYANESHWAR SSK LTD. Ahmednagar BHENDE 8758 9593 -835 -8.7%
13201 SHRI VRIDHESHWAR S.S.K. LTD. Ahmednagar VRIDHESWAR 3111 3458 -347 -10.03%
13301 AMBALIKA SUGARS PVT LTD. Ahmednagar JAGADAMBA 6544 11146 -4602 -41.29%
13401 MULA S.S.K. LTD. Ahmednagar SONAI 1008 11203 -10195 -91%
13601 SHRI SOMESHWAR SSK LTD. Pune NIRA 17558 14967 2591 17.31%
13701 THE MALEGAON SSK LTD. Pune MALEGAON 15341 14177 1164 8.21%
13801 SHRI CHATRAPATI SSK LTD. Pune BHAVANINAGAR 7233 8040 -807 -10.04%
14101 SHRI VAGHNAR SSK LTD. Pune JUNNAR 5607 10658 -5051 -47.39%
14201 Sahakar Maharishi Shankarao Mohite Patil SSK Ltd. Solapur AKLUJ 53 5071 -5018 -98.95%
17701 THE SASWAD MALI SUGAR FACTORY LTD. Solapur MALINAGAR 2564 2850 -286 -10.04%
17801 SHREE PANDURANG SAHKARI SAKHAR KARKHANA LTD. Solapur PANDURANG 9209 9896 -687 -6.94%
35301 AGASTI SSK LTD. Ahmednagar AGASTI 1666 2874 -1208 -42.03%
39501 SHRI SANT TUKARAM SSK LTD. Pune SANT TUKARAM 2783 3093 -310 -10.02%
46201 BHIMASHANKAR SSK LTD. Pune AMBEGAON 11247 11176 71 0.64%
51401 DWARKADISH SAKHAR KARKHANA LTD. Nashik DWARKADHISH 6288 4064 2224 54.72%
52001 VITTHALRAOSHINDE SSK LTD. Solapur PIMPALNER 13507 13941 -434 -3.11%
52301 LOKNETE BABURAO PATIL AGRO IND.LTD. Solapur LAXMINAGAR 3448 6779 -3331 -49.14%
54101 KUKADI SSK LTD. Ahmednagar PIMPALGAON 905 640 265 41.41%
56401 SHREENATH MASKOBA SAKHAR KARKHANA LTD. Pune PATETHAN 4582 4663 -81 -1.74%
60701 BARAMATI AGRO LTD. Pune SHETPHALGADE 7987 9244 -1257 -13.6%
63301 DAUND SUGAR PVT. LTD. Pune ALEGAON 11898 11310 588 5.2%
66001 PRASAD SUGAR & ALLIED AGRO PRODUCTS LTD. Ahmednagar VAMBORI 1643 5041 -3398 -67.41%
66501 INDRESHWAR SUGAR MILLS Solapur BHAGWANTNAGAR 573 2832 -2259 -79.77%
66601 VAYKATESH KRUPA SUGAR MILLS LTD. Pune JATEGAON 1881 3806 -1925 -50.58%
67301 JAISHRIRAM SUGAR & AGR PRODUCT LTD. Ahmednagar JAISHRIRAM 1999 2045 -46 -2.25%
67901 SHIVRATNA UDYOG LTD. VIJAY SUGARS Solapur VIJAY 884 2133 -1249 -58.56%
68401 SITARAM MAHARAJ S.K.LTD. Solapur KHARDI 4268 4697 -429 -9.13%
69007 K G S SUGAR & INFRA CORPO LTD. Nashik KGS INFRA 101 111 -10 -9.01%
69009 BHAIRAVNATH SUGAR WORKS LTD. UNIT-3 Solapur LAVANGI 6019 1253 4766 380.37%
69011 UTOPIAN SUGAR PVT LTD. Solapur UTOPIAN 1165 2379 -1214 -51.03%
69013 SHIVRATNA UDYOG LTD. Solapur SHANKARRATNA 2236 2552 -316 -12.38%
69030 JAIHIND SUGAR PVT LTD. Solapur JAI HIND ACHEGAON 3044 5656 -2612 -46.18%
39301 JAI AMBIKA KUNTUR 1 SUGAR AGRO 1 1 MOHANRAO Nanded BILOLI 5511 4097 1414 34.51%
18301 BARAMATI AGRO LTD. Aurangabad KANNAD 6059 6266 -207 -3.3%
19401 BHAURAO CHAVAN S.S.K. LTD. UNIT NO 2 Hingoli DONGARKADA 1868 2076 -208 -10.02%
19501 SHRI RENUKA SUGARS LTD. Parbhani PATHRI 3236 2275 961 42.24%
19601 PURNA S S K LTD. Hingoli BASMATHNAGAR 4486 3816 670 17.56%
19701 AMBAJOGAI S.S.K.LTD. Beed AMBAJOGAI 1627 1808 -181 -10.01%
19801 JAI BHAVANI S.S.K. LTD. Beed GEORAI 5143 5560 -417 -7.5%
20601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. Jalna SAMARTH 8616 6184 2432 39.33%
20901 VIKASRATNA VILASRAOJI DESHMUKH MANJARASHETKARI S.S.K. LTD. Latur MANJARA 3294 8085 -4791 -59.26%
32001 MANAS AGRO IND & INFRA LTD. UNIT 4 Bhandara WAIN GANGA 446 496 -50 -10.08%
32301 BHAURAO CHAVAN S.S.K. LTD. Nanded GOLEGAON 1125 3380 -2255 -66.72%
35601 LOKNETE SUNDARRAOJI SOLANKE S.S.K. LTD. Beed MAJALGAON 3821 3947 -126 -3.19%
36201 DECCAN SUGAR PVT LTD. Yavatmal MANGRAUL 1517 1713 -196 -11.44%
36501 CHOPDA SHETKARI S.S.K. LTD. Jalgaon CHOPDA 2100 1881 219 11.64%
39101 Shri Subhash Sugar Pvt.Ltd., Nanded SURYANAGAR / SUBHASH 2817 3871 -1054 -27.23%
39201 NARSINHA S.S.K. LTD. Parbhani LOHGAON 4386 3476 910 26.18%
39701 SIDDI SUGAR & ALLIED INDUSTRIES LTD.) Latur UJANA 3432 5602 -2170 -38.74%
40101 BHAURAO CHAVAN S S K LTD. Nanded MUNDKHED 3494 3711 -217 -5.85%
40201 SHRADDHA ENERGY & INFRA PROJECTS PVT LTD. UNIT 1 Jalna PARTUR 4985 6925 -1940 -28.01%
46801 SHRI VITTHAL SAI S.S.S.K. LTD. Osmanabad MURUM 1682 277 1405 507.22%
49701 PURNA S.S.K. LTD. UNIT 2 (BARASHIV HANUMAN ) S.S.K. LTD. Hingoli JAWLABAZAR 3452 3733 -281 -7.53%
50701 NATURAL SUGAR & ALLIED INDUSTRIES LTD. Osmanabad RANJANI 6710 8719 -2009 -23.04%
52003 VIKAS SAH SAKHAR KARKHANA LTD. Latur NIVLI 9240 7493 1747 23.32%
52007 CHATTRAPATI SAMBHAJI RAJE SAKHAR UDYOG LTD. Aurangabad DINDAYALNAGAR 2493 3172 -679 -21.41%
52009 DR. BABASAHEB AMBEDKAR S.S.K. LTD. Osmanabad KASHEGAON 5153 5695 -542 -9.52%
52201 YOGESHWARI SUGAR INDUSTRIES PVT LTD. Parbhani YOGESHWARI 1024 49 975 1989.8%
53003 VIKAS SAH SAKHAR KARKHANA LTD. Latur ARAVINDNAGAR 5696 4920 776 15.77%
53009 Jai Shivshankar SSK Ltd. Nanded SHESHNAGAR 1386 2692 -1306 -48.51%
54801 RENA SSK LTD. Latur NIWADA 7311 6500 811 12.48%
61701 BHAIRAVNATH SUGAR WORKS LTD. UNIT 4 Osmanabad SONARI 6575 1376 5199 377.83%
63201 GANGAKHED SUGAR & ENERGY LTD. Parbhani MAKHANI 5088 8821 -3733 -42.32%
63601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. UNIT 2 Jalna TIRTHPURI 4267 2828 1439 50.88%
63901 MUKTESHWAR SUGAR MILLS LTD. Aurangabad DHAMORI 3190 3133 57 1.82%
65901 JAGRUTI SUGAR & ALLIED INDUSTRIES LTD. Latur TALEGAON 8845 6807 2038 29.94%
68601 MAHARASTRA SHETKARI SUGAR LTD. Parbhani MAHASUGAR 4444 4268 176 4.12%
68901 YEDESHWARI AGRO PRODUCTS LTS Beed YEDESHWARI 3797 4288 -491 -11.45%
69017 BALIRAJA SAKHAR KARKHANALTD. Parbhani BALIRAJA-PURNA 3354 9535 -6181 -64.82%
69018 KANCHESHWAR SUGAR LTD. Osmanabad KANCHESHWAR 5785 6037 -252 -4.17%
69033 SHRI GAJANAN S.S.K. LTD. Beed SONAJINAGAR 1370 3182 -1812 -56.95%
69048 PIMPARI Pune PIMPARI 4328 7354 -3026 -41.15%
69051 Khatav Taluka Sangh Satara Padal 3797 4220 -423 -10.02%
14801 SHRIRAM JAWAHAR SSK LTD. PHALTAN Satara SHRIRAM 2243 3132 -889 -28.38%
14901 YASHWANTRAO MOHITE KRISHNA SSK LTD. Satara KRISHNA 18519 17393 1126 6.47%
15001 KISANVEER SATARA SSK LTD. Satara BHUINJ 5133 4443 690 15.53%
15101 LOKNETE BALASAHEB DESAI SSK LTD. Satara MARALI 1756 1950 -194 -9.95%
15201 SAHYADRI SSK LTD. Satara SAHYADRI 11645 11448 197 1.72%
15301 AJINKYATARA SSK LTD. Satara SHENDRE 7252 8061 -809 -10.04%
15401 VASANTDADA SHETKARI SSK LTD. Sangli SANGLI 1025 7079 -6054 -85.52%
15501 Rajarambapu Patil SSK Ltd., Rajaramnagar, Sakharle, Walwa, Sangli WALWA 1725 11320 -9595 -84.76%
15601 VISHWASRAO NAIK SSK LTD. Sangli VISHWAS 2966 5647 -2681 -47.48%
15701 PADMABHUSHAN KRANTIVEER DR. NAGNATHANNA NAYAKWADI HUTATMA KISAN AHIR SSK LTD. Sangli HUTATMA 2261 5253 -2992 -56.96%
15901 YASHWANT SUGAR & POWER PVT. LTD.A Sangli NAGEWADI 6 2246 -2240 -99.73%
16101 SHREE TATYASAHEB KORE WARANA SSK LTD. Kolhapur WARANA 4357 3942 415 10.53%
16201 DESHBHAKTA RATNAPPANNA KUMBHAR PANCHAGANGA SSK LTD. Kolhapur ICHALKARANJI 4538 4355 183 4.2%
16301 KUMBHI KASARI SSK LTD. Kolhapur KUMBHIKESARI 4702 3306 1396 42.23%
16401 SHRI DUDHGANGA VEDGANGA SSK LTD. Kolhapur BIDRI 2994 13017 -10023 -77%
16501 SHRI BHOGAWATI SSK LTD. Kolhapur BHOGAWATI 7488 8323 -835 -10.03%
16601 SHRI DATTA SHETKARI SSK LTD. Kolhapur SHIROL 12853 14580 -1727 -11.84%
16701 SHRI DAULAT SHETKARI SSK LTD. Kolhapur DAULAT 4673 5240 -567 -10.82%
16801 APPASAHEB NALAWADE GADHINGLAJ TALUKA SSK LTD., Kolhapur GADHINGLAJ 2329 2589 -260 -10.04%
16901 SHRI CHATRAPATI SHAHU SSK LTD. Kolhapur KAGAL 7954 8853 -899 -10.15%
17001 SHRI DATTA SAKHAR KARKHANA Kolhapur ASURLE 8549 11422 -2873 -25.15%
17201 JAWAHAR SHETKARI SSK LTD. Kolhapur HUPARI 30379 27762 2617 9.43%
31201 RAJARAMBAPU PATIL SSK LTD. Sangli RAJARAM 929 6673 -5744 -86.08%
38401 AJARA SHETKARI SSK LTD. Kolhapur AJARA 3481 3910 -429 -10.97%
39401 RAJARAMBAPU PATIL S.S.K. LTD. Sangli TIPPEAHALLI 869 5631 -4762 -84.57%
39801 VISHWASRAO NAIK SSK LTD. Yavatmal CHIKALI 3337 4093 -756 -18.47%
46001 SONHIRA SSK LTD. MOHANRAO KADAM NAGAR Sangli WANGI 8051 8949 -898 -10.03%
50801 SADASHIVRAO MANDLIK KAGAL TALUKA SSK LTD. Kolhapur HAMIDWADA 5318 5550 -232 -4.18%
51001 NINAIDEVI SSK LTD. Sangli KOKARUD 5077 5074 3 0.06%
52501 SHARAD SSK LTD. Kolhapur SHARAD 2139 1230 909 73.9%
53002 KRANTIAGRANI DR. G. D. BAPULAD SSK LTD. Sangli KUNDAL 9705 10395 -690 -6.64%
53004 PRATAPGAD SSK LTD. Satara SONGAON 3207 1008 2199 218.15%
53007 RAJARAMBAPU PATIL SSK LTD. KARANDWADI Sangli KARANWADI 761 5033 -4272 -84.88%
53008 MOHANRAO SHINDE SSK LTD. Sangli MOHANNAGAR 4127 4587 -460 -10.03%
54901 PADAMSHREE DR. DY PATIL SSK LTD. Kolhapur GAGAN BAWADA 1384 3040 -1656 -54.47%
55301 SHRI GURUDATTA SUGAR LTD. Kolhapur TAKALIWADI 6104 6644 -540 -8.13%
64601 JAYWANT SUGARS LTD. Satara JAYWANT 7700 8559 -859 -10.04%
64901 HEMRAS TECHNOLOGY LTD. Kolhapur HEMARUS 8195 8092 103 1.27%
68001 UDGIRI SUGAR & POWER LTD. Sangli UDAGIRI 3825 4883 -1058 -21.67%
68301 SADGURU SRI SRI SAKHAR KARKHANA LTD. Sangli SRI SRI SUGAR 802 1523 -721 -47.34%
69015 SARSENAPATI SANTAJI GHORPADE S FACTORY LTD. Kolhapur SARSENAPATI 4262 3442 820 23.82%
69023 SHARAYU AGRO IND LTD. Satara SHARAYU AGRO 5816 4082 1734 42.48%
69027 KHANDALA TALUKA SHETKARI SSK LTD. Satara KHANDALA SUGAR 2506 2372 134 5.65%
69039 Parag Agro Foods And Allied Products Pvt. Ltd. Pune RAVADEWADI 3863 4115 -252 -6.12%
21407 BIHAR STATE SUGAR CORP. East Champaran LAURIYA 4046 1624 2422 149.14%
23001 THE ASKA CO-OPERATIVE SUGAR INDUSTRIES LTD. Ganjam ASKA 233 182 51 28.02%
30803 SAKTHI SUGARS LTD., UNIT DHENKANAL Dhenkanal DHENKANAL 2645 2464 181 7.35%
31901 THE NAKAODAR COOP. SUGAR VILL. MILLS LTD. Jalandhar NAKODAR 1688 1593 95 5.96%
33501 AJNALA COOP. SUGAR MILLS LTD. Amritsar AJNALA 1510 1489 21 1.41%
42001 A.B. SUGARS LTD. Hoshiarpur DASUYA 11328 2960 8368 282.7%
42301 NAHAR INDUSTRIAL ENTERPRISES LTD. Fatehgarh Sahib AMLOH 4485 4464 21 0.47%
101 THE GURDASPUR COOP. SUGAR MILLS LTD. Gurdaspur GURDASPUR 2838 2304 534 23.18%
201 THE BATALA CO OP SUGAR MILLS LTD. Gurdaspur BATALA 2563 2573 -10 -0.39%
301 THE FAZILKA COOP. SUGAR MILLS LTD. Fazilka FAZILKA 791 879 -88 -10.01%
401 THE MORINDA COOP. SUGAR MILLS LTD. Rupnagar MORINDA 3037 2550 487 19.1%
501 THE BHOGPUR COOP. SUGAR BHOGPUR JALANDHNR MILLS LTD. Jalandhar BHOGPUR 4342 3269 1073 32.82%
601 THE NAWANSHAHR COOP. BANGAROAD NAWAN- SUGAR MILLS LTD. Shahid Bhagat Singh Nagar NAWANSHAHR 2399 1600 799 49.94%
801 THE BUDHEWAL COOP SUGAR MILLS. LTD. Ludhiana BUDHEWAL 1412 1459 -47 -3.22%
1901 RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD.- Ganganagar SRI GANGANAGAR 1743 291 1452 498.97%
25802 E.I.D. PARRY (I)INDIA LTD. Karur PUGALUR 1107 471 636 135.03%
28901 ARIGNAR ANNA SUGAR MILLS (UNIT OF TAMILNADU SUGAR CORPN LTD. ) Thanjavur THANJAVUR 1345 1186 159 13.41%
28902 PERAMBALUR SUGAR MILLS LTD. Perambalur PERAMBALUR 1276 1477 -201 -13.61%
29201 THE VELLORE COOP. SUGARS MILLS LTD. Vellore VELLORE 1488 1461 27 1.85%
29301 TIRUPATTUR COOPERATIVE SUGARS MILLS KETHANDAPTTI Vellore TIRUPATTUR 1204 896 308 34.38%
29401 KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KALLAKURICHI 793 1336 -543 -40.64%
29402 THE KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KACHIRAYAPALAYAM 2999 2793 206 7.38%
29501 CHENGALRAYAN COOP SUGAR MILLS LTD. Viluppuram ULUNDURPET 2053 2280 -227 -9.96%
29601 THE MADURANTAKAM COOP SUGARS MILLS LTD. Kanchipuram MADURANTAKAM 423 494 -71 -14.37%
29701 TIRUTTANI COOPERATIVE SUGAR MILLS LTD. Tiruvallur TIRUTTANI 1547 1533 14 0.91%
29801 THE SALEM COOPERATIVE SUGAR MILLS LTD. Namakkal SALEM 97 249 -152 -61.04%
29901 THE DHARMAPURI DISTRICT COOPERATIVE SUGARS MILLS LTD. Dharmapuri DHARMAPURI 222 371 -149 -40.16%
30401 E.I.D. PARRY (I)INDIA LTD. Cuddalore NELLIKUPPAM 5303 4036 1267 31.39%
30701 PONNI SUGARS '(ERODE) LTD. Namakkal PONNI 4643 3557 1086 30.53%
30901 BANNARI AMMAN SUGARS LTD. Erode BANNARI AMMAN 1872 1367 505 36.94%
33001 M.R. KRISHNAMURTHY COOP SUGARS MILLS LTD. Cuddalore SETHIATHOPE 122 272 -150 -55.15%
33401 THE CHEYYAR COOP SUGAR MILLS LTD. Thiruvannamalai CHEYYAR 1496 1 1495 149500%
35001 Subramania Shiva Coop Sugar Mills Ltd. Dharmapuri ALAPURAM 3813 2504 1309 52.28%
64101 BANNARI AMMAN SUGARS LTD. UNIT 4 Thiruvannamalai TIRUVANNAMALAI 6737 5651 1086 19.22%
