Monthly Sugar Quota Analysis

Compare Your Own

Millwise Sugar Quota Analysis – February 2026 (22.5 LMT) VS January 2026 (22.0 LMT)

Mill Code Mill Name District Short Name Quota February 2026 Quota January 2026 Difference % Change
26001 THE K.C.P. SUGAR & IND. CORPN. LTD. Krishna VUYYURU 1090 2159 -1069 -49.51%
44901 EID PARRY (INDIA) LTD. Srikakulam VARALAKSHMI 899 899 0 0%
55401 SNJ SUGARS & PRODUCTS LTD. (SAGAR SUGAR & ALLIED PRODUCTS) Chittoor NELAVOY 326 1292 -966 -74.77%
24701 MAADHUCON SUGAR & POWER INDUSTRIES LTD. Khammam RAJESHWARAPURAM 749 692 57 8.24%
34301 KAKATIYA CEMENT SUGAR & IND LTD. CODE Khammam KALLUR 863 101 762 754.46%
44701 GANPATI SUGAR INDUSTRIES LTD. Medak SANGAREDDY 4829 2812 2017 71.73%
21408 HPCL BIOFUELS LTD. West Champaran SUGAULI 699 4720 -4021 -85.19%
21501 HASANPUR SUGAR MILLS LTD. Samastipur HASSANPUR 2385 3596 -1211 -33.68%
21701 HARINAGAR SUGAR MILLS LTD. West Champaran HARINAGAR 11072 8444 2628 31.12%
21801 MAGADH SUGAR & ENERGY LTD. West Champaran NARKATIAGANJ 7898 5279 2619 49.61%
21901 MAJHAULIA SUGAR INDUSTRIES PVT LTD. West Champaran MAJHAULIA 6345 2589 3756 145.08%
22301 VISHNU SUGAR MILLS LTD. Gopalganj GOPALGANJ 1015 1736 -721 -41.53%
22401 MAGADH SUGAR & ENERGY LTD. Gopalganj SIDHWALIA 2664 2712 -48 -1.77%
54301 BHORAMDEO SS UTPADAK KARKHANA Kabirdham BHORAMDEV 2656 1881 775 41.2%
64501 MAA MAHAMAYA SSK MARYADIT Surguja AMBIKAPUR 42 2850 -2808 -98.53%
65101 DANTESHWARI MAIYA SSK Balod DANTESHWARI 166 189 -23 -12.17%
69043 LAUH PURUSH SARDAR VALLABHBHAI PATEL SSK Kabirdham LAUH PURUSH / PANDARIA 1097 1075 22 2.05%
10101 SHREE KHEDUT SAHAKARI KHAND UDYOG MANDLI LTD. Surat BARDOLI 10843 10204 639 6.26%
10201 SHREE MADHI VIBHAG KHAND UDYOG SHAKARI LTD. Surat MADHI 9202 7862 1340 17.04%
10301 SHREE CHALTHAN VIBHAG KHAND UDYIG SAHAKARI MANDLI LTD. Surat CHALTHAN 6465 4095 2370 57.88%
10401 SHREE SAYAN VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat SAYAN 6367 6074 293 4.82%
10501 SHREE MAHUVA PRADESH SHAKARI KHAND UDYOG MADLI LTD. Surat MAHUVA 7306 4858 2448 50.39%
10701 SAHAKARI KHAND UDYOG MANDLI LTD. Navsari GANDEVI 6121 6667 -546 -8.19%
10901 SHREE VALSAD SAHAKARI KHAND UDYOG MANDLI LTD. Valsad VALSAD 2380 1218 1162 95.4%
11101 SHREE KAMRAJ VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat KAMREJ 4025 3557 468 13.16%
32101 SHREE GANESH KHAND UDYOG SAHAKARI MANDLI LTD. Bharuch VATARIA 1631 1807 -176 -9.74%
40901 SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD. Narmada DHARIKHEDA 4854 5523 -669 -12.11%
41101 SHREE KHEDUT SAHAKARI KHANDUDYOG MANDLI LTD. Bharuch KOSAMBA 5500 4594 906 19.72%
41201 COPER COOPERATIVE SUGAR LTD. Tapi VIRPUR 4669 3306 1363 41.23%
65801 SHREE KEDARESHWAR KHANDSARI Tapi NIMBHORA 2776 2485 291 11.71%
33801 THE KAITHAL COOP. SUGAR MILLS KARNAL ROAD KAITHAL LTD. Kaithal KAITHAL 196 1048 -852 -81.3%
37701 NARAINGARH SUGAR MILLS LTD. Ambala NARAINGARH 549 1411 -862 -61.09%
42202 PICCADILY AGRO BHADSON KAMAL INDUSTRIES LTD. Karnal BHADSON 2682 2439 243 9.96%
42701 CHOUDHARY DEVILAL CO OP SUGAR MILLS LTD. Sonipat GOHANA 648 1196 -548 -45.82%
62301 HAFED SUGAR MILLS ASSANDH KAMAL Karnal PHAPHRANA 744 915 -171 -18.69%
1101 HARYANA CO OP. SUGAR MILLS BHALI ANANDPUR ROHTAK LTD. Rohtak ROHTAK 401 1818 -1417 -77.94%
1201 THE PANIPAT COOP. SUGAR MILLS ITD. Panipat PANIPAT 2424 2539 -115 -4.53%
1401 THE SONIPAT COOP. SUGAR SONIPAT MILLS LTD. Sonipat SONEPAT 374 1232 -858 -69.64%
1501 THE SHAHABAD COOP. SUGAR SHAHABAD M) KURUKSHETRA MILLS ITD. Kurukshetra SHAHBAD 3132 2885 247 8.56%
1601 THE PALWAL COOP. SUGAR MILLS LTD. Palwal PALWAL 1374 1426 -52 -3.65%
1701 THE JIND COOP. SUGAR MILLS JIND JIND LTD. Jind JIND 206 871 -665 -76.35%
1801 THE SARASWATI SUGAR MILLS LTD. Yamuna Nagar YAMUNANAGAR 9622 7267 2355 32.41%
69029 BELGAUM SUGARS PVT LTD. Belgaum HUDALI 17106 12574 4532 36.04%
17203 GODAVARI BIOREFINERIES LTD. Bagalkot SAMEERWADI 3911 6054 -2143 -35.4%
26601 SHREE HALSIDHNATH SSK LTD. Belgaum NIPANI 3782 6366 -2584 -40.59%
26701 SHRI HIRANYAKESHI SSK NIYAMIT Belgaum SANKESHWAR 4279 7353 -3074 -41.81%
26801 SHRI MALPRABHA SSK NIYAMIT Belgaum MALAPRABHA 1306 4024 -2718 -67.54%
26901 SHREE DOODHGANGA KRISHNA SSK NIYAMIT Belgaum CHIKODI 8413 11672 -3259 -27.92%
27001 SHREE RENUKA SUGARS LTD. UNIT 10 Belgaum RAIBAG 3679 2647 1032 38.99%
28401 THE UGAR SUGAR WORKS LTD. Belgaum UGARKHURD 15542 11081 4461 40.26%
28801 BANNARI AMMAN SUGARS LTD. Chamarajanagar MAHESWARA 2193 4688 -2495 -53.22%
30902 BANNARI AMMAN SUGARS LTD. Mysore BAS 14902 13512 1390 10.29%
35401 THE NANDI SSK NIYAMIT Bijapur BIJAPUR 1681 7104 -5423 -76.34%
40501 THE KRISHNA SSK NIYAMIT Belgaum ATHANI 6085 7544 -1459 -19.34%
40601 LAILA SUGARS PVT LTD. Belgaum KUPATGIRI 4966 3745 1221 32.6%
40701 NARANJA S.S.K.LTD. Bidar IMAMPUR 532 3843 -3311 -86.16%
45401 JAMKHANDI SUGARS LTD. Bagalkot JAMKHANDI 6617 4085 2532 61.98%
50201 SHREE RENUKA SUGARS LTD. Belgaum MANOLI 2223 5924 -3701 -62.47%
50301 SHRI PRABHULINGESHWAR SUGARS & CHEMAICALS LTD.- Bagalkot SIDDAPUR 6278 10377 -4099 -39.5%
51901 NIRANI SUGARS LTD. Bagalkot MUDHOL 12833 11937 896 7.51%
52002 VENKATESHWARA POWER PROJECT LTD. Belgaum VENKETESHWARA 16533 11758 4775 40.61%
54201 GEM SUGARS LTD. Bagalkot GEM SUGAR 8506 5181 3325 64.18%
54601 DNYANYOGI SHRI SHIVKUMAR SWAMIJI SUGARS LTD. Bijapur HIREBEVANUR 2563 1126 1437 127.62%
54701 MAHATMA GANDHI SAHAKARE SAKKARE KARKHANE Bidar BHALKI 2135 5814 -3679 -63.28%
56001 SATISH SUGAR LTD. Belgaum HUNASHAYAL 8039 7252 787 10.85%
57001 BILAGI SUGAR MILLS LTD. Bagalkot BADAGANDI 15188 11738 3450 29.39%
57301 SHREE SOMESHWAR SSK NIYAMIT Belgaum SIDDASAMUDRA 323 5225 -4902 -93.82%
58501 SHREE RENUKA SUGARS LTD. UNIT V HAVALGA. Gulbarga HAVALGA 5767 3849 1918 49.83%
58801 SHREE RENUKA SUGARS LTD. UNIT 4 Belgaum BURALATTI 6080 5962 118 1.98%
59901 SPR SUGARS Bagalkot SPR SUGARS 8282 8491 -209 -2.46%
61201 EID PARRY INDIA LTD. Uttara Kannada HULLATTI 11322 10594 728 6.87%
61301 EID PARRY (I) LTD. Bagalkot SADASHIVA 4700 5770 -1070 -18.54%
61601 INDIAN CANE POWER LTD. Bagalkot UTTUR 23013 19300 3713 19.24%
62101 VISHWARAJ SUGAR INDUSTRIES LTD. Belgaum BELLAD-BAGEWADI 5651 6861 -1210 -17.64%
62601 PARRY SUGAR INDUSTRIES LTD. Belgaum KHANPET 7394 7528 -134 -1.78%
62701 THE UGAR SUGAR WORKS LTD. UNIT 2 Kalaburagi MALLI 2020 2117 -97 -4.58%
63501 INDIAN SUGAR MANUFACTURING CO LTD. Bijapur HAVINAL 1492 3121 -1629 -52.19%
65501 CORE GREEN SUGAR & FUEL PVT LTD. Yadgir CORE GREEN 1556 3264 -1708 -52.33%
66901 GOKAK SUGARS LTD. Belgaum KOLAVI 3563 4302 -739 -17.18%
67801 KPR SUGAR MILLS PVT LTD. Bijapur ALMEL 5854 4798 1056 22.01%
69002 JAMKHANDI SUGARS LTD. UNIT 2 Bijapur JAMKHANDI UNIT-II 6351 2469 3882 157.23%
69012 SHREE BASVESHWARA SUGARS LTD. Vijayapur KARJOL 1493 5920 -4427 -74.78%
69021 SHRI BALAJI SUGARS AND CHEMICALS PVT. LTD. Bijapur MUDDEBIHAL 1906 2024 -118 -5.83%
51701 JAWAHARLAL NEHRU SAHAKARI AGRI. PRODUCE PROCESSING SOCIETY Khargone KHARGONE 578 817 -239 -29.25%
61001 KARELI SUGAR MILL PVT. LTD. Narsinghpur KARELI 3066 2622 444 16.93%
62201 SAKHTI SUGAR MILL PVT. LTD., KODIYA, Narsinghpur KODIYA 3697 3361 336 10%
62901 NARMADA SUGARS PVT. LTD., Narsinghpur PONDAR 3414 2864 550 19.2%
63001 RAMDEV SUGAR PVT. LTD. Hoshangabad THAINI 895 1830 -935 -51.09%
63101 MAHAKAUSHAL SUGAR AND POWER INDUSTRIES LTD. Narsinghpur BACHAI 2956 3081 -125 -4.06%
63401 SHREE DURGA KHANDSARI (SUGAR) MILLS Barwani MENDRANA 2575 2009 566 28.17%
66801 REVAKRIPA SUGARS PVT LTD. Jabalpur REVAKRIPA 1278 1094 184 16.82%
69000 AAKRITI SUGAR MILLS PVT. LTD. Narsinghpur TUMDA 3644 2012 1632 81.11%
69014 VANSHIKA SUGAR AND POWER INDUSTRIES LTD. Narsinghpur VANSHIKA 2852 1077 1775 164.81%
69024 SHRIJEE SUGAR AND POWER PRIVATE LIMITED Betul SHRIJEE 2787 2610 177 6.78%
69036 RAJ RAJESHWARI SUGAR PVT. LTD. Narsinghpur MOHPANI 1804 666 1138 170.87%
69038 Hanumant Sugar Pvt. Ltd. Betul DANORA 1582 2804 -1222 -43.58%
9501 NAVALSINGH SAHAKARI SAKKAR KARKHANA MARYADIT Burhanpur NAVALNAGAR 1870 2067 -197 -9.53%
12101 Nashik Sahakari Sakhar Karkhana Ltd. Nashik PALSE 1658 273 1385 507.33%
67101 ARYAN SUGARS Solapur ARYAN SUGARS 3017 1732 1285 74.19%
69050 SHIUR SAKHAR KARKHANA LTD Hingoli WAKODI 10237 8851 1386 15.66%
12001 KADWA S.S.K. LTD. Nashik MATERWADI 3805 3416 389 11.39%
12301 SANJIVANI S.S.K. LTD. Ahmednagar SANJIVANI 4187 3906 281 7.19%
12401 KARMAVEER SHANKARRAO KALE SSK LTD. Ahmednagar KOPERGAON 8440 6298 2142 34.01%
12601 ASHOK SSK LTD. Ahmednagar ASHOKNAGAR 5053 3526 1527 43.31%
12701 PADMASHREE DR. VITTHALRAO VKHE PATIL S.S.K. LTD. Ahmednagar PRAVARANAGAR 8955 8063 892 11.06%
12901 SAHAKAR MAHARSHI SHIVAJIRAO NARAYANRAO NAGAWADE SSK LTD. Ahmednagar SHRIGONDA 9188 7841 1347 17.18%
13001 SAHAKAR MAHARSHI BHAUSAHEB THORAT SAHAKARI SAKHAR KARKHANA LTD. Ahmednagar SANGAMNER 7192 8019 -827 -10.31%
13101 SHRI DYANESHWAR SSK LTD. Ahmednagar BHENDE 10338 8787 1551 17.65%
13201 SHRI VRIDHESHWAR S.S.K. LTD. Ahmednagar VRIDHESWAR 3450 2786 664 23.83%
13301 AMBALIKA SUGARS PVT LTD. Ahmednagar JAGADAMBA 13611 12545 1066 8.5%
13401 MULA S.S.K. LTD. Ahmednagar SONAI 11269 3970 7299 183.85%
13501 PARNER TALUKA S.S.K. LTD. Ahmednagar PARNER 1090 4063 -2973 -73.17%
13601 SHRI SOMESHWAR SSK LTD. Pune NIRA 14202 12564 1638 13.04%
13701 THE MALEGAON SSK LTD. Pune MALEGAON 13687 11656 2031 17.42%
13801 SHRI CHATRAPATI SSK LTD. Pune BHAVANINAGAR 12462 9027 3435 38.05%
14101 SHRI VAGHNAR SSK LTD. Pune JUNNAR 11775 7416 4359 58.78%
14201 Sahakar Maharishi Shankarao Mohite Patil SSK Ltd. Solapur AKLUJ 7703 9514 -1811 -19.04%
17701 THE SASWAD MALI SUGAR FACTORY LTD. Solapur MALINAGAR 4051 3531 520 14.73%
17801 SHREE PANDURANG SAHKARI SAKHAR KARKHANA LTD. Solapur PANDURANG 12423 10273 2150 20.93%
35301 AGASTI SSK LTD. Ahmednagar AGASTI 2813 2860 -47 -1.64%
39001 SHRI KEDARESHWAR SSK LTD. Ahmednagar KEDARESHWAR 821 1912 -1091 -57.06%
39501 SHRI SANT TUKARAM SSK LTD. Pune SANT TUKARAM 3424 3721 -297 -7.98%
46201 BHIMASHANKAR SSK LTD. Pune AMBEGAON 11446 9493 1953 20.57%
49601 SAHAKAR SHIROMANI VASANTRAO KALE SSK LTD. Solapur BHALWANI 2480 648 1832 282.72%
51401 DWARKADISH SAKHAR KARKHANA LTD. Nashik DWARKADHISH 5078 3986 1092 27.4%
52001 VITTHALRAOSHINDE SSK LTD. Solapur PIMPALNER 15439 10709 4730 44.17%
52008 NAGAR TALUKA S.S.K. LTD. Ahmednagar WALKI 145 129 16 12.4%
52301 LOKNETE BABURAO PATIL AGRO IND.LTD. Solapur LAXMINAGAR 2611 5866 -3255 -55.49%
54101 KUKADI SSK LTD. Ahmednagar PIMPALGAON 673 4103 -3430 -83.6%
56401 SHREENATH MASKOBA SAKHAR KARKHANA LTD. Pune PATETHAN 5447 3667 1780 48.54%
60701 BARAMATI AGRO LTD. Pune SHETPHALGADE 14353 14012 341 2.43%
63301 DAUND SUGAR PVT. LTD. Pune ALEGAON 22171 13971 8200 58.69%
66001 PRASAD SUGAR & ALLIED AGRO PRODUCTS LTD. Ahmednagar VAMBORI 15795 12214 3581 29.32%
66401 BHAIRAVNATH SUGAR WORKS LTD. Solapur BHAIRAVNATH-II 1153 1694 -541 -31.94%
66501 INDRESHWAR SUGAR MILLS Solapur BHAGWANTNAGAR 1565 3385 -1820 -53.77%
66601 VAYKATESH KRUPA SUGAR MILLS LTD. Pune JATEGAON 4697 4672 25 0.54%
67301 JAISHRIRAM SUGAR & AGR PRODUCT LTD. Ahmednagar JAISHRIRAM 2433 1482 951 64.17%
67901 SHIVRATNA UDYOG LTD. VIJAY SUGARS Solapur VIJAY 4354 5195 -841 -16.19%
68401 SITARAM MAHARAJ S.K.LTD. Solapur KHARDI 6177 4251 1926 45.31%
69009 BHAIRAVNATH SUGAR WORKS LTD. UNIT-3 Solapur LAVANGI 3530 4007 -477 -11.9%
69011 UTOPIAN SUGAR PVT LTD. Solapur UTOPIAN 3367 3983 -616 -15.47%
69013 SHIVRATNA UDYOG LTD. Solapur SHANKARRATNA 5863 5985 -122 -2.04%
69022 GOKUL SUGAR IND LTD. Solapur GOKULSUGAR 3519 3926 -407 -10.37%
69030 JAIHIND SUGAR PVT LTD. Solapur JAI HIND ACHEGAON 7949 6963 986 14.16%
68101 Bhausaheb Birajdar Sahakari Sakhar Karkhana LTD. Osmanabad BHAUSAHEB SUGAR 2097 2477 -380 -15.34%
68201 Banganga Sahakari Sakhar Karkhana Ltd. Osmanabad BANGANGA SUGAR 3262 1846 1416 76.71%
18201 SIDDHESHWAR S.S.K. LTD. Aurangabad SILLOD 689 949 -260 -27.4%
18301 BARAMATI AGRO LTD. Aurangabad KANNAD 4228 6075 -1847 -30.4%
18501 SHRI SANT EKNATH SSK LTD. Aurangabad PAITHAN 255 908 -653 -71.92%
19401 BHAURAO CHAVAN S.S.K. LTD. UNIT NO 2 Hingoli DONGARKADA 2378 2011 367 18.25%
19501 SHRI RENUKA SUGARS LTD. Parbhani PATHRI 1620 1744 -124 -7.11%
19601 PURNA S S K LTD. Hingoli BASMATHNAGAR 3221 3333 -112 -3.36%
19801 JAI BHAVANI S.S.K. LTD. Beed GEORAI 4506 4285 221 5.16%
20601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. Jalna SAMARTH 5081 4786 295 6.16%
20901 VIKASRATNA VILASRAOJI DESHMUKH MANJARASHETKARI S.S.K. LTD. Latur MANJARA 5449 3863 1586 41.06%
35601 LOKNETE SUNDARRAOJI SOLANKE S.S.K. LTD. Beed MAJALGAON 3764 3239 525 16.21%
36201 DECCAN SUGAR PVT LTD. Yavatmal MANGRAUL 689 2372 -1683 -70.95%
36501 CHOPDA SHETKARI S.S.K. LTD. Jalgaon CHOPDA 2595 1435 1160 80.84%
37501 ASTORIYA AGRO & ALLIED INDUSTRIES Nandurbar SAMSHERPUR 4510 5967 -1457 -24.42%
39101 Shri Subhash Sugar Pvt.Ltd., Nanded SURYANAGAR / SUBHASH 12898 7975 4923 61.73%
39201 NARSINHA S.S.K. LTD. Parbhani LOHGAON 3882 3505 377 10.76%
39701 SIDDI SUGAR & ALLIED INDUSTRIES LTD.) Latur UJANA 4731 4040 691 17.1%
40101 BHAURAO CHAVAN S S K LTD. Nanded MUNDKHED 3387 3374 13 0.39%
40201 SHRADDHA ENERGY & INFRA PROJECTS PVT LTD. UNIT 1 Jalna PARTUR 6656 4744 1912 40.3%
46401 SHRI RAMESHWER S S K LTD. Jalna SIPORA BAZAR 1040 3 1037 34566.67%
46801 SHRI VITTHAL SAI S.S.S.K. LTD. Osmanabad MURUM 2217 2605 -388 -14.89%
49701 PURNA S.S.K. LTD. UNIT 2 (BARASHIV HANUMAN ) S.S.K. LTD. Hingoli JAWLABAZAR 4290 3519 771 21.91%
50701 NATURAL SUGAR & ALLIED INDUSTRIES LTD. Osmanabad RANJANI 7262 5104 2158 42.28%
52003 VIKAS SAH SAKHAR KARKHANA LTD. Latur NIVLI 5661 4661 1000 21.45%
52007 CHATTRAPATI SAMBHAJI RAJE SAKHAR UDYOG LTD. Aurangabad DINDAYALNAGAR 2740 2959 -219 -7.4%
52009 DR. BABASAHEB AMBEDKAR S.S.K. LTD. Osmanabad KASHEGAON 5110 2545 2565 100.79%
53003 VIKAS SAH SAKHAR KARKHANA LTD. Latur ARAVINDNAGAR 4059 3831 228 5.95%
53009 Jai Shivshankar SSK Ltd. Nanded SHESHNAGAR 1350 1120 230 20.54%
54801 RENA SSK LTD. Latur NIWADA 5226 2417 2809 116.22%
58901 SHREE SAIBABA SUGARS LTD. Nanded SHIVANI 312 474 -162 -34.18%
61701 BHAIRAVNATH SUGAR WORKS LTD. UNIT 4 Osmanabad SONARI 3916 3463 453 13.08%
63201 GANGAKHED SUGAR & ENERGY LTD. Parbhani MAKHANI 4184 6608 -2424 -36.68%
63601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. UNIT 2 Jalna TIRTHPURI 1989 2781 -792 -28.48%
63901 MUKTESHWAR SUGAR MILLS LTD. Aurangabad DHAMORI 2965 2740 225 8.21%
65901 JAGRUTI SUGAR & ALLIED INDUSTRIES LTD. Latur TALEGAON 5464 4650 814 17.51%
67701 Bhandara LAKHANDUR 296 186 110 59.14%
68601 MAHARASTRA SHETKARI SUGAR LTD. Parbhani MAHASUGAR 6012 6877 -865 -12.58%
68901 YEDESHWARI AGRO PRODUCTS LTS Beed YEDESHWARI 4603 2610 1993 76.36%
69017 BALIRAJA SAKHAR KARKHANALTD. Parbhani BALIRAJA-PURNA 6230 4648 1582 34.04%
69018 KANCHESHWAR SUGAR LTD. Osmanabad KANCHESHWAR 5433 3004 2429 80.86%
69051 Khatav Taluka Sangh Satara Padal 5631 6168 -537 -8.71%
14801 SHRIRAM JAWAHAR SSK LTD. PHALTAN Satara SHRIRAM 3890 3513 377 10.73%
14901 YASHWANTRAO MOHITE KRISHNA SSK LTD. Satara KRISHNA 21976 16715 5261 31.47%
15001 KISANVEER SATARA SSK LTD. Satara BHUINJ 8743 3650 5093 139.53%
15101 LOKNETE BALASAHEB DESAI SSK LTD. Satara MARALI 3778 3214 564 17.55%
15201 SAHYADRI SSK LTD. Satara SAHYADRI 12973 8522 4451 52.23%
15301 AJINKYATARA SSK LTD. Satara SHENDRE 7507 6457 1050 16.26%
15401 VASANTDADA SHETKARI SSK LTD. Sangli SANGLI 2541 9493 -6952 -73.23%
15501 Rajarambapu Patil SSK Ltd., Rajaramnagar, Sakharle, Walwa, Sangli WALWA 11268 8980 2288 25.48%
15601 VISHWASRAO NAIK SSK LTD. Sangli VISHWAS 8588 7401 1187 16.04%
15701 PADMABHUSHAN KRANTIVEER DR. NAGNATHANNA NAYAKWADI HUTATMA KISAN AHIR SSK LTD. Sangli HUTATMA 7659 5805 1854 31.94%
15901 YASHWANT SUGAR & POWER PVT. LTD.A Sangli NAGEWADI 1621 1969 -348 -17.67%
16101 SHREE TATYASAHEB KORE WARANA SSK LTD. Kolhapur WARANA 16832 8633 8199 94.97%
16201 DESHBHAKTA RATNAPPANNA KUMBHAR PANCHAGANGA SSK LTD. Kolhapur ICHALKARANJI 5916 8175 -2259 -27.63%
16301 KUMBHI KASARI SSK LTD. Kolhapur KUMBHIKESARI 4728 5125 -397 -7.75%
16401 SHRI DUDHGANGA VEDGANGA SSK LTD. Kolhapur BIDRI 15683 12510 3173 25.36%
16501 SHRI BHOGAWATI SSK LTD. Kolhapur BHOGAWATI 6934 1158 5776 498.79%
16601 SHRI DATTA SHETKARI SSK LTD. Kolhapur SHIROL 14876 13000 1876 14.43%
16701 SHRI DAULAT SHETKARI SSK LTD. Kolhapur DAULAT 5347 4393 954 21.72%
16801 APPASAHEB NALAWADE GADHINGLAJ TALUKA SSK LTD., Kolhapur GADHINGLAJ 3122 1972 1150 58.32%
16901 SHRI CHATRAPATI SHAHU SSK LTD. Kolhapur KAGAL 10718 9795 923 9.42%
17001 SHRI DATTA SAKHAR KARKHANA Kolhapur ASURLE 11451 12851 -1400 -10.89%
17201 JAWAHAR SHETKARI SSK LTD. Kolhapur HUPARI 29490 21861 7629 34.9%
17901 NEW PHALTAN SUGAR WORKS LTD. Satara PHALTAN 1328 9378 -8050 -85.84%
18001 SHRI CHATRAPATI RAJARAM SSK LTD. Kolhapur KOLHAPUR 272 3339 -3067 -91.85%
31201 RAJARAMBAPU PATIL SSK LTD. Sangli RAJARAM 8446 6465 1981 30.64%
38401 AJARA SHETKARI SSK LTD. Kolhapur AJARA 5171 3445 1726 50.1%
38801 JARANDESWAR SUGAR MILLS LTD. Satara KOREGAON 16596 15104 1492 9.88%
39401 RAJARAMBAPU PATIL S.S.K. LTD. Sangli TIPPEAHALLI 5079 3063 2016 65.82%
39801 VISHWASRAO NAIK SSK LTD. Yavatmal CHIKALI 3200 3518 -318 -9.04%
46001 SONHIRA SSK LTD. MOHANRAO KADAM NAGAR Sangli WANGI 10709 9445 1264 13.38%
50801 SADASHIVRAO MANDLIK KAGAL TALUKA SSK LTD. Kolhapur HAMIDWADA 8250 6153 2097 34.08%
51001 NINAIDEVI SSK LTD. Sangli KOKARUD 6122 6536 -414 -6.33%
52501 SHARAD SSK LTD. Kolhapur SHARAD 7864 1645 6219 378.05%
53002 KRANTIAGRANI DR. G. D. BAPULAD SSK LTD. Sangli KUNDAL 11266 9767 1499 15.35%
53004 PRATAPGAD SSK LTD. Satara SONGAON 2421 1659 762 45.93%
53007 RAJARAMBAPU PATIL SSK LTD. KARANDWADI Sangli KARANWADI 5680 4565 1115 24.42%
53008 MOHANRAO SHINDE SSK LTD. Sangli MOHANNAGAR 6816 4817 1999 41.5%
54901 PADAMSHREE DR. DY PATIL SSK LTD. Kolhapur GAGAN BAWADA 6046 5196 850 16.36%
64601 JAYWANT SUGARS LTD. Satara JAYWANT 8749 7449 1300 17.45%
64901 HEMRAS TECHNOLOGY LTD. Kolhapur HEMARUS 7614 6012 1602 26.65%
68001 UDGIRI SUGAR & POWER LTD. Sangli UDAGIRI 4857 4739 118 2.49%
68301 SADGURU SRI SRI SAKHAR KARKHANA LTD. Sangli SRI SRI SUGAR 4048 4468 -420 -9.4%
69015 SARSENAPATI SANTAJI GHORPADE S FACTORY LTD. Kolhapur SARSENAPATI 11978 8030 3948 49.17%
69020 Swaraj India Agro (Formerly Loknete Hindurao Naik Nimbalkar) Satara SWARAJ INDIA 5652 37 5615 15175.68%
69023 SHARAYU AGRO IND LTD. Satara SHARAYU AGRO 9201 5596 3605 64.42%
69027 KHANDALA TALUKA SHETKARI SSK LTD. Satara KHANDALA SUGAR 7783 2460 5323 216.38%
69039 Parag Agro Foods And Allied Products Pvt. Ltd. Pune RAVADEWADI 6417 5577 840 15.06%
21407 BIHAR STATE SUGAR CORP. East Champaran LAURIYA 633 4821 -4188 -86.87%
30803 SAKTHI SUGARS LTD., UNIT DHENKANAL Dhenkanal DHENKANAL 1344 1486 -142 -9.56%
31901 THE NAKAODAR COOP. SUGAR VILL. MILLS LTD. Jalandhar NAKODAR 986 834 152 18.23%
33501 AJNALA COOP. SUGAR MILLS LTD. Amritsar AJNALA 1045 1393 -348 -24.98%
34201 INDIAN SUCROSE LTD. Hoshiarpur MUKERIAN 5101 7770 -2669 -34.35%
36001 RANA SUGARS LTD. Amritsar BABA BAKALA 332 3481 -3149 -90.46%
42001 A.B. SUGARS LTD. Hoshiarpur DASUYA 4413 1266 3147 248.58%
42301 NAHAR INDUSTRIAL ENTERPRISES LTD. Fatehgarh Sahib AMLOH 1718 2421 -703 -29.04%
64801 CHADHA SUGAR AND INDUSTRIES LTD. Gurdaspur KIRI 98 3655 -3557 -97.32%
101 THE GURDASPUR COOP. SUGAR MILLS LTD. Gurdaspur GURDASPUR 610 1028 -418 -40.66%
201 THE BATALA CO OP SUGAR MILLS LTD. Gurdaspur BATALA 1521 1343 178 13.25%
301 THE FAZILKA COOP. SUGAR MILLS LTD. Fazilka FAZILKA 290 636 -346 -54.4%
401 THE MORINDA COOP. SUGAR MILLS LTD. Rupnagar MORINDA 1878 2204 -326 -14.79%
501 THE BHOGPUR COOP. SUGAR BHOGPUR JALANDHNR MILLS LTD. Jalandhar BHOGPUR 3522 3214 308 9.58%
601 THE NAWANSHAHR COOP. BANGAROAD NAWAN- SUGAR MILLS LTD. Shahid Bhagat Singh Nagar NAWANSHAHR 1119 1915 -796 -41.57%
801 THE BUDHEWAL COOP SUGAR MILLS. LTD. Ludhiana BUDHEWAL 953 1003 -50 -4.99%
1001 WAHID SANDHAR SUGARS LTD. Kapurthala PHAGWARA 225 1307 -1082 -82.79%
1901 RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD.- Ganganagar SRI GANGANAGAR 115 1135 -1020 -89.87%
29201 THE VELLORE COOP. SUGARS MILLS LTD. Vellore VELLORE 6 1014 -1008 -99.41%
29301 TIRUPATTUR COOPERATIVE SUGARS MILLS KETHANDAPTTI Vellore TIRUPATTUR 80 381 -301 -79%
