Monthly Sugar Quota Analysis

Compare Your Own

Reset

Millwise Sugar Quota Analysis – March 2026 (22.5 LMT) VS February 2026 (22.5 LMT)

Mill Code Mill Name District Short Name Quota March 2026 Quota February 2026 Difference % Change
26001 THE K.C.P. SUGAR & IND. CORPN. LTD. Krishna VUYYURU 1179 1090 89 8.17%
44901 EID PARRY (INDIA) LTD. Srikakulam VARALAKSHMI 1659 899 760 84.54%
55401 SNJ SUGARS & PRODUCTS LTD. (SAGAR SUGAR & ALLIED PRODUCTS) Chittoor NELAVOY 3684 326 3358 1030.06%
34301 KAKATIYA CEMENT SUGAR & IND LTD. CODE Khammam KALLUR 377 863 -486 -56.32%
44701 GANPATI SUGAR INDUSTRIES LTD. Medak SANGAREDDY 2211 4829 -2618 -54.21%
21408 HPCL BIOFUELS LTD. West Champaran SUGAULI 3403 699 2704 386.84%
21501 HASANPUR SUGAR MILLS LTD. Samastipur HASSANPUR 4808 2385 2423 101.59%
21601 TIRUPATI SUGAR LTD. West Champaran BAGAHA 5281 8434 -3153 -37.38%
21701 HARINAGAR SUGAR MILLS LTD. West Champaran HARINAGAR 15744 11072 4672 42.2%
21801 MAGADH SUGAR & ENERGY LTD. West Champaran NARKATIAGANJ 10548 7898 2650 33.55%
21901 MAJHAULIA SUGAR INDUSTRIES PVT LTD. West Champaran MAJHAULIA 3437 6345 -2908 -45.83%
22301 VISHNU SUGAR MILLS LTD. Gopalganj GOPALGANJ 2856 1015 1841 181.38%
22401 MAGADH SUGAR & ENERGY LTD. Gopalganj SIDHWALIA 5488 2664 2824 106.01%
54301 BHORAMDEO SS UTPADAK KARKHANA Kabirdham BHORAMDEV 2924 2656 268 10.09%
64501 MAA MAHAMAYA SSK MARYADIT Surguja AMBIKAPUR 581 42 539 1283.33%
65101 DANTESHWARI MAIYA SSK Balod DANTESHWARI 630 166 464 279.52%
69043 LAUH PURUSH SARDAR VALLABHBHAI PATEL SSK Kabirdham LAUH PURUSH / PANDARIA 1060 1097 -37 -3.37%
10101 SHREE KHEDUT SAHAKARI KHAND UDYOG MANDLI LTD. Surat BARDOLI 7599 10843 -3244 -29.92%
10201 SHREE MADHI VIBHAG KHAND UDYOG SHAKARI LTD. Surat MADHI 9786 9202 584 6.35%
10301 SHREE CHALTHAN VIBHAG KHAND UDYIG SAHAKARI MANDLI LTD. Surat CHALTHAN 3685 6465 -2780 -43%
10401 SHREE SAYAN VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat SAYAN 7608 6367 1241 19.49%
10501 SHREE MAHUVA PRADESH SHAKARI KHAND UDYOG MADLI LTD. Surat MAHUVA 4636 7306 -2670 -36.55%
10701 SAHAKARI KHAND UDYOG MANDLI LTD. Navsari GANDEVI 7239 6121 1118 18.26%
11101 SHREE KAMRAJ VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat KAMREJ 4830 4025 805 20%
32101 SHREE GANESH KHAND UDYOG SAHAKARI MANDLI LTD. Bharuch VATARIA 2548 1631 917 56.22%
40901 SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD. Narmada DHARIKHEDA 4380 4854 -474 -9.77%
41101 SHREE KHEDUT SAHAKARI KHANDUDYOG MANDLI LTD. Bharuch KOSAMBA 2493 5500 -3007 -54.67%
41201 COPER COOPERATIVE SUGAR LTD. Tapi VIRPUR 823 4669 -3846 -82.37%
65801 SHREE KEDARESHWAR KHANDSARI Tapi NIMBHORA 3524 2776 748 26.95%
33801 THE KAITHAL COOP. SUGAR MILLS KARNAL ROAD KAITHAL LTD. Kaithal KAITHAL 320 196 124 63.27%
42202 PICCADILY AGRO BHADSON KAMAL INDUSTRIES LTD. Karnal BHADSON 3824 2682 1142 42.58%
42701 CHOUDHARY DEVILAL CO OP SUGAR MILLS LTD. Sonipat GOHANA 1664 648 1016 156.79%
62301 HAFED SUGAR MILLS ASSANDH KAMAL Karnal PHAPHRANA 1671 744 927 124.6%
1101 HARYANA CO OP. SUGAR MILLS BHALI ANANDPUR ROHTAK LTD. Rohtak ROHTAK 764 401 363 90.52%
1201 THE PANIPAT COOP. SUGAR MILLS ITD. Panipat PANIPAT 3996 2424 1572 64.85%
1401 THE SONIPAT COOP. SUGAR SONIPAT MILLS LTD. Sonipat SONEPAT 1279 374 905 241.98%
1501 THE SHAHABAD COOP. SUGAR SHAHABAD M) KURUKSHETRA MILLS ITD. Kurukshetra SHAHBAD 4220 3132 1088 34.74%
1601 THE PALWAL COOP. SUGAR MILLS LTD. Palwal PALWAL 1949 1374 575 41.85%
1701 THE JIND COOP. SUGAR MILLS JIND JIND LTD. Jind JIND 1103 206 897 435.44%
1801 THE SARASWATI SUGAR MILLS LTD. Yamuna Nagar YAMUNANAGAR 9153 9622 -469 -4.87%
69029 BELGAUM SUGARS PVT LTD. Belgaum HUDALI 17458 17106 352 2.06%
17203 GODAVARI BIOREFINERIES LTD. Bagalkot SAMEERWADI 5890 3911 1979 50.6%
26501 THE PANDAVAPURA.S.S.K. LTD. Mandya PANDAVPURA 21 4503 -4482 -99.53%
26601 SHREE HALSIDHNATH SSK LTD. Belgaum NIPANI 4211 3782 429 11.34%
26701 SHRI HIRANYAKESHI SSK NIYAMIT Belgaum SANKESHWAR 7731 4279 3452 80.67%
26901 SHREE DOODHGANGA KRISHNA SSK NIYAMIT Belgaum CHIKODI 6671 8413 -1742 -20.71%
27001 SHREE RENUKA SUGARS LTD. UNIT 10 Belgaum RAIBAG 3536 3679 -143 -3.89%
27901 SHRI CHAMUNDESHWAR SUGARS LTD Hassan HEMAVATI 296 676 -380 -56.21%
28101 SHRI CHAMUNDESHWARI SUGARS LTD. Mandya CHAMUNDESWARI 686 1518 -832 -54.81%
28401 THE UGAR SUGAR WORKS LTD. Belgaum UGARKHURD 19744 15542 4202 27.04%
28801 BANNARI AMMAN SUGARS LTD. Chamarajanagar MAHESWARA 1226 2193 -967 -44.09%
30902 BANNARI AMMAN SUGARS LTD. Mysore BAS 8318 14902 -6584 -44.18%
35401 THE NANDI SSK NIYAMIT Bijapur BIJAPUR 5378 1681 3697 219.93%
40501 THE KRISHNA SSK NIYAMIT Belgaum ATHANI 5505 6085 -580 -9.53%
40601 LAILA SUGARS PVT LTD. Belgaum KUPATGIRI 3028 4966 -1938 -39.03%
40701 NARANJA S.S.K.LTD. Bidar IMAMPUR 2568 532 2036 382.71%
45401 JAMKHANDI SUGARS LTD. Bagalkot JAMKHANDI 4465 6617 -2152 -32.52%
45601 RYATAR SSK NIYAMIT Bagalkot RANNANAGAR 3114 5254 -2140 -40.73%
50201 SHREE RENUKA SUGARS LTD. Belgaum MANOLI 3449 2223 1226 55.15%
50301 SHRI PRABHULINGESHWAR SUGARS & CHEMAICALS LTD.- Bagalkot SIDDAPUR 14567 6278 8289 132.03%
51901 NIRANI SUGARS LTD. Bagalkot MUDHOL 16370 12833 3537 27.56%
52002 VENKATESHWARA POWER PROJECT LTD. Belgaum VENKETESHWARA 16016 16533 -517 -3.13%
54201 GEM SUGARS LTD. Bagalkot GEM SUGAR 8511 8506 5 0.06%
54601 DNYANYOGI SHRI SHIVKUMAR SWAMIJI SUGARS LTD. Bijapur HIREBEVANUR 2796 2563 233 9.09%
54701 MAHATMA GANDHI SAHAKARE SAKKARE KARKHANE Bidar BHALKI 1673 2135 -462 -21.64%
56001 SATISH SUGAR LTD. Belgaum HUNASHAYAL 10046 8039 2007 24.97%
57001 BILAGI SUGAR MILLS LTD. Bagalkot BADAGANDI 9126 15188 -6062 -39.91%
57301 SHREE SOMESHWAR SSK NIYAMIT Belgaum SIDDASAMUDRA 1485 323 1162 359.75%
58501 SHREE RENUKA SUGARS LTD. UNIT V HAVALGA. Gulbarga HAVALGA 6598 5767 831 14.41%
58801 SHREE RENUKA SUGARS LTD. UNIT 4 Belgaum BURALATTI 7430 6080 1350 22.2%
59901 SPR SUGARS Bagalkot SPR SUGARS 9354 8282 1072 12.94%
61201 EID PARRY INDIA LTD. Uttara Kannada HULLATTI 13250 11322 1928 17.03%
61301 EID PARRY (I) LTD. Bagalkot SADASHIVA 5696 4700 996 21.19%
61601 INDIAN CANE POWER LTD. Bagalkot UTTUR 21762 23013 -1251 -5.44%
62101 VISHWARAJ SUGAR INDUSTRIES LTD. Belgaum BELLAD-BAGEWADI 7322 5651 1671 29.57%
62601 PARRY SUGAR INDUSTRIES LTD. Belgaum KHANPET 7686 7394 292 3.95%
62701 THE UGAR SUGAR WORKS LTD. UNIT 2 Kalaburagi MALLI 4460 2020 2440 120.79%
63501 INDIAN SUGAR MANUFACTURING CO LTD. Bijapur HAVINAL 5513 1492 4021 269.5%
65501 CORE GREEN SUGAR & FUEL PVT LTD. Yadgir CORE GREEN 2343 1556 787 50.58%
65701 SHIVSHAKTI SUGARS LTD. Belgaum SOUNDATTI 17164 7538 9626 127.7%
66901 GOKAK SUGARS LTD. Belgaum KOLAVI 4641 3563 1078 30.26%
67801 KPR SUGAR MILLS PVT LTD. Bijapur ALMEL 5820 5854 -34 -0.58%
68701 MANALI SUGARS LTD. Bijapur MALAGHAN 1304 958 346 36.12%
69002 JAMKHANDI SUGARS LTD. UNIT 2 Bijapur JAMKHANDI UNIT-II 6811 6351 460 7.24%
69012 SHREE BASVESHWARA SUGARS LTD. Vijayapur KARJOL 3585 1493 2092 140.12%
69021 SHRI BALAJI SUGARS AND CHEMICALS PVT. LTD. Bijapur MUDDEBIHAL 14054 1906 12148 637.36%
51701 JAWAHARLAL NEHRU SAHAKARI AGRI. PRODUCE PROCESSING SOCIETY Khargone KHARGONE 353 578 -225 -38.93%
61001 KARELI SUGAR MILL PVT. LTD. Narsinghpur KARELI 1292 3066 -1774 -57.86%
62201 SAKHTI SUGAR MILL PVT. LTD., KODIYA, Narsinghpur KODIYA 5972 3697 2275 61.54%
62901 NARMADA SUGARS PVT. LTD., Narsinghpur PONDAR 5516 3414 2102 61.57%
63001 RAMDEV SUGAR PVT. LTD. Hoshangabad THAINI 2741 895 1846 206.26%
63101 MAHAKAUSHAL SUGAR AND POWER INDUSTRIES LTD. Narsinghpur BACHAI 5233 2956 2277 77.03%
63401 SHREE DURGA KHANDSARI (SUGAR) MILLS Barwani MENDRANA 2590 2575 15 0.58%
66801 REVAKRIPA SUGARS PVT LTD. Jabalpur REVAKRIPA 1541 1278 263 20.58%
69000 AAKRITI SUGAR MILLS PVT. LTD. Narsinghpur TUMDA 4625 3644 981 26.92%
69014 VANSHIKA SUGAR AND POWER INDUSTRIES LTD. Narsinghpur VANSHIKA 23 2852 -2829 -99.19%
69024 SHRIJEE SUGAR AND POWER PRIVATE LIMITED Betul SHRIJEE 3967 2787 1180 42.34%
69038 Hanumant Sugar Pvt. Ltd. Betul DANORA 2470 1582 888 56.13%
9501 NAVALSINGH SAHAKARI SAKKAR KARKHANA MARYADIT Burhanpur NAVALNAGAR 2648 1870 778 41.6%
12101 Nashik Sahakari Sakhar Karkhana Ltd. Nashik PALSE 1548 1658 -110 -6.63%
67101 ARYAN SUGARS Solapur ARYAN SUGARS 2920 3017 -97 -3.22%
69050 SHIUR SAKHAR KARKHANA LTD Hingoli WAKODI 1921 10237 -8316 -81.23%
11901 Karamveer Kakasaheb Wagh SSK Ltd. Nasik KARAMVEER 446 934 -488 -52.25%
12001 KADWA S.S.K. LTD. Nashik MATERWADI 4039 3805 234 6.15%
12301 SANJIVANI S.S.K. LTD. Ahmednagar SANJIVANI 2387 4187 -1800 -42.99%
12401 KARMAVEER SHANKARRAO KALE SSK LTD. Ahmednagar KOPERGAON 8980 8440 540 6.4%
12501 SHRI GANESH SSK LTD. Ahmednagar GANESHNAGAR 3824 5362 -1538 -28.68%
12601 ASHOK SSK LTD. Ahmednagar ASHOKNAGAR 5183 5053 130 2.57%
12701 PADMASHREE DR. VITTHALRAO VKHE PATIL S.S.K. LTD. Ahmednagar PRAVARANAGAR 9334 8955 379 4.23%
12901 SAHAKAR MAHARSHI SHIVAJIRAO NARAYANRAO NAGAWADE SSK LTD. Ahmednagar SHRIGONDA 8394 9188 -794 -8.64%
13001 SAHAKAR MAHARSHI BHAUSAHEB THORAT SAHAKARI SAKHAR KARKHANA LTD. Ahmednagar SANGAMNER 7651 7192 459 6.38%
13101 SHRI DYANESHWAR SSK LTD. Ahmednagar BHENDE 10377 10338 39 0.38%
13201 SHRI VRIDHESHWAR S.S.K. LTD. Ahmednagar VRIDHESWAR 3956 3450 506 14.67%
13301 AMBALIKA SUGARS PVT LTD. Ahmednagar JAGADAMBA 14041 13611 430 3.16%
13401 MULA S.S.K. LTD. Ahmednagar SONAI 3929 11269 -7340 -65.13%
13601 SHRI SOMESHWAR SSK LTD. Pune NIRA 14027 14202 -175 -1.23%
13701 THE MALEGAON SSK LTD. Pune MALEGAON 13458 13687 -229 -1.67%
13801 SHRI CHATRAPATI SSK LTD. Pune BHAVANINAGAR 11584 12462 -878 -7.05%
14101 SHRI VAGHNAR SSK LTD. Pune JUNNAR 11316 11775 -459 -3.9%
14201 Sahakar Maharishi Shankarao Mohite Patil SSK Ltd. Solapur AKLUJ 6692 7703 -1011 -13.12%
17701 THE SASWAD MALI SUGAR FACTORY LTD. Solapur MALINAGAR 3956 4051 -95 -2.35%
17801 SHREE PANDURANG SAHKARI SAKHAR KARKHANA LTD. Solapur PANDURANG 11342 12423 -1081 -8.7%
35301 AGASTI SSK LTD. Ahmednagar AGASTI 3292 2813 479 17.03%
39001 SHRI KEDARESHWAR SSK LTD. Ahmednagar KEDARESHWAR 343 821 -478 -58.22%
39501 SHRI SANT TUKARAM SSK LTD. Pune SANT TUKARAM 3570 3424 146 4.26%
46201 BHIMASHANKAR SSK LTD. Pune AMBEGAON 11302 11446 -144 -1.26%
49601 SAHAKAR SHIROMANI VASANTRAO KALE SSK LTD. Solapur BHALWANI 1466 2480 -1014 -40.89%
51401 DWARKADISH SAKHAR KARKHANA LTD. Nashik DWARKADHISH 3954 5078 -1124 -22.13%
52001 VITTHALRAOSHINDE SSK LTD. Solapur PIMPALNER 15036 15439 -403 -2.61%
52008 NAGAR TALUKA S.S.K. LTD. Ahmednagar WALKI 122 145 -23 -15.86%
52301 LOKNETE BABURAO PATIL AGRO IND.LTD. Solapur LAXMINAGAR 8248 2611 5637 215.89%
54101 KUKADI SSK LTD. Ahmednagar PIMPALGAON 334 673 -339 -50.37%
56401 SHREENATH MASKOBA SAKHAR KARKHANA LTD. Pune PATETHAN 704 5447 -4743 -87.08%
60701 BARAMATI AGRO LTD. Pune SHETPHALGADE 12422 14353 -1931 -13.45%
63301 DAUND SUGAR PVT. LTD. Pune ALEGAON 16753 22171 -5418 -24.44%
66001 PRASAD SUGAR & ALLIED AGRO PRODUCTS LTD. Ahmednagar VAMBORI 2094 15795 -13701 -86.74%
66501 INDRESHWAR SUGAR MILLS Solapur BHAGWANTNAGAR 2500 1565 935 59.74%
66601 VAYKATESH KRUPA SUGAR MILLS LTD. Pune JATEGAON 5263 4697 566 12.05%
67301 JAISHRIRAM SUGAR & AGR PRODUCT LTD. Ahmednagar JAISHRIRAM 2305 2433 -128 -5.26%
67901 SHIVRATNA UDYOG LTD. VIJAY SUGARS Solapur VIJAY 3584 4354 -770 -17.68%
68401 SITARAM MAHARAJ S.K.LTD. Solapur KHARDI 5756 6177 -421 -6.82%
69009 BHAIRAVNATH SUGAR WORKS LTD. UNIT-3 Solapur LAVANGI 2393 3530 -1137 -32.21%
69011 UTOPIAN SUGAR PVT LTD. Solapur UTOPIAN 1778 3367 -1589 -47.19%
69022 GOKUL SUGAR IND LTD. Solapur GOKULSUGAR 2040 3519 -1479 -42.03%
69030 JAIHIND SUGAR PVT LTD. Solapur JAI HIND ACHEGAON 6791 7949 -1158 -14.57%
68101 Bhausaheb Birajdar Sahakari Sakhar Karkhana LTD. Osmanabad BHAUSAHEB SUGAR 3586 2097 1489 71.01%
68201 Banganga Sahakari Sakhar Karkhana Ltd. Osmanabad BANGANGA SUGAR 4029 3262 767 23.51%
18301 BARAMATI AGRO LTD. Aurangabad KANNAD 5193 4228 965 22.82%
19401 BHAURAO CHAVAN S.S.K. LTD. UNIT NO 2 Hingoli DONGARKADA 2245 2378 -133 -5.59%
19501 SHRI RENUKA SUGARS LTD. Parbhani PATHRI 2348 1620 728 44.94%
19601 PURNA S S K LTD. Hingoli BASMATHNAGAR 3504 3221 283 8.79%
19801 JAI BHAVANI S.S.K. LTD. Beed GEORAI 5268 4506 762 16.91%
20601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. Jalna SAMARTH 5498 5081 417 8.21%
20901 VIKASRATNA VILASRAOJI DESHMUKH MANJARASHETKARI S.S.K. LTD. Latur MANJARA 4060 5449 -1389 -25.49%
35601 LOKNETE SUNDARRAOJI SOLANKE S.S.K. LTD. Beed MAJALGAON 3966 3764 202 5.37%
36201 DECCAN SUGAR PVT LTD. Yavatmal MANGRAUL 1317 689 628 91.15%
36501 CHOPDA SHETKARI S.S.K. LTD. Jalgaon CHOPDA 2108 2595 -487 -18.77%
37501 ASTORIYA AGRO & ALLIED INDUSTRIES Nandurbar SAMSHERPUR 6260 4510 1750 38.8%
39101 Shri Subhash Sugar Pvt.Ltd., Nanded SURYANAGAR / SUBHASH 1668 12898 -11230 -87.07%
39201 NARSINHA S.S.K. LTD. Parbhani LOHGAON 3377 3882 -505 -13.01%
39701 SIDDI SUGAR & ALLIED INDUSTRIES LTD.) Latur UJANA 5059 4731 328 6.93%
40101 BHAURAO CHAVAN S S K LTD. Nanded MUNDKHED 3600 3387 213 6.29%
40201 SHRADDHA ENERGY & INFRA PROJECTS PVT LTD. UNIT 1 Jalna PARTUR 6502 6656 -154 -2.31%
49701 PURNA S.S.K. LTD. UNIT 2 (BARASHIV HANUMAN ) S.S.K. LTD. Hingoli JAWLABAZAR 4185 4290 -105 -2.45%
50701 NATURAL SUGAR & ALLIED INDUSTRIES LTD. Osmanabad RANJANI 7357 7262 95 1.31%
51301 PANNAGESHWAR SUGARMILLS LTD. Latur PANGAON 1110 839 271 32.3%
52003 VIKAS SAH SAKHAR KARKHANA LTD. Latur NIVLI 6887 5661 1226 21.66%
52007 CHATTRAPATI SAMBHAJI RAJE SAKHAR UDYOG LTD. Aurangabad DINDAYALNAGAR 2670 2740 -70 -2.55%
52009 DR. BABASAHEB AMBEDKAR S.S.K. LTD. Osmanabad KASHEGAON 5600 5110 490 9.59%
53003 VIKAS SAH SAKHAR KARKHANA LTD. Latur ARAVINDNAGAR 4699 4059 640 15.77%
53009 Jai Shivshankar SSK Ltd. Nanded SHESHNAGAR 1621 1350 271 20.07%
54801 RENA SSK LTD. Latur NIWADA 6098 5226 872 16.69%
61701 BHAIRAVNATH SUGAR WORKS LTD. UNIT 4 Osmanabad SONARI 2566 3916 -1350 -34.47%
63201 GANGAKHED SUGAR & ENERGY LTD. Parbhani MAKHANI 9439 4184 5255 125.6%
63601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. UNIT 2 Jalna TIRTHPURI 2358 1989 369 18.55%
63901 MUKTESHWAR SUGAR MILLS LTD. Aurangabad DHAMORI 3397 2965 432 14.57%
65901 JAGRUTI SUGAR & ALLIED INDUSTRIES LTD. Latur TALEGAON 6171 5464 707 12.94%
68901 YEDESHWARI AGRO PRODUCTS LTS Beed YEDESHWARI 3161 4603 -1442 -31.33%
69017 BALIRAJA SAKHAR KARKHANALTD. Parbhani BALIRAJA-PURNA 8040 6230 1810 29.05%
69018 KANCHESHWAR SUGAR LTD. Osmanabad KANCHESHWAR 5344 5433 -89 -1.64%
69051 Khatav Taluka Sangh Satara Padal 5820 5631 189 3.36%
14801 SHRIRAM JAWAHAR SSK LTD. PHALTAN Satara SHRIRAM 3328 3890 -562 -14.45%
14901 YASHWANTRAO MOHITE KRISHNA SSK LTD. Satara KRISHNA 20694 21976 -1282 -5.83%
15001 KISANVEER SATARA SSK LTD. Satara BHUINJ 5461 8743 -3282 -37.54%
15101 LOKNETE BALASAHEB DESAI SSK LTD. Satara MARALI 3107 3778 -671 -17.76%
15201 SAHYADRI SSK LTD. Satara SAHYADRI 11540 12973 -1433 -11.05%
15301 AJINKYATARA SSK LTD. Satara SHENDRE 7729 7507 222 2.96%
15401 VASANTDADA SHETKARI SSK LTD. Sangli SANGLI 11989 2541 9448 371.82%
15501 Rajarambapu Patil SSK Ltd., Rajaramnagar, Sakharle, Walwa, Sangli WALWA 1407 11268 -9861 -87.51%
15601 VISHWASRAO NAIK SSK LTD. Sangli VISHWAS 2500 8588 -6088 -70.89%
15701 PADMABHUSHAN KRANTIVEER DR. NAGNATHANNA NAYAKWADI HUTATMA KISAN AHIR SSK LTD. Sangli HUTATMA 567 7659 -7092 -92.6%
16101 SHREE TATYASAHEB KORE WARANA SSK LTD. Kolhapur WARANA 17328 16832 496 2.95%
16201 DESHBHAKTA RATNAPPANNA KUMBHAR PANCHAGANGA SSK LTD. Kolhapur ICHALKARANJI 7776 5916 1860 31.44%
16301 KUMBHI KASARI SSK LTD. Kolhapur KUMBHIKESARI 9938 4728 5210 110.19%
16401 SHRI DUDHGANGA VEDGANGA SSK LTD. Kolhapur BIDRI 4980 15683 -10703 -68.25%
16501 SHRI BHOGAWATI SSK LTD. Kolhapur BHOGAWATI 131 6934 -6803 -98.11%
16601 SHRI DATTA SHETKARI SSK LTD. Kolhapur SHIROL 15573 14876 697 4.69%
16701 SHRI DAULAT SHETKARI SSK LTD. Kolhapur DAULAT 5317 5347 -30 -0.56%
16801 APPASAHEB NALAWADE GADHINGLAJ TALUKA SSK LTD., Kolhapur GADHINGLAJ 3351 3122 229 7.34%
16901 SHRI CHATRAPATI SHAHU SSK LTD. Kolhapur KAGAL 4384 10718 -6334 -59.1%
17001 SHRI DATTA SAKHAR KARKHANA Kolhapur ASURLE 11062 11451 -389 -3.4%
17201 JAWAHAR SHETKARI SSK LTD. Kolhapur HUPARI 27469 29490 -2021 -6.85%
17901 NEW PHALTAN SUGAR WORKS LTD. Satara PHALTAN 9019 1328 7691 579.14%
18001 SHRI CHATRAPATI RAJARAM SSK LTD. Kolhapur KOLHAPUR 234 272 -38 -13.97%
31201 RAJARAMBAPU PATIL SSK LTD. Sangli RAJARAM 911 8446 -7535 -89.21%
38401 AJARA SHETKARI SSK LTD. Kolhapur AJARA 4734 5171 -437 -8.45%
38801 JARANDESWAR SUGAR MILLS LTD. Satara KOREGAON 15111 16596 -1485 -8.95%
39401 RAJARAMBAPU PATIL S.S.K. LTD. Sangli TIPPEAHALLI 686 5079 -4393 -86.49%
39801 VISHWASRAO NAIK SSK LTD. Yavatmal CHIKALI 3597 3200 397 12.41%
46001 SONHIRA SSK LTD. MOHANRAO KADAM NAGAR Sangli WANGI 10393 10709 -316 -2.95%
50801 SADASHIVRAO MANDLIK KAGAL TALUKA SSK LTD. Kolhapur HAMIDWADA 7297 8250 -953 -11.55%
51001 NINAIDEVI SSK LTD. Sangli KOKARUD 5561 6122 -561 -9.16%
53002 KRANTIAGRANI DR. G. D. BAPULAD SSK LTD. Sangli KUNDAL 11452 11266 186 1.65%
53004 PRATAPGAD SSK LTD. Satara SONGAON 4543 2421 2122 87.65%
53007 RAJARAMBAPU PATIL SSK LTD. KARANDWADI Sangli KARANWADI 531 5680 -5149 -90.65%
53008 MOHANRAO SHINDE SSK LTD. Sangli MOHANNAGAR 6189 6816 -627 -9.2%
54901 PADAMSHREE DR. DY PATIL SSK LTD. Kolhapur GAGAN BAWADA 4971 6046 -1075 -17.78%
64601 JAYWANT SUGARS LTD. Satara JAYWANT 9485 8749 736 8.41%
64901 HEMRAS TECHNOLOGY LTD. Kolhapur HEMARUS 7983 7614 369 4.85%
68001 UDGIRI SUGAR & POWER LTD. Sangli UDAGIRI 3508 4857 -1349 -27.77%
68301 SADGURU SRI SRI SAKHAR KARKHANA LTD. Sangli SRI SRI SUGAR 3927 4048 -121 -2.99%
69015 SARSENAPATI SANTAJI GHORPADE S FACTORY LTD. Kolhapur SARSENAPATI 2203 11978 -9775 -81.61%
69020 Swaraj India Agro (Formerly Loknete Hindurao Naik Nimbalkar) Satara SWARAJ INDIA 2441 5652 -3211 -56.81%
69023 SHARAYU AGRO IND LTD. Satara SHARAYU AGRO 8202 9201 -999 -10.86%
69027 KHANDALA TALUKA SHETKARI SSK LTD. Satara KHANDALA SUGAR 3911 7783 -3872 -49.75%
69039 Parag Agro Foods And Allied Products Pvt. Ltd. Pune RAVADEWADI 5886 6417 -531 -8.27%
21407 BIHAR STATE SUGAR CORP. East Champaran LAURIYA 3671 633 3038 479.94%
30803 SAKTHI SUGARS LTD., UNIT DHENKANAL Dhenkanal DHENKANAL 2483 1344 1139 84.75%
31901 THE NAKAODAR COOP. SUGAR VILL. MILLS LTD. Jalandhar NAKODAR 1311 986 325 32.96%
33501 AJNALA COOP. SUGAR MILLS LTD. Amritsar AJNALA 1607 1045 562 53.78%
34201 INDIAN SUCROSE LTD. Hoshiarpur MUKERIAN 7895 5101 2794 54.77%
36001 RANA SUGARS LTD. Amritsar BABA BAKALA 252 332 -80 -24.1%
42001 A.B. SUGARS LTD. Hoshiarpur DASUYA 2440 4413 -1973 -44.71%
42301 NAHAR INDUSTRIAL ENTERPRISES LTD. Fatehgarh Sahib AMLOH 3832 1718 2114 123.05%
101 THE GURDASPUR COOP. SUGAR MILLS LTD. Gurdaspur GURDASPUR 1709 610 1099 180.16%
201 THE BATALA CO OP SUGAR MILLS LTD. Gurdaspur BATALA 1986 1521 465 30.57%
301 THE FAZILKA COOP. SUGAR MILLS LTD. Fazilka FAZILKA 698 290 408 140.69%
401 THE MORINDA COOP. SUGAR MILLS LTD. Rupnagar MORINDA 2289 1878 411 21.88%
501 THE BHOGPUR COOP. SUGAR BHOGPUR JALANDHNR MILLS LTD. Jalandhar BHOGPUR 3217 3522 -305 -8.66%
601 THE NAWANSHAHR COOP. BANGAROAD NAWAN- SUGAR MILLS LTD. Shahid Bhagat Singh Nagar NAWANSHAHR 1390 1119 271 24.22%
801 THE BUDHEWAL COOP SUGAR MILLS. LTD. Ludhiana BUDHEWAL 1204 953 251 26.34%
1001 WAHID SANDHAR SUGARS LTD. Kapurthala PHAGWARA 185 225 -40 -17.78%
1901 RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD.- Ganganagar SRI GANGANAGAR 1139 115 1024 890.43%
29201 THE VELLORE COOP. SUGARS MILLS LTD. Vellore VELLORE 862 6 856 14266.67%
29301 TIRUPATTUR COOPERATIVE SUGARS MILLS KETHANDAPTTI Vellore TIRUPATTUR 626 80 546 682.5%
29401 KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KALLAKURICHI 1019 2740 -1721 -62.81%
29402 THE KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KACHIRAYAPALAYAM 1227 429 798 186.01%
29501 CHENGALRAYAN COOP SUGAR MILLS LTD. Viluppuram ULUNDURPET 1826 746 1080 144.77%
29701 TIRUTTANI COOPERATIVE SUGAR MILLS LTD. Tiruvallur TIRUTTANI 1420 2079 -659 -31.7%
29801 THE SALEM COOPERATIVE SUGAR MILLS LTD. Namakkal SALEM 404 957 -553 -57.78%
29901 THE DHARMAPURI DISTRICT COOPERATIVE SUGARS MILLS LTD. Dharmapuri DHARMAPURI 602 136 466 342.65%
30202 THIRU AROORAN SUGARS LTD. UNIT NO II Thanjavur THIRUMANDAKUDI 249 125 124 99.2%
30401 E.I.D. PARRY (I)INDIA LTD. Cuddalore NELLIKUPPAM 3687 2721 966 35.5%
