Monthly Sugar Quota Analysis

Compare Your Own

Reset

Millwise Sugar Quota Analysis – August 2026 (22.5 LMT) VS July 2026 (22.0 LMT)

Mill Code Mill Name District Short Name Quota August 2026 Quota July 2026 Difference % Change
26001 THE K.C.P. SUGAR & IND. CORPN. LTD. Krishna VUYYURU 3072 2878 194 6.74%
44901 EID PARRY (INDIA) LTD. Srikakulam VARALAKSHMI 999 1512 -513 -33.93%
55401 SNJ SUGARS & PRODUCTS LTD. (SAGAR SUGAR & ALLIED PRODUCTS) Chittoor NELAVOY 3021 590 2431 412.03%
34301 KAKATIYA CEMENT SUGAR & IND LTD. CODE Khammam KALLUR 535 457 78 17.07%
44701 GANPATI SUGAR INDUSTRIES LTD. Medak SANGAREDDY 1811 1342 469 34.95%
21408 HPCL BIOFUELS LTD. West Champaran SUGAULI 104 3490 -3386 -97.02%
21501 HASANPUR SUGAR MILLS LTD. Samastipur HASSANPUR 5722 13605 -7883 -57.94%
21601 TIRUPATI SUGAR LTD. West Champaran BAGAHA 19507 5287 14220 268.96%
21701 HARINAGAR SUGAR MILLS LTD. West Champaran HARINAGAR 13505 2496 11009 441.07%
21801 MAGADH SUGAR & ENERGY LTD. West Champaran NARKATIAGANJ 9670 6690 2980 44.54%
21901 MAJHAULIA SUGAR INDUSTRIES PVT LTD. West Champaran MAJHAULIA 3686 9194 -5508 -59.91%
22401 MAGADH SUGAR & ENERGY LTD. Gopalganj SIDHWALIA 5238 2265 2973 131.26%
69043 LAUH PURUSH SARDAR VALLABHBHAI PATEL SSK Kabirdham LAUH PURUSH / PANDARIA 1667 1665 2 0.12%
10101 SHREE KHEDUT SAHAKARI KHAND UDYOG MANDLI LTD. Surat BARDOLI 10248 14328 -4080 -28.48%
10201 SHREE MADHI VIBHAG KHAND UDYOG SHAKARI LTD. Surat MADHI 6659 5941 718 12.09%
10301 SHREE CHALTHAN VIBHAG KHAND UDYIG SAHAKARI MANDLI LTD. Surat CHALTHAN 5828 5822 6 0.1%
10401 SHREE SAYAN VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat SAYAN 8253 8245 8 0.1%
10501 SHREE MAHUVA PRADESH SHAKARI KHAND UDYOG MADLI LTD. Surat MAHUVA 2645 3107 -462 -14.87%
10701 SAHAKARI KHAND UDYOG MANDLI LTD. Navsari GANDEVI 6261 9235 -2974 -32.2%
10901 SHREE VALSAD SAHAKARI KHAND UDYOG MANDLI LTD. Valsad VALSAD 1972 1969 3 0.15%
11101 SHREE KAMRAJ VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat KAMREJ 5391 5385 6 0.11%
32101 SHREE GANESH KHAND UDYOG SAHAKARI MANDLI LTD. Bharuch VATARIA 1253 1252 1 0.08%
40901 SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD. Narmada DHARIKHEDA 11039 8223 2816 34.25%
41101 SHREE KHEDUT SAHAKARI KHANDUDYOG MANDLI LTD. Bharuch KOSAMBA 3906 5971 -2065 -34.58%
41201 COPER COOPERATIVE SUGAR LTD. Tapi VIRPUR 3093 3090 3 0.1%
33801 THE KAITHAL COOP. SUGAR MILLS KARNAL ROAD KAITHAL LTD. Kaithal KAITHAL 1085 1084 1 0.09%
33901 THE MEHAM COOP. SUGAR MILLS N.H.NO. 10 ROHTAK LTD. Rohtak MEHAM 2175 2173 2 0.09%
42202 PICCADILY AGRO BHADSON KAMAL INDUSTRIES LTD. Karnal BHADSON 4773 4768 5 0.1%
42701 CHOUDHARY DEVILAL CO OP SUGAR MILLS LTD. Sonipat GOHANA 2270 2267 3 0.13%
62301 HAFED SUGAR MILLS ASSANDH KAMAL Karnal PHAPHRANA 2559 1343 1216 90.54%
1101 HARYANA CO OP. SUGAR MILLS BHALI ANANDPUR ROHTAK LTD. Rohtak ROHTAK 2062 3280 -1218 -37.13%
1201 THE PANIPAT COOP. SUGAR MILLS ITD. Panipat PANIPAT 7376 7219 157 2.17%
1401 THE SONIPAT COOP. SUGAR SONIPAT MILLS LTD. Sonipat SONEPAT 2690 2687 3 0.11%
1501 THE SHAHABAD COOP. SUGAR SHAHABAD M) KURUKSHETRA MILLS ITD. Kurukshetra SHAHBAD 4718 4360 358 8.21%
1601 THE PALWAL COOP. SUGAR MILLS LTD. Palwal PALWAL 3863 2368 1495 63.13%
1701 THE JIND COOP. SUGAR MILLS JIND JIND LTD. Jind JIND 1301 1300 1 0.08%
1801 THE SARASWATI SUGAR MILLS LTD. Yamuna Nagar YAMUNANAGAR 8315 8223 92 1.12%
69029 BELGAUM SUGARS PVT LTD. Belgaum HUDALI 8633 8586 47 0.55%
17203 GODAVARI BIOREFINERIES LTD. Bagalkot SAMEERWADI 8007 15043 -7036 -46.77%
26501 THE PANDAVAPURA.S.S.K. LTD. Mandya PANDAVPURA 130 1142 -1012 -88.62%
26601 SHREE HALSIDHNATH SSK LTD. Belgaum NIPANI 3792 3788 4 0.11%
26901 SHREE DOODHGANGA KRISHNA SSK NIYAMIT Belgaum CHIKODI 7957 1809 6148 339.86%
27001 SHREE RENUKA SUGARS LTD. UNIT 10 Belgaum RAIBAG 2277 1916 361 18.84%
27801 GM SUGAR & ENERGY LTD. Haveri HAVERI 1596 2066 -470 -22.75%
28401 THE UGAR SUGAR WORKS LTD. Belgaum UGARKHURD 13296 13283 13 0.1%
28701 DAVANGERE SUGAR CO.LTD. Davanagere DAVENGERE 1268 1267 1 0.08%
28801 BANNARI AMMAN SUGARS LTD. Chamarajanagar MAHESWARA 1903 1492 411 27.55%
30902 BANNARI AMMAN SUGARS LTD. Mysore BAS 11412 9353 2059 22.01%
35401 THE NANDI SSK NIYAMIT Bijapur BIJAPUR 1008 1997 -989 -49.52%
40501 THE KRISHNA SSK NIYAMIT Belgaum ATHANI 2489 2414 75 3.11%
40601 LAILA SUGARS PVT LTD. Belgaum KUPATGIRI 2613 2610 3 0.11%
45401 JAMKHANDI SUGARS LTD. Bagalkot JAMKHANDI 880 360 520 144.44%
45601 RYATAR SSK NIYAMIT Bagalkot RANNANAGAR 2648 2643 5 0.19%
50201 SHREE RENUKA SUGARS LTD. Belgaum MANOLI 1695 1704 -9 -0.53%
50301 SHRI PRABHULINGESHWAR SUGARS & CHEMAICALS LTD.- Bagalkot SIDDAPUR 15683 15668 15 0.1%
51901 NIRANI SUGARS LTD. Bagalkot MUDHOL 13353 23139 -9786 -42.29%
52004 ATHANI SUGARS LTD. Belgaum MADBHAVI 7467 13431 -5964 -44.4%
54201 GEM SUGARS LTD. Bagalkot GEM SUGAR 5938 5931 7 0.12%
54601 DNYANYOGI SHRI SHIVKUMAR SWAMIJI SUGARS LTD. Bijapur HIREBEVANUR 585 1601 -1016 -63.46%
54701 MAHATMA GANDHI SAHAKARE SAKKARE KARKHANE Bidar BHALKI 1371 5368 -3997 -74.46%
55901 BHAVANI KHANDSARI SUGARS LTD. Bidar BAROOR 536 17 519 3052.94%
56001 SATISH SUGAR LTD. Belgaum HUNASHAYAL 9592 9522 70 0.74%
57001 BILAGI SUGAR MILLS LTD. Bagalkot BADAGANDI 7343 7327 16 0.22%
58501 SHREE RENUKA SUGARS LTD. UNIT V HAVALGA. Gulbarga HAVALGA 11642 9437 2205 23.37%
58801 SHREE RENUKA SUGARS LTD. UNIT 4 Belgaum BURALATTI 4083 4181 -98 -2.34%
59901 SPR SUGARS Bagalkot SPR SUGARS 10210 11952 -1742 -14.57%
61201 EID PARRY INDIA LTD. Uttara Kannada HULLATTI 10124 9636 488 5.06%
61301 EID PARRY (I) LTD. Bagalkot SADASHIVA 2593 3306 -713 -21.57%
61601 INDIAN CANE POWER LTD. Bagalkot UTTUR 18636 17077 1559 9.13%
62101 VISHWARAJ SUGAR INDUSTRIES LTD. Belgaum BELLAD-BAGEWADI 3341 3337 4 0.12%
62601 PARRY SUGAR INDUSTRIES LTD. Belgaum KHANPET 5127 4928 199 4.04%
62701 THE UGAR SUGAR WORKS LTD. UNIT 2 Kalaburagi MALLI 4562 4557 5 0.11%
63501 INDIAN SUGAR MANUFACTURING CO LTD. Bijapur HAVINAL 4415 10735 -6320 -58.87%
65701 SHIVSHAKTI SUGARS LTD. Belgaum SOUNDATTI 13419 21985 -8566 -38.96%
66901 GOKAK SUGARS LTD. Belgaum KOLAVI 724 1218 -494 -40.56%
67801 KPR SUGAR MILLS PVT LTD. Bijapur ALMEL 8950 6481 2469 38.1%
68701 MANALI SUGARS LTD. Bijapur MALAGHAN 3504 1545 1959 126.8%
69002 JAMKHANDI SUGARS LTD. UNIT 2 Bijapur JAMKHANDI UNIT-II 3869 3082 787 25.54%
69008 OM SUGARS LTD. Belgaum OM SUGARS 1194 1193 1 0.08%
69021 SHRI BALAJI SUGARS AND CHEMICALS PVT. LTD. Bijapur MUDDEBIHAL 7661 7645 16 0.21%
69034 MYLAR SUGARS LTD. Bellary BIRABBI 3315 3312 3 0.09%
37201 OLAM AGRO INIDA LTD. Barwani KHALBUJURG 436 436 0 0%
61001 KARELI SUGAR MILL PVT. LTD. Narsinghpur KARELI 2985 2654 331 12.47%
62201 SAKHTI SUGAR MILL PVT. LTD., KODIYA, Narsinghpur KODIYA 2604 2601 3 0.12%
62901 NARMADA SUGARS PVT. LTD., Narsinghpur PONDAR 2846 2843 3 0.11%
63001 RAMDEV SUGAR PVT. LTD. Hoshangabad THAINI 1232 1230 2 0.16%
63101 MAHAKAUSHAL SUGAR AND POWER INDUSTRIES LTD. Narsinghpur BACHAI 6773 4340 2433 56.06%
63401 SHREE DURGA KHANDSARI (SUGAR) MILLS Barwani MENDRANA 3148 3311 -163 -4.92%
69000 AAKRITI SUGAR MILLS PVT. LTD. Narsinghpur TUMDA 2561 2559 2 0.08%
69014 VANSHIKA SUGAR AND POWER INDUSTRIES LTD. Narsinghpur VANSHIKA 1368 1052 316 30.04%
69024 SHRIJEE SUGAR AND POWER PRIVATE LIMITED Betul SHRIJEE 2676 3338 -662 -19.83%
69036 RAJ RAJESHWARI SUGAR PVT. LTD. Narsinghpur MOHPANI 87 1852 -1765 -95.3%
69038 Hanumant Sugar Pvt. Ltd. Betul DANORA 2740 2738 2 0.07%
9501 NAVALSINGH SAHAKARI SAKKAR KARKHANA MARYADIT Burhanpur NAVALNAGAR 1720 1718 2 0.12%
67101 ARYAN SUGARS Solapur ARYAN SUGARS 1186 985 201 20.41%
69050 SHIUR SAKHAR KARKHANA LTD Hingoli WAKODI 3950 11085 -7135 -64.37%
11901 Karamveer Kakasaheb Wagh SSK Ltd. Nasik KARAMVEER 193 120 73 60.83%
12001 KADWA S.S.K. LTD. Nashik MATERWADI 2700 3689 -989 -26.81%
12301 SANJIVANI S.S.K. LTD. Ahmednagar SANJIVANI 4891 4931 -40 -0.81%
12401 KARMAVEER SHANKARRAO KALE SSK LTD. Ahmednagar KOPERGAON 8662 8365 297 3.55%
12501 SHRI GANESH SSK LTD. Ahmednagar GANESHNAGAR 321 902 -581 -64.41%
12601 ASHOK SSK LTD. Ahmednagar ASHOKNAGAR 3232 3203 29 0.91%
12701 PADMASHREE DR. VITTHALRAO VKHE PATIL S.S.K. LTD. Ahmednagar PRAVARANAGAR 4995 4903 92 1.88%
12901 SAHAKAR MAHARSHI SHIVAJIRAO NARAYANRAO NAGAWADE SSK LTD. Ahmednagar SHRIGONDA 5605 2293 3312 144.44%
13001 SAHAKAR MAHARSHI BHAUSAHEB THORAT SAHAKARI SAKHAR KARKHANA LTD. Ahmednagar SANGAMNER 5827 5815 12 0.21%
13101 SHRI DYANESHWAR SSK LTD. Ahmednagar BHENDE 6454 6223 231 3.71%
13201 SHRI VRIDHESHWAR S.S.K. LTD. Ahmednagar VRIDHESWAR 2591 2588 3 0.12%
13301 AMBALIKA SUGARS PVT LTD. Ahmednagar JAGADAMBA 9193 9107 86 0.94%
13401 MULA S.S.K. LTD. Ahmednagar SONAI 8564 8415 149 1.77%
13601 SHRI SOMESHWAR SSK LTD. Pune NIRA 15235 14889 346 2.32%
13701 THE MALEGAON SSK LTD. Pune MALEGAON 12188 12176 12 0.1%
13801 SHRI CHATRAPATI SSK LTD. Pune BHAVANINAGAR 4834 4829 5 0.1%
14101 SHRI VAGHNAR SSK LTD. Pune JUNNAR 8740 8732 8 0.09%
14201 Sahakar Maharishi Shankarao Mohite Patil SSK Ltd. Solapur AKLUJ 10625 2132 8493 398.36%
17701 THE SASWAD MALI SUGAR FACTORY LTD. Solapur MALINAGAR 2135 2133 2 0.09%
17801 SHREE PANDURANG SAHKARI SAKHAR KARKHANA LTD. Solapur PANDURANG 7542 7290 252 3.46%
35301 AGASTI SSK LTD. Ahmednagar AGASTI 2269 2207 62 2.81%
39001 SHRI KEDARESHWAR SSK LTD. Ahmednagar KEDARESHWAR 4 4 0 0%
39501 SHRI SANT TUKARAM SSK LTD. Pune SANT TUKARAM 2346 2338 8 0.34%
46201 BHIMASHANKAR SSK LTD. Pune AMBEGAON 9560 9551 9 0.09%
49601 SAHAKAR SHIROMANI VASANTRAO KALE SSK LTD. Solapur BHALWANI 3396 966 2430 251.55%
51401 DWARKADISH SAKHAR KARKHANA LTD. Nashik DWARKADHISH 5236 5230 6 0.11%
52001 VITTHALRAOSHINDE SSK LTD. Solapur PIMPALNER 11318 11326 -8 -0.07%
52301 LOKNETE BABURAO PATIL AGRO IND.LTD. Solapur LAXMINAGAR 542 5765 -5223 -90.6%
52601 NIRA BHIMA SSK LTD. Pune SAHAJINAGAR 703 428 275 64.25%
54101 KUKADI SSK LTD. Ahmednagar PIMPALGAON 753 753 0 0%
56401 SHREENATH MASKOBA SAKHAR KARKHANA LTD. Pune PATETHAN 2804 2205 599 27.17%
60701 BARAMATI AGRO LTD. Pune SHETPHALGADE 13199 11544 1655 14.34%
63301 DAUND SUGAR PVT. LTD. Pune ALEGAON 9908 9898 10 0.1%
65601 LOKMANGAL SUGAR ETHENOL & CO-GENRETION IND.LTD. Solapur JAKRAYA 574 417 157 37.65%
66001 PRASAD SUGAR & ALLIED AGRO PRODUCTS LTD. Ahmednagar VAMBORI 14611 392 14219 3627.3%
66601 VAYKATESH KRUPA SUGAR MILLS LTD. Pune JATEGAON 2496 2448 48 1.96%
67301 JAISHRIRAM SUGAR & AGR PRODUCT LTD. Ahmednagar JAISHRIRAM 3762 2910 852 29.28%
68401 SITARAM MAHARAJ S.K.LTD. Solapur KHARDI 4098 2680 1418 52.91%
68501 SHETKARI SAKHAR KARKHANA LTD., Solapur CHANDAPURI 445 445 0 0%
69007 K G S SUGAR & INFRA CORPO LTD. Nashik KGS INFRA 84 83 1 1.2%
39301 JAI AMBIKA KUNTUR 1 SUGAR AGRO 1 1 MOHANRAO Nanded BILOLI 4588 4584 4 0.09%
18301 BARAMATI AGRO LTD. Aurangabad KANNAD 6532 6600 -68 -1.03%
19401 BHAURAO CHAVAN S.S.K. LTD. UNIT NO 2 Hingoli DONGARKADA 1555 1553 2 0.13%
19501 SHRI RENUKA SUGARS LTD. Parbhani PATHRI 1487 2469 -982 -39.77%
19601 PURNA S S K LTD. Hingoli BASMATHNAGAR 3736 3732 4 0.11%
19701 AMBAJOGAI S.S.K.LTD. Beed AMBAJOGAI 1354 1353 1 0.07%
19801 JAI BHAVANI S.S.K. LTD. Beed GEORAI 4405 4957 -552 -11.14%
20601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. Jalna SAMARTH 6673 6667 6 0.09%
20901 VIKASRATNA VILASRAOJI DESHMUKH MANJARASHETKARI S.S.K. LTD. Latur MANJARA 7337 7330 7 0.1%
32001 MANAS AGRO IND & INFRA LTD. UNIT 4 Bhandara WAIN GANGA 371 371 0 0%
32301 BHAURAO CHAVAN S.S.K. LTD. Nanded GOLEGAON 937 936 1 0.11%
35601 LOKNETE SUNDARRAOJI SOLANKE S.S.K. LTD. Beed MAJALGAON 2987 2983 4 0.13%
36201 DECCAN SUGAR PVT LTD. Yavatmal MANGRAUL 1550 4343 -2793 -64.31%
39101 Shri Subhash Sugar Pvt.Ltd., Nanded SURYANAGAR / SUBHASH 20454 5937 14517 244.52%
39201 NARSINHA S.S.K. LTD. Parbhani LOHGAON 3401 3398 3 0.09%
39701 SIDDI SUGAR & ALLIED INDUSTRIES LTD.) Latur UJANA 3921 5734 -1813 -31.62%
40101 BHAURAO CHAVAN S S K LTD. Nanded MUNDKHED 2909 2906 3 0.1%
40201 SHRADDHA ENERGY & INFRA PROJECTS PVT LTD. UNIT 1 Jalna PARTUR 7185 7178 7 0.1%
46801 SHRI VITTHAL SAI S.S.S.K. LTD. Osmanabad MURUM 5275 2686 2589 96.39%
49701 PURNA S.S.K. LTD. UNIT 2 (BARASHIV HANUMAN ) S.S.K. LTD. Hingoli JAWLABAZAR 2579 2577 2 0.08%
50701 NATURAL SUGAR & ALLIED INDUSTRIES LTD. Osmanabad RANJANI 11946 11803 143 1.21%
52003 VIKAS SAH SAKHAR KARKHANA LTD. Latur NIVLI 4739 7851 -3112 -39.64%
52007 CHATTRAPATI SAMBHAJI RAJE SAKHAR UDYOG LTD. Aurangabad DINDAYALNAGAR 3369 3346 23 0.69%
52009 DR. BABASAHEB AMBEDKAR S.S.K. LTD. Osmanabad KASHEGAON 4451 4286 165 3.85%
53003 VIKAS SAH SAKHAR KARKHANA LTD. Latur ARAVINDNAGAR 4005 4001 4 0.1%
53009 Jai Shivshankar SSK Ltd. Nanded SHESHNAGAR 2469 1864 605 32.46%
54801 RENA SSK LTD. Latur NIWADA 6165 6159 6 0.1%
63201 GANGAKHED SUGAR & ENERGY LTD. Parbhani MAKHANI 7623 5682 1941 34.16%
63601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. UNIT 2 Jalna TIRTHPURI 3705 3702 3 0.08%
65901 JAGRUTI SUGAR & ALLIED INDUSTRIES LTD. Latur TALEGAON 7515 7382 133 1.8%
68601 MAHARASTRA SHETKARI SUGAR LTD. Parbhani MAHASUGAR 5450 8741 -3291 -37.65%
68901 YEDESHWARI AGRO PRODUCTS LTS Beed YEDESHWARI 6062 1112 4950 445.14%
69017 BALIRAJA SAKHAR KARKHANALTD. Parbhani BALIRAJA-PURNA 9283 9275 8 0.09%
69018 KANCHESHWAR SUGAR LTD. Osmanabad KANCHESHWAR 6976 6969 7 0.1%
69048 PIMPARI Pune PIMPARI 3631 1845 1786 96.8%
69051 Khatav Taluka Sangh Satara Padal 3161 3158 3 0.09%
14801 SHRIRAM JAWAHAR SSK LTD. PHALTAN Satara SHRIRAM 367 1344 -977 -72.69%
14901 YASHWANTRAO MOHITE KRISHNA SSK LTD. Satara KRISHNA 15421 15406 15 0.1%
15101 LOKNETE BALASAHEB DESAI SSK LTD. Satara MARALI 1181 1165 16 1.37%
15201 SAHYADRI SSK LTD. Satara SAHYADRI 9469 9460 9 0.1%
15301 AJINKYATARA SSK LTD. Satara SHENDRE 5232 5157 75 1.45%
15401 VASANTDADA SHETKARI SSK LTD. Sangli SANGLI 3731 11541 -7810 -67.67%
15501 Rajarambapu Patil SSK Ltd., Rajaramnagar, Sakharle, Walwa, Sangli WALWA 9312 6597 2715 41.16%
15601 VISHWASRAO NAIK SSK LTD. Sangli VISHWAS 4050 4044 6 0.15%
15701 PADMABHUSHAN KRANTIVEER DR. NAGNATHANNA NAYAKWADI HUTATMA KISAN AHIR SSK LTD. Sangli HUTATMA 3286 7135 -3849 -53.95%
16101 SHREE TATYASAHEB KORE WARANA SSK LTD. Kolhapur WARANA 16180 15440 740 4.79%
16201 DESHBHAKTA RATNAPPANNA KUMBHAR PANCHAGANGA SSK LTD. Kolhapur ICHALKARANJI 3111 3473 -362 -10.42%
16301 KUMBHI KASARI SSK LTD. Kolhapur KUMBHIKESARI 4854 8714 -3860 -44.3%
16401 SHRI DUDHGANGA VEDGANGA SSK LTD. Kolhapur BIDRI 10755 10719 36 0.34%
16501 SHRI BHOGAWATI SSK LTD. Kolhapur BHOGAWATI 6235 6229 6 0.1%
16601 SHRI DATTA SHETKARI SSK LTD. Kolhapur SHIROL 9528 9519 9 0.09%
16801 APPASAHEB NALAWADE GADHINGLAJ TALUKA SSK LTD., Kolhapur GADHINGLAJ 1973 1971 2 0.1%
16901 SHRI CHATRAPATI SHAHU SSK LTD. Kolhapur KAGAL 7656 4656 3000 64.43%
17001 SHRI DATTA SAKHAR KARKHANA Kolhapur ASURLE 11497 10531 966 9.17%
17201 JAWAHAR SHETKARI SSK LTD. Kolhapur HUPARI 25461 24460 1001 4.09%
17901 NEW PHALTAN SUGAR WORKS LTD. Satara PHALTAN 6699 13444 -6745 -50.17%
18001 SHRI CHATRAPATI RAJARAM SSK LTD. Kolhapur KOLHAPUR 750 815 -65 -7.98%
31201 RAJARAMBAPU PATIL SSK LTD. Sangli RAJARAM 4966 4110 856 20.83%
38401 AJARA SHETKARI SSK LTD. Kolhapur AJARA 2593 2591 2 0.08%
38801 JARANDESWAR SUGAR MILLS LTD. Satara KOREGAON 22121 22101 20 0.09%
39401 RAJARAMBAPU PATIL S.S.K. LTD. Sangli TIPPEAHALLI 8196 4419 3777 85.47%
39801 VISHWASRAO NAIK SSK LTD. Yavatmal CHIKALI 6011 6137 -126 -2.05%
46001 SONHIRA SSK LTD. MOHANRAO KADAM NAGAR Sangli WANGI 6704 6698 6 0.09%
46301 UDAYSINGRAO GAIKWAD SSK LTD. Kolhapur SONAWADE 498 678 -180 -26.55%
50801 SADASHIVRAO MANDLIK KAGAL TALUKA SSK LTD. Kolhapur HAMIDWADA 3768 3764 4 0.11%
51001 NINAIDEVI SSK LTD. Sangli KOKARUD 4648 4706 -58 -1.23%
52006 RAYAT SSK LTD. Satara SHEWALEWADI 1276 4117 -2841 -69.01%
52501 SHARAD SSK LTD. Kolhapur SHARAD 6247 5026 1221 24.29%
53002 KRANTIAGRANI DR. G. D. BAPULAD SSK LTD. Sangli KUNDAL 7633 7626 7 0.09%
53007 RAJARAMBAPU PATIL SSK LTD. KARANDWADI Sangli KARANWADI 6299 3603 2696 74.83%
53008 MOHANRAO SHINDE SSK LTD. Sangli MOHANNAGAR 3436 3432 4 0.12%
54901 PADAMSHREE DR. DY PATIL SSK LTD. Kolhapur GAGAN BAWADA 2269 1927 342 17.75%
55301 SHRI GURUDATTA SUGAR LTD. Kolhapur TAKALIWADI 9986 7705 2281 29.6%
64601 JAYWANT SUGARS LTD. Satara JAYWANT 6411 6405 6 0.09%
68001 UDGIRI SUGAR & POWER LTD. Sangli UDAGIRI 3146 3142 4 0.13%
68301 SADGURU SRI SRI SAKHAR KARKHANA LTD. Sangli SRI SRI SUGAR 4058 2869 1189 41.44%
69015 SARSENAPATI SANTAJI GHORPADE S FACTORY LTD. Kolhapur SARSENAPATI 9686 9677 9 0.09%
69020 Swaraj India Agro (Formerly Loknete Hindurao Naik Nimbalkar) Satara SWARAJ INDIA 5403 2230 3173 142.29%
69023 SHARAYU AGRO IND LTD. Satara SHARAYU AGRO 5093 3177 1916 60.31%
69039 Parag Agro Foods And Allied Products Pvt. Ltd. Pune RAVADEWADI 3391 3273 118 3.61%
30803 SAKTHI SUGARS LTD., UNIT DHENKANAL Dhenkanal DHENKANAL 2812 2302 510 22.15%
31901 THE NAKAODAR COOP. SUGAR VILL. MILLS LTD. Jalandhar NAKODAR 1405 1404 1 0.07%
33501 AJNALA COOP. SUGAR MILLS LTD. Amritsar AJNALA 1353 1352 1 0.07%
34201 INDIAN SUCROSE LTD. Hoshiarpur MUKERIAN 2889 3943 -1054 -26.73%
42001 A.B. SUGARS LTD. Hoshiarpur DASUYA 6160 10279 -4119 -40.07%
42301 NAHAR INDUSTRIAL ENTERPRISES LTD. Fatehgarh Sahib AMLOH 3535 4149 -614 -14.8%
101 THE GURDASPUR COOP. SUGAR MILLS LTD. Gurdaspur GURDASPUR 2652 2650 2 0.08%
201 THE BATALA CO OP SUGAR MILLS LTD. Gurdaspur BATALA 1822 1820 2 0.11%
301 THE FAZILKA COOP. SUGAR MILLS LTD. Fazilka FAZILKA 658 658 0 0%
401 THE MORINDA COOP. SUGAR MILLS LTD. Rupnagar MORINDA 2529 2527 2 0.08%
501 THE BHOGPUR COOP. SUGAR BHOGPUR JALANDHNR MILLS LTD. Jalandhar BHOGPUR 3725 3721 4 0.11%
601 THE NAWANSHAHR COOP. BANGAROAD NAWAN- SUGAR MILLS LTD. Shahid Bhagat Singh Nagar NAWANSHAHR 2193 2191 2 0.09%
801 THE BUDHEWAL COOP SUGAR MILLS. LTD. Ludhiana BUDHEWAL 1176 1175 1 0.09%
1901 RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD.- Ganganagar SRI GANGANAGAR 1451 1449 2 0.14%
25802 E.I.D. PARRY (I)INDIA LTD. Karur PUGALUR 3344 3666 -322 -8.78%
28901 ARIGNAR ANNA SUGAR MILLS (UNIT OF TAMILNADU SUGAR CORPN LTD. ) Thanjavur THANJAVUR 1423 1422 1 0.07%
28902 PERAMBALUR SUGAR MILLS LTD. Perambalur PERAMBALUR 1350 1349 1 0.07%
29001 THE SIMBHAOLI SUGARS LTD. Nagapattinam MAYILADUTHURAI 235 234 1 0.43%
29201 THE VELLORE COOP. SUGARS MILLS LTD. Vellore VELLORE 1541 1540 1 0.06%
29301 TIRUPATTUR COOPERATIVE SUGARS MILLS KETHANDAPTTI Vellore TIRUPATTUR 1195 1193 2 0.17%
29401 KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KALLAKURICHI 839 838 1 0.12%
29402 THE KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KACHIRAYAPALAYAM 3159 3156 3 0.1%
29501 CHENGALRAYAN COOP SUGAR MILLS LTD. Viluppuram ULUNDURPET 2172 2170 2 0.09%
29601 THE MADURANTAKAM COOP SUGARS MILLS LTD. Kanchipuram MADURANTAKAM 448 448 0 0%
29701 TIRUTTANI COOPERATIVE SUGAR MILLS LTD. Tiruvallur TIRUTTANI 1569 1567 2 0.13%
29801 THE SALEM COOPERATIVE SUGAR MILLS LTD. Namakkal SALEM 103 103 0 0%
30401 E.I.D. PARRY (I)INDIA LTD. Cuddalore NELLIKUPPAM 8989 7649 1340 17.52%
30701 PONNI SUGARS '(ERODE) LTD. Namakkal PONNI 7007 7361 -354 -4.81%
30901 BANNARI AMMAN SUGARS LTD. Erode BANNARI AMMAN 1328 1387 -59 -4.25%
33001 M.R. KRISHNAMURTHY COOP SUGARS MILLS LTD. Cuddalore SETHIATHOPE 128 128 0 0%
33401 THE CHEYYAR COOP SUGAR MILLS LTD. Thiruvannamalai CHEYYAR 1545 1543 2 0.13%
35001 Subramania Shiva Coop Sugar Mills Ltd. Dharmapuri ALAPURAM 3857 3853 4 0.1%
64101 BANNARI AMMAN SUGARS LTD. UNIT 4 Thiruvannamalai TIRUVANNAMALAI 4738 5899 -1161 -19.68%
66201 Bannari Amman Sugars Ltd. UNIT 5 Viluppuram THIRUKOVILUR 5605 4660 945 20.28%
58201 DSCL SUGAR - LONI WI. LONI HARDOI Hardoi LONI 10618 9551 1067 11.17%
31701 THE KISAN SAHKARI CHINI MILLS LTD. Shahjahanpur POWAYAN 2048 1147 901 78.55%
32901 KISAN SAHKARI CHINI MILLS LTD. Bijnor NAJIBABAD 6469 4487 1982 44.17%
36101 VENUS SUGAR LTD., SHIVSHAKTI NAGAR MORADABAD Sambhal VENUS 2645 2169 476 21.95%
47801 DWARIKESH SUGAR INDUSTRIES LTD. Bijnor DWARIKESH 8053 8651 -598 -6.91%
48301 DSCL SUGAR- AJBAPUR WI AJBAPUR LAKHIMPUR (A DIV. OF DCM SHRIRAM LTD.) Lakhimpur Kheri J. B. GANJ 15805 18688 -2883 -15.43%
48401 DEWAN SUGARS LTD. Moradabad AGWANPUR 9485 9476 9 0.09%
