Monthly Sugar Quota Analysis

Compare Your Own

Reset

Millwise Sugar Quota Analysis – April 2026 (23.0 LMT) VS March 2026 (22.5 LMT)

Mill Code Mill Name District Short Name Quota April 2026 Quota March 2026 Difference % Change
23901 THE CHODAVARAM COOP. SUGARS LTD. Vishakhapatnam CHODAVARAM 7 180 -173 -96.11%
26001 THE K.C.P. SUGAR & IND. CORPN. LTD. Krishna VUYYURU 2499 1179 1320 111.96%
44901 EID PARRY (INDIA) LTD. Srikakulam VARALAKSHMI 2131 1659 472 28.45%
34301 KAKATIYA CEMENT SUGAR & IND LTD. CODE Khammam KALLUR 150 377 -227 -60.21%
21408 HPCL BIOFUELS LTD. West Champaran SUGAULI 1258 3403 -2145 -63.03%
21501 HASANPUR SUGAR MILLS LTD. Samastipur HASSANPUR 5719 4808 911 18.95%
21601 TIRUPATI SUGAR LTD. West Champaran BAGAHA 7210 5281 1929 36.53%
21701 HARINAGAR SUGAR MILLS LTD. West Champaran HARINAGAR 18443 15744 2699 17.14%
21801 MAGADH SUGAR & ENERGY LTD. West Champaran NARKATIAGANJ 9665 10548 -883 -8.37%
21901 MAJHAULIA SUGAR INDUSTRIES PVT LTD. West Champaran MAJHAULIA 4501 3437 1064 30.96%
22301 VISHNU SUGAR MILLS LTD. Gopalganj GOPALGANJ 3327 2856 471 16.49%
22401 MAGADH SUGAR & ENERGY LTD. Gopalganj SIDHWALIA 6304 5488 816 14.87%
54301 BHORAMDEO SS UTPADAK KARKHANA Kabirdham BHORAMDEV 4086 2924 1162 39.74%
64501 MAA MAHAMAYA SSK MARYADIT Surguja AMBIKAPUR 618 581 37 6.37%
65101 DANTESHWARI MAIYA SSK Balod DANTESHWARI 518 630 -112 -17.78%
69043 LAUH PURUSH SARDAR VALLABHBHAI PATEL SSK Kabirdham LAUH PURUSH / PANDARIA 273 1060 -787 -74.25%
10101 SHREE KHEDUT SAHAKARI KHAND UDYOG MANDLI LTD. Surat BARDOLI 15396 7599 7797 102.61%
10201 SHREE MADHI VIBHAG KHAND UDYOG SHAKARI LTD. Surat MADHI 9847 9786 61 0.62%
10301 SHREE CHALTHAN VIBHAG KHAND UDYIG SAHAKARI MANDLI LTD. Surat CHALTHAN 6829 3685 3144 85.32%
10401 SHREE SAYAN VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat SAYAN 8797 7608 1189 15.63%
10501 SHREE MAHUVA PRADESH SHAKARI KHAND UDYOG MADLI LTD. Surat MAHUVA 6729 4636 2093 45.15%
10701 SAHAKARI KHAND UDYOG MANDLI LTD. Navsari GANDEVI 8349 7239 1110 15.33%
11101 SHREE KAMRAJ VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat KAMREJ 5367 4830 537 11.12%
32101 SHREE GANESH KHAND UDYOG SAHAKARI MANDLI LTD. Bharuch VATARIA 1673 2548 -875 -34.34%
40901 SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD. Narmada DHARIKHEDA 5569 4380 1189 27.15%
41101 SHREE KHEDUT SAHAKARI KHANDUDYOG MANDLI LTD. Bharuch KOSAMBA 6421 2493 3928 157.56%
41201 COPER COOPERATIVE SUGAR LTD. Tapi VIRPUR 1448 823 625 75.94%
65801 SHREE KEDARESHWAR KHANDSARI Tapi NIMBHORA 3868 3524 344 9.76%
33801 THE KAITHAL COOP. SUGAR MILLS KARNAL ROAD KAITHAL LTD. Kaithal KAITHAL 2460 320 2140 668.75%
33901 THE MEHAM COOP. SUGAR MILLS N.H.NO. 10 ROHTAK LTD. Rohtak MEHAM 923 1570 -647 -41.21%
42202 PICCADILY AGRO BHADSON KAMAL INDUSTRIES LTD. Karnal BHADSON 4815 3824 991 25.92%
42701 CHOUDHARY DEVILAL CO OP SUGAR MILLS LTD. Sonipat GOHANA 3374 1664 1710 102.76%
62301 HAFED SUGAR MILLS ASSANDH KAMAL Karnal PHAPHRANA 2148 1671 477 28.55%
1101 HARYANA CO OP. SUGAR MILLS BHALI ANANDPUR ROHTAK LTD. Rohtak ROHTAK 2548 764 1784 233.51%
1401 THE SONIPAT COOP. SUGAR SONIPAT MILLS LTD. Sonipat SONEPAT 2686 1279 1407 110.01%
1501 THE SHAHABAD COOP. SUGAR SHAHABAD M) KURUKSHETRA MILLS ITD. Kurukshetra SHAHBAD 8030 4220 3810 90.28%
1601 THE PALWAL COOP. SUGAR MILLS LTD. Palwal PALWAL 3542 1949 1593 81.73%
1701 THE JIND COOP. SUGAR MILLS JIND JIND LTD. Jind JIND 2461 1103 1358 123.12%
1801 THE SARASWATI SUGAR MILLS LTD. Yamuna Nagar YAMUNANAGAR 10924 9153 1771 19.35%
69029 BELGAUM SUGARS PVT LTD. Belgaum HUDALI 13876 17458 -3582 -20.52%
17203 GODAVARI BIOREFINERIES LTD. Bagalkot SAMEERWADI 6897 5890 1007 17.1%
26501 THE PANDAVAPURA.S.S.K. LTD. Mandya PANDAVPURA 1526 21 1505 7166.67%
26601 SHREE HALSIDHNATH SSK LTD. Belgaum NIPANI 2804 4211 -1407 -33.41%
26701 SHRI HIRANYAKESHI SSK NIYAMIT Belgaum SANKESHWAR 3449 7731 -4282 -55.39%
26901 SHREE DOODHGANGA KRISHNA SSK NIYAMIT Belgaum CHIKODI 8875 6671 2204 33.04%
27001 SHREE RENUKA SUGARS LTD. UNIT 10 Belgaum RAIBAG 1938 3536 -1598 -45.19%
27801 GM SUGAR & ENERGY LTD. Haveri HAVERI 1720 2788 -1068 -38.31%
27901 SHRI CHAMUNDESHWAR SUGARS LTD Hassan HEMAVATI 146 296 -150 -50.68%
28101 SHRI CHAMUNDESHWARI SUGARS LTD. Mandya CHAMUNDESWARI 737 686 51 7.43%
28401 THE UGAR SUGAR WORKS LTD. Belgaum UGARKHURD 17708 19744 -2036 -10.31%
28701 DAVANGERE SUGAR CO.LTD. Davanagere DAVENGERE 1266 2052 -786 -38.3%
28801 BANNARI AMMAN SUGARS LTD. Chamarajanagar MAHESWARA 1152 1226 -74 -6.04%
30902 BANNARI AMMAN SUGARS LTD. Mysore BAS 7790 8318 -528 -6.35%
35401 THE NANDI SSK NIYAMIT Bijapur BIJAPUR 4836 5378 -542 -10.08%
40501 THE KRISHNA SSK NIYAMIT Belgaum ATHANI 3642 5505 -1863 -33.84%
40601 LAILA SUGARS PVT LTD. Belgaum KUPATGIRI 3620 3028 592 19.55%
40701 NARANJA S.S.K.LTD. Bidar IMAMPUR 2624 2568 56 2.18%
45401 JAMKHANDI SUGARS LTD. Bagalkot JAMKHANDI 4413 4465 -52 -1.16%
45601 RYATAR SSK NIYAMIT Bagalkot RANNANAGAR 3444 3114 330 10.6%
50201 SHREE RENUKA SUGARS LTD. Belgaum MANOLI 1931 3449 -1518 -44.01%
50301 SHRI PRABHULINGESHWAR SUGARS & CHEMAICALS LTD.- Bagalkot SIDDAPUR 15633 14567 1066 7.32%
51901 NIRANI SUGARS LTD. Bagalkot MUDHOL 9637 16370 -6733 -41.13%
52002 VENKATESHWARA POWER PROJECT LTD. Belgaum VENKETESHWARA 12208 16016 -3808 -23.78%
52004 ATHANI SUGARS LTD. Belgaum MADBHAVI 3321 1848 1473 79.71%
54201 GEM SUGARS LTD. Bagalkot GEM SUGAR 8404 8511 -107 -1.26%
54601 DNYANYOGI SHRI SHIVKUMAR SWAMIJI SUGARS LTD. Bijapur HIREBEVANUR 2234 2796 -562 -20.1%
54701 MAHATMA GANDHI SAHAKARE SAKKARE KARKHANE Bidar BHALKI 3667 1673 1994 119.19%
56001 SATISH SUGAR LTD. Belgaum HUNASHAYAL 11762 10046 1716 17.08%
57001 BILAGI SUGAR MILLS LTD. Bagalkot BADAGANDI 10617 9126 1491 16.34%
57301 SHREE SOMESHWAR SSK NIYAMIT Belgaum SIDDASAMUDRA 457 1485 -1028 -69.23%
58501 SHREE RENUKA SUGARS LTD. UNIT V HAVALGA. Gulbarga HAVALGA 5885 6598 -713 -10.81%
58801 SHREE RENUKA SUGARS LTD. UNIT 4 Belgaum BURALATTI 4887 7430 -2543 -34.23%
59901 SPR SUGARS Bagalkot SPR SUGARS 6669 9354 -2685 -28.7%
61201 EID PARRY INDIA LTD. Uttara Kannada HULLATTI 10909 13250 -2341 -17.67%
61301 EID PARRY (I) LTD. Bagalkot SADASHIVA 5738 5696 42 0.74%
61601 INDIAN CANE POWER LTD. Bagalkot UTTUR 21317 21762 -445 -2.04%
62101 VISHWARAJ SUGAR INDUSTRIES LTD. Belgaum BELLAD-BAGEWADI 5544 7322 -1778 -24.28%
62601 PARRY SUGAR INDUSTRIES LTD. Belgaum KHANPET 7394 7686 -292 -3.8%
62701 THE UGAR SUGAR WORKS LTD. UNIT 2 Kalaburagi MALLI 5133 4460 673 15.09%
63501 INDIAN SUGAR MANUFACTURING CO LTD. Bijapur HAVINAL 3837 5513 -1676 -30.4%
65501 CORE GREEN SUGAR & FUEL PVT LTD. Yadgir CORE GREEN 1719 2343 -624 -26.63%
65701 SHIVSHAKTI SUGARS LTD. Belgaum SOUNDATTI 7672 17164 -9492 -55.3%
66901 GOKAK SUGARS LTD. Belgaum KOLAVI 3255 4641 -1386 -29.86%
67801 KPR SUGAR MILLS PVT LTD. Bijapur ALMEL 7283 5820 1463 25.14%
68701 MANALI SUGARS LTD. Bijapur MALAGHAN 4784 1304 3480 266.87%
69002 JAMKHANDI SUGARS LTD. UNIT 2 Bijapur JAMKHANDI UNIT-II 7573 6811 762 11.19%
69021 SHRI BALAJI SUGARS AND CHEMICALS PVT. LTD. Bijapur MUDDEBIHAL 12063 14054 -1991 -14.17%
61001 KARELI SUGAR MILL PVT. LTD. Narsinghpur KARELI 3471 1292 2179 168.65%
62201 SAKHTI SUGAR MILL PVT. LTD., KODIYA, Narsinghpur KODIYA 4573 5972 -1399 -23.43%
62901 NARMADA SUGARS PVT. LTD., Narsinghpur PONDAR 5050 5516 -466 -8.45%
63001 RAMDEV SUGAR PVT. LTD. Hoshangabad THAINI 2257 2741 -484 -17.66%
63101 MAHAKAUSHAL SUGAR AND POWER INDUSTRIES LTD. Narsinghpur BACHAI 4913 5233 -320 -6.12%
63401 SHREE DURGA KHANDSARI (SUGAR) MILLS Barwani MENDRANA 2585 2590 -5 -0.19%
66801 REVAKRIPA SUGARS PVT LTD. Jabalpur REVAKRIPA 1257 1541 -284 -18.43%
69000 AAKRITI SUGAR MILLS PVT. LTD. Narsinghpur TUMDA 4368 4625 -257 -5.56%
69014 VANSHIKA SUGAR AND POWER INDUSTRIES LTD. Narsinghpur VANSHIKA 425 23 402 1747.83%
69024 SHRIJEE SUGAR AND POWER PRIVATE LIMITED Betul SHRIJEE 4315 3967 348 8.77%
69038 Hanumant Sugar Pvt. Ltd. Betul DANORA 3235 2470 765 30.97%
9501 NAVALSINGH SAHAKARI SAKKAR KARKHANA MARYADIT Burhanpur NAVALNAGAR 2157 2648 -491 -18.54%
67101 ARYAN SUGARS Solapur ARYAN SUGARS 3023 2920 103 3.53%
69050 SHIUR SAKHAR KARKHANA LTD Hingoli WAKODI 3729 1921 1808 94.12%
11901 Karamveer Kakasaheb Wagh SSK Ltd. Nasik KARAMVEER 816 446 370 82.96%
12001 KADWA S.S.K. LTD. Nashik MATERWADI 4323 4039 284 7.03%
12301 SANJIVANI S.S.K. LTD. Ahmednagar SANJIVANI 6128 2387 3741 156.72%
12401 KARMAVEER SHANKARRAO KALE SSK LTD. Ahmednagar KOPERGAON 7063 8980 -1917 -21.35%
12501 SHRI GANESH SSK LTD. Ahmednagar GANESHNAGAR 3444 3824 -380 -9.94%
12601 ASHOK SSK LTD. Ahmednagar ASHOKNAGAR 4188 5183 -995 -19.2%
12701 PADMASHREE DR. VITTHALRAO VKHE PATIL S.S.K. LTD. Ahmednagar PRAVARANAGAR 8274 9334 -1060 -11.36%
12901 SAHAKAR MAHARSHI SHIVAJIRAO NARAYANRAO NAGAWADE SSK LTD. Ahmednagar SHRIGONDA 6318 8394 -2076 -24.73%
13001 SAHAKAR MAHARSHI BHAUSAHEB THORAT SAHAKARI SAKHAR KARKHANA LTD. Ahmednagar SANGAMNER 8682 7651 1031 13.48%
13101 SHRI DYANESHWAR SSK LTD. Ahmednagar BHENDE 9593 10377 -784 -7.56%
13201 SHRI VRIDHESHWAR S.S.K. LTD. Ahmednagar VRIDHESWAR 3458 3956 -498 -12.59%
13301 AMBALIKA SUGARS PVT LTD. Ahmednagar JAGADAMBA 11146 14041 -2895 -20.62%
13401 MULA S.S.K. LTD. Ahmednagar SONAI 11203 3929 7274 185.14%
13601 SHRI SOMESHWAR SSK LTD. Pune NIRA 14967 14027 940 6.7%
13701 THE MALEGAON SSK LTD. Pune MALEGAON 14177 13458 719 5.34%
13801 SHRI CHATRAPATI SSK LTD. Pune BHAVANINAGAR 8040 11584 -3544 -30.59%
14101 SHRI VAGHNAR SSK LTD. Pune JUNNAR 10658 11316 -658 -5.81%
14201 Sahakar Maharishi Shankarao Mohite Patil SSK Ltd. Solapur AKLUJ 5071 6692 -1621 -24.22%
17701 THE SASWAD MALI SUGAR FACTORY LTD. Solapur MALINAGAR 2850 3956 -1106 -27.96%
17801 SHREE PANDURANG SAHKARI SAKHAR KARKHANA LTD. Solapur PANDURANG 9896 11342 -1446 -12.75%
35301 AGASTI SSK LTD. Ahmednagar AGASTI 2874 3292 -418 -12.7%
39501 SHRI SANT TUKARAM SSK LTD. Pune SANT TUKARAM 3093 3570 -477 -13.36%
46201 BHIMASHANKAR SSK LTD. Pune AMBEGAON 11176 11302 -126 -1.11%
51401 DWARKADISH SAKHAR KARKHANA LTD. Nashik DWARKADHISH 4064 3954 110 2.78%
52001 VITTHALRAOSHINDE SSK LTD. Solapur PIMPALNER 13941 15036 -1095 -7.28%
52301 LOKNETE BABURAO PATIL AGRO IND.LTD. Solapur LAXMINAGAR 6779 8248 -1469 -17.81%
54101 KUKADI SSK LTD. Ahmednagar PIMPALGAON 640 334 306 91.62%
56401 SHREENATH MASKOBA SAKHAR KARKHANA LTD. Pune PATETHAN 4663 704 3959 562.36%
60701 BARAMATI AGRO LTD. Pune SHETPHALGADE 9244 12422 -3178 -25.58%
63301 DAUND SUGAR PVT. LTD. Pune ALEGAON 11310 16753 -5443 -32.49%
66001 PRASAD SUGAR & ALLIED AGRO PRODUCTS LTD. Ahmednagar VAMBORI 5041 2094 2947 140.74%
66501 INDRESHWAR SUGAR MILLS Solapur BHAGWANTNAGAR 2832 2500 332 13.28%
66601 VAYKATESH KRUPA SUGAR MILLS LTD. Pune JATEGAON 3806 5263 -1457 -27.68%
67301 JAISHRIRAM SUGAR & AGR PRODUCT LTD. Ahmednagar JAISHRIRAM 2045 2305 -260 -11.28%
67901 SHIVRATNA UDYOG LTD. VIJAY SUGARS Solapur VIJAY 2133 3584 -1451 -40.49%
68401 SITARAM MAHARAJ S.K.LTD. Solapur KHARDI 4697 5756 -1059 -18.4%
69007 K G S SUGAR & INFRA CORPO LTD. Nashik KGS INFRA 111 181 -70 -38.67%
69009 BHAIRAVNATH SUGAR WORKS LTD. UNIT-3 Solapur LAVANGI 1253 2393 -1140 -47.64%
69011 UTOPIAN SUGAR PVT LTD. Solapur UTOPIAN 2379 1778 601 33.8%
69022 GOKUL SUGAR IND LTD. Solapur GOKULSUGAR 1258 2040 -782 -38.33%
69030 JAIHIND SUGAR PVT LTD. Solapur JAI HIND ACHEGAON 5656 6791 -1135 -16.71%
39301 JAI AMBIKA KUNTUR 1 SUGAR AGRO 1 1 MOHANRAO Nanded BILOLI 4097 2909 1188 40.84%
68101 Bhausaheb Birajdar Sahakari Sakhar Karkhana LTD. Osmanabad BHAUSAHEB SUGAR 4388 3586 802 22.36%
68201 Banganga Sahakari Sakhar Karkhana Ltd. Osmanabad BANGANGA SUGAR 4003 4029 -26 -0.65%
18301 BARAMATI AGRO LTD. Aurangabad KANNAD 6266 5193 1073 20.66%
19401 BHAURAO CHAVAN S.S.K. LTD. UNIT NO 2 Hingoli DONGARKADA 2076 2245 -169 -7.53%
19501 SHRI RENUKA SUGARS LTD. Parbhani PATHRI 2275 2348 -73 -3.11%
19601 PURNA S S K LTD. Hingoli BASMATHNAGAR 3816 3504 312 8.9%
19701 AMBAJOGAI S.S.K.LTD. Beed AMBAJOGAI 1808 1886 -78 -4.14%
19801 JAI BHAVANI S.S.K. LTD. Beed GEORAI 5560 5268 292 5.54%
20601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. Jalna SAMARTH 6184 5498 686 12.48%
20901 VIKASRATNA VILASRAOJI DESHMUKH MANJARASHETKARI S.S.K. LTD. Latur MANJARA 8085 4060 4025 99.14%
32001 MANAS AGRO IND & INFRA LTD. UNIT 4 Bhandara WAIN GANGA 496 178 318 178.65%
32301 BHAURAO CHAVAN S.S.K. LTD. Nanded GOLEGAON 3380 3698 -318 -8.6%
35601 LOKNETE SUNDARRAOJI SOLANKE S.S.K. LTD. Beed MAJALGAON 3947 3966 -19 -0.48%
36201 DECCAN SUGAR PVT LTD. Yavatmal MANGRAUL 1713 1317 396 30.07%
36501 CHOPDA SHETKARI S.S.K. LTD. Jalgaon CHOPDA 1881 2108 -227 -10.77%
37501 ASTORIYA AGRO & ALLIED INDUSTRIES Nandurbar SAMSHERPUR 5913 6260 -347 -5.54%
39101 Shri Subhash Sugar Pvt.Ltd., Nanded SURYANAGAR / SUBHASH 3871 1668 2203 132.07%
39201 NARSINHA S.S.K. LTD. Parbhani LOHGAON 3476 3377 99 2.93%
39701 SIDDI SUGAR & ALLIED INDUSTRIES LTD.) Latur UJANA 5602 5059 543 10.73%
40101 BHAURAO CHAVAN S S K LTD. Nanded MUNDKHED 3711 3600 111 3.08%
40201 SHRADDHA ENERGY & INFRA PROJECTS PVT LTD. UNIT 1 Jalna PARTUR 6925 6502 423 6.51%
49701 PURNA S.S.K. LTD. UNIT 2 (BARASHIV HANUMAN ) S.S.K. LTD. Hingoli JAWLABAZAR 3733 4185 -452 -10.8%
50701 NATURAL SUGAR & ALLIED INDUSTRIES LTD. Osmanabad RANJANI 8719 7357 1362 18.51%
52003 VIKAS SAH SAKHAR KARKHANA LTD. Latur NIVLI 7493 6887 606 8.8%
52007 CHATTRAPATI SAMBHAJI RAJE SAKHAR UDYOG LTD. Aurangabad DINDAYALNAGAR 3172 2670 502 18.8%
52009 DR. BABASAHEB AMBEDKAR S.S.K. LTD. Osmanabad KASHEGAON 5695 5600 95 1.7%
53003 VIKAS SAH SAKHAR KARKHANA LTD. Latur ARAVINDNAGAR 4920 4699 221 4.7%
53009 Jai Shivshankar SSK Ltd. Nanded SHESHNAGAR 2692 1621 1071 66.07%
54801 RENA SSK LTD. Latur NIWADA 6500 6098 402 6.59%
61701 BHAIRAVNATH SUGAR WORKS LTD. UNIT 4 Osmanabad SONARI 1376 2566 -1190 -46.38%
63201 GANGAKHED SUGAR & ENERGY LTD. Parbhani MAKHANI 8821 9439 -618 -6.55%
63601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. UNIT 2 Jalna TIRTHPURI 2828 2358 470 19.93%
63901 MUKTESHWAR SUGAR MILLS LTD. Aurangabad DHAMORI 3133 3397 -264 -7.77%
65901 JAGRUTI SUGAR & ALLIED INDUSTRIES LTD. Latur TALEGAON 6807 6171 636 10.31%
68901 YEDESHWARI AGRO PRODUCTS LTS Beed YEDESHWARI 4288 3161 1127 35.65%
69017 BALIRAJA SAKHAR KARKHANALTD. Parbhani BALIRAJA-PURNA 9535 8040 1495 18.59%
69018 KANCHESHWAR SUGAR LTD. Osmanabad KANCHESHWAR 6037 5344 693 12.97%
69033 SHRI GAJANAN S.S.K. LTD. Beed SONAJINAGAR 3182 1921 1261 65.64%
69051 Khatav Taluka Sangh Satara Padal 4220 5820 -1600 -27.49%
14801 SHRIRAM JAWAHAR SSK LTD. PHALTAN Satara SHRIRAM 3132 3328 -196 -5.89%
14901 YASHWANTRAO MOHITE KRISHNA SSK LTD. Satara KRISHNA 17393 20694 -3301 -15.95%
15001 KISANVEER SATARA SSK LTD. Satara BHUINJ 4443 5461 -1018 -18.64%
15101 LOKNETE BALASAHEB DESAI SSK LTD. Satara MARALI 1950 3107 -1157 -37.24%
15201 SAHYADRI SSK LTD. Satara SAHYADRI 11448 11540 -92 -0.8%
15301 AJINKYATARA SSK LTD. Satara SHENDRE 8061 7729 332 4.3%
15401 VASANTDADA SHETKARI SSK LTD. Sangli SANGLI 7079 11989 -4910 -40.95%
15501 Rajarambapu Patil SSK Ltd., Rajaramnagar, Sakharle, Walwa, Sangli WALWA 11320 1407 9913 704.55%
15601 VISHWASRAO NAIK SSK LTD. Sangli VISHWAS 5647 2500 3147 125.88%
15701 PADMABHUSHAN KRANTIVEER DR. NAGNATHANNA NAYAKWADI HUTATMA KISAN AHIR SSK LTD. Sangli HUTATMA 5253 567 4686 826.46%
16101 SHREE TATYASAHEB KORE WARANA SSK LTD. Kolhapur WARANA 3942 17328 -13386 -77.25%
16201 DESHBHAKTA RATNAPPANNA KUMBHAR PANCHAGANGA SSK LTD. Kolhapur ICHALKARANJI 4355 7776 -3421 -43.99%
16301 KUMBHI KASARI SSK LTD. Kolhapur KUMBHIKESARI 3306 9938 -6632 -66.73%
16401 SHRI DUDHGANGA VEDGANGA SSK LTD. Kolhapur BIDRI 13017 4980 8037 161.39%
16501 SHRI BHOGAWATI SSK LTD. Kolhapur BHOGAWATI 8323 131 8192 6253.44%
16601 SHRI DATTA SHETKARI SSK LTD. Kolhapur SHIROL 14580 15573 -993 -6.38%
16701 SHRI DAULAT SHETKARI SSK LTD. Kolhapur DAULAT 5240 5317 -77 -1.45%
16801 APPASAHEB NALAWADE GADHINGLAJ TALUKA SSK LTD., Kolhapur GADHINGLAJ 2589 3351 -762 -22.74%
16901 SHRI CHATRAPATI SHAHU SSK LTD. Kolhapur KAGAL 8853 4384 4469 101.94%
17001 SHRI DATTA SAKHAR KARKHANA Kolhapur ASURLE 11422 11062 360 3.25%
17201 JAWAHAR SHETKARI SSK LTD. Kolhapur HUPARI 27762 27469 293 1.07%
17901 NEW PHALTAN SUGAR WORKS LTD. Satara PHALTAN 4217 9019 -4802 -53.24%
31201 RAJARAMBAPU PATIL SSK LTD. Sangli RAJARAM 6673 911 5762 632.49%
38401 AJARA SHETKARI SSK LTD. Kolhapur AJARA 3910 4734 -824 -17.41%
38801 JARANDESWAR SUGAR MILLS LTD. Satara KOREGAON 15702 15111 591 3.91%
39401 RAJARAMBAPU PATIL S.S.K. LTD. Sangli TIPPEAHALLI 5631 686 4945 720.85%
39801 VISHWASRAO NAIK SSK LTD. Yavatmal CHIKALI 4093 3597 496 13.79%
46001 SONHIRA SSK LTD. MOHANRAO KADAM NAGAR Sangli WANGI 8949 10393 -1444 -13.89%
46301 UDAYSINGRAO GAIKWAD SSK LTD. Kolhapur SONAWADE 700 434 266 61.29%
50801 SADASHIVRAO MANDLIK KAGAL TALUKA SSK LTD. Kolhapur HAMIDWADA 5550 7297 -1747 -23.94%
51001 NINAIDEVI SSK LTD. Sangli KOKARUD 5074 5561 -487 -8.76%
52006 RAYAT SSK LTD. Satara SHEWALEWADI 1088 1008 80 7.94%
53002 KRANTIAGRANI DR. G. D. BAPULAD SSK LTD. Sangli KUNDAL 10395 11452 -1057 -9.23%
53004 PRATAPGAD SSK LTD. Satara SONGAON 1008 4543 -3535 -77.81%
53005 INDIRA GANDHI BHARTIYA MAHILA VIKAS SSK LTD. Kolhapur TAMBALE 477 267 210 78.65%
53007 RAJARAMBAPU PATIL SSK LTD. KARANDWADI Sangli KARANWADI 5033 531 4502 847.83%
53008 MOHANRAO SHINDE SSK LTD. Sangli MOHANNAGAR 4587 6189 -1602 -25.88%
54901 PADAMSHREE DR. DY PATIL SSK LTD. Kolhapur GAGAN BAWADA 3040 4971 -1931 -38.85%
55301 SHRI GURUDATTA SUGAR LTD. Kolhapur TAKALIWADI 6644 13503 -6859 -50.8%
64601 JAYWANT SUGARS LTD. Satara JAYWANT 8559 9485 -926 -9.76%
64901 HEMRAS TECHNOLOGY LTD. Kolhapur HEMARUS 8092 7983 109 1.37%
68001 UDGIRI SUGAR & POWER LTD. Sangli UDAGIRI 4883 3508 1375 39.2%
68301 SADGURU SRI SRI SAKHAR KARKHANA LTD. Sangli SRI SRI SUGAR 1523 3927 -2404 -61.22%
69015 SARSENAPATI SANTAJI GHORPADE S FACTORY LTD. Kolhapur SARSENAPATI 3442 2203 1239 56.24%
69020 Swaraj India Agro (Formerly Loknete Hindurao Naik Nimbalkar) Satara SWARAJ INDIA 1101 2441 -1340 -54.9%
69023 SHARAYU AGRO IND LTD. Satara SHARAYU AGRO 4082 8202 -4120 -50.23%
69027 KHANDALA TALUKA SHETKARI SSK LTD. Satara KHANDALA SUGAR 2372 3911 -1539 -39.35%
69039 Parag Agro Foods And Allied Products Pvt. Ltd. Pune RAVADEWADI 4115 5886 -1771 -30.09%
21407 BIHAR STATE SUGAR CORP. East Champaran LAURIYA 1624 3671 -2047 -55.76%
30803 SAKTHI SUGARS LTD., UNIT DHENKANAL Dhenkanal DHENKANAL 2464 2483 -19 -0.77%
31901 THE NAKAODAR COOP. SUGAR VILL. MILLS LTD. Jalandhar NAKODAR 1593 1311 282 21.51%
33501 AJNALA COOP. SUGAR MILLS LTD. Amritsar AJNALA 1489 1607 -118 -7.34%
34201 INDIAN SUCROSE LTD. Hoshiarpur MUKERIAN 6373 7895 -1522 -19.28%
42001 A.B. SUGARS LTD. Hoshiarpur DASUYA 2960 2440 520 21.31%
42301 NAHAR INDUSTRIAL ENTERPRISES LTD. Fatehgarh Sahib AMLOH 4464 3832 632 16.49%
101 THE GURDASPUR COOP. SUGAR MILLS LTD. Gurdaspur GURDASPUR 2304 1709 595 34.82%
201 THE BATALA CO OP SUGAR MILLS LTD. Gurdaspur BATALA 2573 1986 587 29.56%
301 THE FAZILKA COOP. SUGAR MILLS LTD. Fazilka FAZILKA 879 698 181 25.93%
401 THE MORINDA COOP. SUGAR MILLS LTD. Rupnagar MORINDA 2550 2289 261 11.4%
501 THE BHOGPUR COOP. SUGAR BHOGPUR JALANDHNR MILLS LTD. Jalandhar BHOGPUR 3269 3217 52 1.62%
601 THE NAWANSHAHR COOP. BANGAROAD NAWAN- SUGAR MILLS LTD. Shahid Bhagat Singh Nagar NAWANSHAHR 1600 1390 210 15.11%
801 THE BUDHEWAL COOP SUGAR MILLS. LTD. Ludhiana BUDHEWAL 1459 1204 255 21.18%
1901 RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD.- Ganganagar SRI GANGANAGAR 291 1139 -848 -74.45%
28901 ARIGNAR ANNA SUGAR MILLS (UNIT OF TAMILNADU SUGAR CORPN LTD. ) Thanjavur THANJAVUR 1186 569 617 108.44%
28902 PERAMBALUR SUGAR MILLS LTD. Perambalur PERAMBALUR 1477 818 659 80.56%
29201 THE VELLORE COOP. SUGARS MILLS LTD. Vellore VELLORE 1461 862 599 69.49%
29301 TIRUPATTUR COOPERATIVE SUGARS MILLS KETHANDAPTTI Vellore TIRUPATTUR 896 626 270 43.13%
29401 KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KALLAKURICHI 1336 1019 317 31.11%
29402 THE KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KACHIRAYAPALAYAM 2793 1227 1566 127.63%
