Monthly Sugar Quota Analysis

Compare Your Own

Reset

Millwise Sugar Quota Analysis – June 2026 (22.5 LMT) VS May 2026 (22.5 LMT)

Mill Code Mill Name District Short Name Quota June 2026 Quota May 2026 Difference % Change
23901 THE CHODAVARAM COOP. SUGARS LTD. Vishakhapatnam CHODAVARAM 94 143 -49 -34.27%
26001 THE K.C.P. SUGAR & IND. CORPN. LTD. Krishna VUYYURU 2717 3340 -623 -18.65%
44901 EID PARRY (INDIA) LTD. Srikakulam VARALAKSHMI 2242 2591 -349 -13.47%
55401 SNJ SUGARS & PRODUCTS LTD. (SAGAR SUGAR & ALLIED PRODUCTS) Chittoor NELAVOY 2692 1270 1422 111.97%
34301 KAKATIYA CEMENT SUGAR & IND LTD. CODE Khammam KALLUR 446 44 402 913.64%
44701 GANPATI SUGAR INDUSTRIES LTD. Medak SANGAREDDY 2833 3731 -898 -24.07%
21408 HPCL BIOFUELS LTD. West Champaran SUGAULI 3499 3931 -432 -10.99%
21501 HASANPUR SUGAR MILLS LTD. Samastipur HASSANPUR 5118 6202 -1084 -17.48%
21601 TIRUPATI SUGAR LTD. West Champaran BAGAHA 12102 8265 3837 46.42%
21701 HARINAGAR SUGAR MILLS LTD. West Champaran HARINAGAR 13910 18285 -4375 -23.93%
21801 MAGADH SUGAR & ENERGY LTD. West Champaran NARKATIAGANJ 8728 8982 -254 -2.83%
21901 MAJHAULIA SUGAR INDUSTRIES PVT LTD. West Champaran MAJHAULIA 3977 3947 30 0.76%
22301 VISHNU SUGAR MILLS LTD. Gopalganj GOPALGANJ 3404 2965 439 14.81%
22401 MAGADH SUGAR & ENERGY LTD. Gopalganj SIDHWALIA 4883 6164 -1281 -20.78%
54301 BHORAMDEO SS UTPADAK KARKHANA Kabirdham BHORAMDEV 37218 2146 35072 1634.3%
65101 DANTESHWARI MAIYA SSK Balod DANTESHWARI 26 465 -439 -94.41%
69043 LAUH PURUSH SARDAR VALLABHBHAI PATEL SSK Kabirdham LAUH PURUSH / PANDARIA 1281 745 536 71.95%
10101 SHREE KHEDUT SAHAKARI KHAND UDYOG MANDLI LTD. Surat BARDOLI 13386 16439 -3053 -18.57%
10201 SHREE MADHI VIBHAG KHAND UDYOG SHAKARI LTD. Surat MADHI 7868 4873 2995 61.46%
10301 SHREE CHALTHAN VIBHAG KHAND UDYIG SAHAKARI MANDLI LTD. Surat CHALTHAN 5602 3432 2170 63.23%
10401 SHREE SAYAN VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat SAYAN 8043 10697 -2654 -24.81%
10501 SHREE MAHUVA PRADESH SHAKARI KHAND UDYOG MADLI LTD. Surat MAHUVA 5883 3644 2239 61.44%
10701 SAHAKARI KHAND UDYOG MANDLI LTD. Navsari GANDEVI 8504 10480 -1976 -18.85%
10901 SHREE VALSAD SAHAKARI KHAND UDYOG MANDLI LTD. Valsad VALSAD 1921 653 1268 194.18%
11101 SHREE KAMRAJ VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat KAMREJ 5231 6446 -1215 -18.85%
32101 SHREE GANESH KHAND UDYOG SAHAKARI MANDLI LTD. Bharuch VATARIA 1221 1505 -284 -18.87%
40901 SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD. Narmada DHARIKHEDA 7868 7166 702 9.8%
41101 SHREE KHEDUT SAHAKARI KHANDUDYOG MANDLI LTD. Bharuch KOSAMBA 5596 4010 1586 39.55%
41201 COPER COOPERATIVE SUGAR LTD. Tapi VIRPUR 3015 3715 -700 -18.84%
33801 THE KAITHAL COOP. SUGAR MILLS KARNAL ROAD KAITHAL LTD. Kaithal KAITHAL 279 173 106 61.27%
33901 THE MEHAM COOP. SUGAR MILLS N.H.NO. 10 ROHTAK LTD. Rohtak MEHAM 2119 1276 843 66.07%
42202 PICCADILY AGRO BHADSON KAMAL INDUSTRIES LTD. Karnal BHADSON 4651 5732 -1081 -18.86%
42701 CHOUDHARY DEVILAL CO OP SUGAR MILLS LTD. Sonipat GOHANA 1255 1177 78 6.63%
62301 HAFED SUGAR MILLS ASSANDH KAMAL Karnal PHAPHRANA 2165 2506 -341 -13.61%
1101 HARYANA CO OP. SUGAR MILLS BHALI ANANDPUR ROHTAK LTD. Rohtak ROHTAK 2985 3289 -304 -9.24%
1201 THE PANIPAT COOP. SUGAR MILLS ITD. Panipat PANIPAT 6918 7564 -646 -8.54%
1401 THE SONIPAT COOP. SUGAR SONIPAT MILLS LTD. Sonipat SONEPAT 1601 1058 543 51.32%
1501 THE SHAHABAD COOP. SUGAR SHAHABAD M) KURUKSHETRA MILLS ITD. Kurukshetra SHAHBAD 4108 4047 61 1.51%
1601 THE PALWAL COOP. SUGAR MILLS LTD. Palwal PALWAL 2227 1919 308 16.05%
1701 THE JIND COOP. SUGAR MILLS JIND JIND LTD. Jind JIND 457 186 271 145.7%
1801 THE SARASWATI SUGAR MILLS LTD. Yamuna Nagar YAMUNANAGAR 8970 11324 -2354 -20.79%
69029 BELGAUM SUGARS PVT LTD. Belgaum HUDALI 10055 7092 2963 41.78%
17203 GODAVARI BIOREFINERIES LTD. Bagalkot SAMEERWADI 15934 2922 13012 445.31%
26501 THE PANDAVAPURA.S.S.K. LTD. Mandya PANDAVPURA 1114 1373 -259 -18.86%
26601 SHREE HALSIDHNATH SSK LTD. Belgaum NIPANI 2495 2422 73 3.01%
26701 SHRI HIRANYAKESHI SSK NIYAMIT Belgaum SANKESHWAR 1443 1008 435 43.15%
27001 SHREE RENUKA SUGARS LTD. UNIT 10 Belgaum RAIBAG 1822 2015 -193 -9.58%
27901 SHRI CHAMUNDESHWAR SUGARS LTD Hassan HEMAVATI 553 14 539 3850%
28101 SHRI CHAMUNDESHWARI SUGARS LTD. Mandya CHAMUNDESWARI 1088 26 1062 4084.62%
28401 THE UGAR SUGAR WORKS LTD. Belgaum UGARKHURD 12957 17360 -4403 -25.36%
28801 BANNARI AMMAN SUGARS LTD. Chamarajanagar MAHESWARA 1175 1257 -82 -6.52%
30902 BANNARI AMMAN SUGARS LTD. Mysore BAS 8049 8489 -440 -5.18%
35401 THE NANDI SSK NIYAMIT Bijapur BIJAPUR 2792 3356 -564 -16.81%
40501 THE KRISHNA SSK NIYAMIT Belgaum ATHANI 2174 2310 -136 -5.89%
40601 LAILA SUGARS PVT LTD. Belgaum KUPATGIRI 2643 3257 -614 -18.85%
45401 JAMKHANDI SUGARS LTD. Bagalkot JAMKHANDI 2896 1466 1430 97.54%
45601 RYATAR SSK NIYAMIT Bagalkot RANNANAGAR 2565 3158 -593 -18.78%
50201 SHREE RENUKA SUGARS LTD. Belgaum MANOLI 1678 2329 -651 -27.95%
50301 SHRI PRABHULINGESHWAR SUGARS & CHEMAICALS LTD.- Bagalkot SIDDAPUR 15284 18939 -3655 -19.3%
52002 VENKATESHWARA POWER PROJECT LTD. Belgaum VENKETESHWARA 10313 12709 -2396 -18.85%
54201 GEM SUGARS LTD. Bagalkot GEM SUGAR 5785 7425 -1640 -22.09%
54701 MAHATMA GANDHI SAHAKARE SAKKARE KARKHANE Bidar BHALKI 1246 3615 -2369 -65.53%
56001 SATISH SUGAR LTD. Belgaum HUNASHAYAL 9292 6994 2298 32.86%
57001 BILAGI SUGAR MILLS LTD. Bagalkot BADAGANDI 7138 8481 -1343 -15.84%
58501 SHREE RENUKA SUGARS LTD. UNIT V HAVALGA. Gulbarga HAVALGA 7455 7931 -476 -6%
58801 SHREE RENUKA SUGARS LTD. UNIT 4 Belgaum BURALATTI 4408 5840 -1432 -24.52%
61201 EID PARRY INDIA LTD. Uttara Kannada HULLATTI 9204 11045 -1841 -16.67%
61301 EID PARRY (I) LTD. Bagalkot SADASHIVA 2914 3571 -657 -18.4%
62101 VISHWARAJ SUGAR INDUSTRIES LTD. Belgaum BELLAD-BAGEWADI 3255 4642 -1387 -29.88%
62601 PARRY SUGAR INDUSTRIES LTD. Belgaum KHANPET 4642 5958 -1316 -22.09%
62701 THE UGAR SUGAR WORKS LTD. UNIT 2 Kalaburagi MALLI 4446 5479 -1033 -18.85%
63501 INDIAN SUGAR MANUFACTURING CO LTD. Bijapur HAVINAL 2383 1113 1270 114.11%
65501 CORE GREEN SUGAR & FUEL PVT LTD. Yadgir CORE GREEN 71 488 -417 -85.45%
65701 SHIVSHAKTI SUGARS LTD. Belgaum SOUNDATTI 17519 4323 13196 305.25%
66901 GOKAK SUGARS LTD. Belgaum KOLAVI 1486 2449 -963 -39.32%
67801 KPR SUGAR MILLS PVT LTD. Bijapur ALMEL 6221 6990 -769 -11%
68701 MANALI SUGARS LTD. Bijapur MALAGHAN 3767 4195 -428 -10.2%
69002 JAMKHANDI SUGARS LTD. UNIT 2 Bijapur JAMKHANDI UNIT-II 7488 3024 4464 147.62%
69021 SHRI BALAJI SUGARS AND CHEMICALS PVT. LTD. Bijapur MUDDEBIHAL 8259 10922 -2663 -24.38%
69034 MYLAR SUGARS LTD. Bellary BIRABBI 2140 1989 151 7.59%
61001 KARELI SUGAR MILL PVT. LTD. Narsinghpur KARELI 2589 3123 -534 -17.1%
62201 SAKHTI SUGAR MILL PVT. LTD., KODIYA, Narsinghpur KODIYA 3236 4108 -872 -21.23%
62901 NARMADA SUGARS PVT. LTD., Narsinghpur PONDAR 3569 4536 -967 -21.32%
63001 RAMDEV SUGAR PVT. LTD. Hoshangabad THAINI 1590 2027 -437 -21.56%
63101 MAHAKAUSHAL SUGAR AND POWER INDUSTRIES LTD. Narsinghpur BACHAI 4234 4461 -227 -5.09%
63401 SHREE DURGA KHANDSARI (SUGAR) MILLS Barwani MENDRANA 3220 2857 363 12.71%
66801 REVAKRIPA SUGARS PVT LTD. Jabalpur REVAKRIPA 1093 763 330 43.25%
69000 AAKRITI SUGAR MILLS PVT. LTD. Narsinghpur TUMDA 3100 3924 -824 -21%
69024 SHRIJEE SUGAR AND POWER PRIVATE LIMITED Betul SHRIJEE 3380 4268 -888 -20.81%
69036 RAJ RAJESHWARI SUGAR PVT. LTD. Narsinghpur MOHPANI 1806 2227 -421 -18.9%
69038 Hanumant Sugar Pvt. Ltd. Betul DANORA 2671 3292 -621 -18.86%
9501 NAVALSINGH SAHAKARI SAKKAR KARKHANA MARYADIT Burhanpur NAVALNAGAR 1676 2065 -389 -18.84%
67101 ARYAN SUGARS Solapur ARYAN SUGARS 5342 3625 1717 47.37%
69050 SHIUR SAKHAR KARKHANA LTD Hingoli WAKODI 8946 11221 -2275 -20.27%
11901 Karamveer Kakasaheb Wagh SSK Ltd. Nasik KARAMVEER 318 445 -127 -28.54%
12001 KADWA S.S.K. LTD. Nashik MATERWADI 3468 4274 -806 -18.86%
12301 SANJIVANI S.S.K. LTD. Ahmednagar SANJIVANI 4644 5882 -1238 -21.05%
12401 KARMAVEER SHANKARRAO KALE SSK LTD. Ahmednagar KOPERGAON 7903 9725 -1822 -18.74%
12501 SHRI GANESH SSK LTD. Ahmednagar GANESHNAGAR 2406 416 1990 478.37%
12601 ASHOK SSK LTD. Ahmednagar ASHOKNAGAR 3098 3783 -685 -18.11%
12901 SAHAKAR MAHARSHI SHIVAJIRAO NARAYANRAO NAGAWADE SSK LTD. Ahmednagar SHRIGONDA 5341 3229 2112 65.41%
13001 SAHAKAR MAHARSHI BHAUSAHEB THORAT SAHAKARI SAKHAR KARKHANA LTD. Ahmednagar SANGAMNER 5673 7811 -2138 -27.37%
13101 SHRI DYANESHWAR SSK LTD. Ahmednagar BHENDE 6306 8758 -2452 -28%
13201 SHRI VRIDHESHWAR S.S.K. LTD. Ahmednagar VRIDHESWAR 2524 3111 -587 -18.87%
13301 AMBALIKA SUGARS PVT LTD. Ahmednagar JAGADAMBA 8883 6544 2339 35.74%
13401 MULA S.S.K. LTD. Ahmednagar SONAI 8215 1008 7207 714.98%
13601 SHRI SOMESHWAR SSK LTD. Pune NIRA 14268 17558 -3290 -18.74%
13701 THE MALEGAON SSK LTD. Pune MALEGAON 12034 15341 -3307 -21.56%
13801 SHRI CHATRAPATI SSK LTD. Pune BHAVANINAGAR 5016 7233 -2217 -30.65%
14101 SHRI VAGHNAR SSK LTD. Pune JUNNAR 8545 5607 2938 52.4%
14201 Sahakar Maharishi Shankarao Mohite Patil SSK Ltd. Solapur AKLUJ 4361 53 4308 8128.3%
17701 THE SASWAD MALI SUGAR FACTORY LTD. Solapur MALINAGAR 2080 2564 -484 -18.88%
17801 SHREE PANDURANG SAHKARI SAKHAR KARKHANA LTD. Solapur PANDURANG 6594 9209 -2615 -28.4%
35301 AGASTI SSK LTD. Ahmednagar AGASTI 1629 1666 -37 -2.22%
39501 SHRI SANT TUKARAM SSK LTD. Pune SANT TUKARAM 2258 2783 -525 -18.86%
46201 BHIMASHANKAR SSK LTD. Pune AMBEGAON 9360 11247 -1887 -16.78%
51101 GANGAMAI INDUSTRIES LTD. Ahmednagar GANGAMAI 5190 400 4790 1197.5%
51401 DWARKADISH SAKHAR KARKHANA LTD. Nashik DWARKADHISH 5102 6288 -1186 -18.86%
52001 VITTHALRAOSHINDE SSK LTD. Solapur PIMPALNER 11261 13507 -2246 -16.63%
52301 LOKNETE BABURAO PATIL AGRO IND.LTD. Solapur LAXMINAGAR 5623 3448 2175 63.08%
52601 NIRA BHIMA SSK LTD. Pune SAHAJINAGAR 286 425 -139 -32.71%
52801 SHRI MAKAI SSK LTD. Solapur BHILARWADI 14 18 -4 -22.22%
54101 KUKADI SSK LTD. Ahmednagar PIMPALGAON 734 905 -171 -18.9%
56401 SHREENATH MASKOBA SAKHAR KARKHANA LTD. Pune PATETHAN 4179 4582 -403 -8.8%
60701 BARAMATI AGRO LTD. Pune SHETPHALGADE 9659 7987 1672 20.93%
63301 DAUND SUGAR PVT. LTD. Pune ALEGAON 9655 11898 -2243 -18.85%
66001 PRASAD SUGAR & ALLIED AGRO PRODUCTS LTD. Ahmednagar VAMBORI 8952 1643 7309 444.86%
66601 VAYKATESH KRUPA SUGAR MILLS LTD. Pune JATEGAON 3349 1881 1468 78.04%
67301 JAISHRIRAM SUGAR & AGR PRODUCT LTD. Ahmednagar JAISHRIRAM 2439 1999 440 22.01%
68401 SITARAM MAHARAJ S.K.LTD. Solapur KHARDI 3610 4268 -658 -15.42%
69007 K G S SUGAR & INFRA CORPO LTD. Nashik KGS INFRA 81 101 -20 -19.8%
69009 BHAIRAVNATH SUGAR WORKS LTD. UNIT-3 Solapur LAVANGI 5152 6019 -867 -14.4%
69011 UTOPIAN SUGAR PVT LTD. Solapur UTOPIAN 2209 1165 1044 89.61%
69013 SHIVRATNA UDYOG LTD. Solapur SHANKARRATNA 3980 2236 1744 78%
69025 VITTHAL REFINED SUGAR LTD. Solapur KAMLABHAWANI 2398 749 1649 220.16%
69030 JAIHIND SUGAR PVT LTD. Solapur JAI HIND ACHEGAON 5813 3044 2769 90.97%
39301 JAI AMBIKA KUNTUR 1 SUGAR AGRO 1 1 MOHANRAO Nanded BILOLI 4472 5511 -1039 -18.85%
18301 BARAMATI AGRO LTD. Aurangabad KANNAD 6477 6059 418 6.9%
19401 BHAURAO CHAVAN S.S.K. LTD. UNIT NO 2 Hingoli DONGARKADA 1515 1868 -353 -18.9%
19501 SHRI RENUKA SUGARS LTD. Parbhani PATHRI 2716 3236 -520 -16.07%
19601 PURNA S S K LTD. Hingoli BASMATHNAGAR 3640 4486 -846 -18.86%
19701 AMBAJOGAI S.S.K.LTD. Beed AMBAJOGAI 1320 1627 -307 -18.87%
19801 JAI BHAVANI S.S.K. LTD. Beed GEORAI 7033 5143 1890 36.75%
20601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. Jalna SAMARTH 6503 8616 -2113 -24.52%
20901 VIKASRATNA VILASRAOJI DESHMUKH MANJARASHETKARI S.S.K. LTD. Latur MANJARA 7150 3294 3856 117.06%
32001 MANAS AGRO IND & INFRA LTD. UNIT 4 Bhandara WAIN GANGA 362 446 -84 -18.83%
32301 BHAURAO CHAVAN S.S.K. LTD. Nanded GOLEGAON 913 1125 -212 -18.84%
35601 LOKNETE SUNDARRAOJI SOLANKE S.S.K. LTD. Beed MAJALGAON 3026 3821 -795 -20.81%
36201 DECCAN SUGAR PVT LTD. Yavatmal MANGRAUL 4237 1517 2720 179.3%
36501 CHOPDA SHETKARI S.S.K. LTD. Jalgaon CHOPDA 1556 2100 -544 -25.9%
39101 Shri Subhash Sugar Pvt.Ltd., Nanded SURYANAGAR / SUBHASH 14343 2817 11526 409.16%
39201 NARSINHA S.S.K. LTD. Parbhani LOHGAON 3378 4386 -1008 -22.98%
39701 SIDDI SUGAR & ALLIED INDUSTRIES LTD.) Latur UJANA 5435 3432 2003 58.36%
40101 BHAURAO CHAVAN S S K LTD. Nanded MUNDKHED 2835 3494 -659 -18.86%
40201 SHRADDHA ENERGY & INFRA PROJECTS PVT LTD. UNIT 1 Jalna PARTUR 7075 4985 2090 41.93%
49701 PURNA S.S.K. LTD. UNIT 2 (BARASHIV HANUMAN ) S.S.K. LTD. Hingoli JAWLABAZAR 2673 3452 -779 -22.57%
50701 NATURAL SUGAR & ALLIED INDUSTRIES LTD. Osmanabad RANJANI 11318 6710 4608 68.67%
52003 VIKAS SAH SAKHAR KARKHANA LTD. Latur NIVLI 7637 9240 -1603 -17.35%
52007 CHATTRAPATI SAMBHAJI RAJE SAKHAR UDYOG LTD. Aurangabad DINDAYALNAGAR 3250 2493 757 30.37%
52009 DR. BABASAHEB AMBEDKAR S.S.K. LTD. Osmanabad KASHEGAON 4181 5153 -972 -18.86%
52201 YOGESHWARI SUGAR INDUSTRIES PVT LTD. Parbhani YOGESHWARI 471 1024 -553 -54%
53003 VIKAS SAH SAKHAR KARKHANA LTD. Latur ARAVINDNAGAR 4622 5696 -1074 -18.86%
53009 Jai Shivshankar SSK Ltd. Nanded SHESHNAGAR 2737 1386 1351 97.47%
54801 RENA SSK LTD. Latur NIWADA 5933 7311 -1378 -18.85%
61701 BHAIRAVNATH SUGAR WORKS LTD. UNIT 4 Osmanabad SONARI 5629 6575 -946 -14.39%
63201 GANGAKHED SUGAR & ENERGY LTD. Parbhani MAKHANI 7397 5088 2309 45.38%
63601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. UNIT 2 Jalna TIRTHPURI 3658 4267 -609 -14.27%
63901 MUKTESHWAR SUGAR MILLS LTD. Aurangabad DHAMORI 2589 3190 -601 -18.84%
65901 JAGRUTI SUGAR & ALLIED INDUSTRIES LTD. Latur TALEGAON 6964 8845 -1881 -21.27%
68601 MAHARASTRA SHETKARI SUGAR LTD. Parbhani MAHASUGAR 2019 4444 -2425 -54.57%
68901 YEDESHWARI AGRO PRODUCTS LTS Beed YEDESHWARI 6115 3797 2318 61.05%
69017 BALIRAJA SAKHAR KARKHANALTD. Parbhani BALIRAJA-PURNA 9115 3354 5761 171.77%
69018 KANCHESHWAR SUGAR LTD. Osmanabad KANCHESHWAR 6797 5785 1012 17.49%
69048 PIMPARI Pune PIMPARI 6991 4328 2663 61.53%
69051 Khatav Taluka Sangh Satara Padal 3081 3797 -716 -18.86%
14801 SHRIRAM JAWAHAR SSK LTD. PHALTAN Satara SHRIRAM 1291 2243 -952 -42.44%
14901 YASHWANTRAO MOHITE KRISHNA SSK LTD. Satara KRISHNA 15028 18519 -3491 -18.85%
15001 KISANVEER SATARA SSK LTD. Satara BHUINJ 2127 5133 -3006 -58.56%
15101 LOKNETE BALASAHEB DESAI SSK LTD. Satara MARALI 1137 1756 -619 -35.25%
15201 SAHYADRI SSK LTD. Satara SAHYADRI 9228 11645 -2417 -20.76%
15301 AJINKYATARA SSK LTD. Satara SHENDRE 5391 7252 -1861 -25.66%
15401 VASANTDADA SHETKARI SSK LTD. Sangli SANGLI 2700 1025 1675 163.41%
15501 Rajarambapu Patil SSK Ltd., Rajaramnagar, Sakharle, Walwa, Sangli WALWA 8917 1725 7192 416.93%
15601 VISHWASRAO NAIK SSK LTD. Sangli VISHWAS 3945 2966 979 33.01%
15901 YASHWANT SUGAR & POWER PVT. LTD.A Sangli NAGEWADI 2126 6 2120 35333.33%
16101 SHREE TATYASAHEB KORE WARANA SSK LTD. Kolhapur WARANA 17500 4357 13143 301.65%
16201 DESHBHAKTA RATNAPPANNA KUMBHAR PANCHAGANGA SSK LTD. Kolhapur ICHALKARANJI 3906 4538 -632 -13.93%
16301 KUMBHI KASARI SSK LTD. Kolhapur KUMBHIKESARI 8993 4702 4291 91.26%
16401 SHRI DUDHGANGA VEDGANGA SSK LTD. Kolhapur BIDRI 10445 2994 7451 248.86%
16501 SHRI BHOGAWATI SSK LTD. Kolhapur BHOGAWATI 6076 7488 -1412 -18.86%
16601 SHRI DATTA SHETKARI SSK LTD. Kolhapur SHIROL 9285 12853 -3568 -27.76%
16801 APPASAHEB NALAWADE GADHINGLAJ TALUKA SSK LTD., Kolhapur GADHINGLAJ 1923 2329 -406 -17.43%
16901 SHRI CHATRAPATI SHAHU SSK LTD. Kolhapur KAGAL 6737 7954 -1217 -15.3%
17001 SHRI DATTA SAKHAR KARKHANA Kolhapur ASURLE 8733 8549 184 2.15%
17201 JAWAHAR SHETKARI SSK LTD. Kolhapur HUPARI 23913 30379 -6466 -21.28%
18001 SHRI CHATRAPATI RAJARAM SSK LTD. Kolhapur KOLHAPUR 795 157 638 406.37%
31201 RAJARAMBAPU PATIL SSK LTD. Sangli RAJARAM 5848 929 4919 529.49%
38401 AJARA SHETKARI SSK LTD. Kolhapur AJARA 2518 3481 -963 -27.66%
39401 RAJARAMBAPU PATIL S.S.K. LTD. Sangli TIPPEAHALLI 5793 869 4924 566.63%
39801 VISHWASRAO NAIK SSK LTD. Yavatmal CHIKALI 6181 3337 2844 85.23%
46001 SONHIRA SSK LTD. MOHANRAO KADAM NAGAR Sangli WANGI 6533 8051 -1518 -18.85%
50801 SADASHIVRAO MANDLIK KAGAL TALUKA SSK LTD. Kolhapur HAMIDWADA 4315 5318 -1003 -18.86%
51001 NINAIDEVI SSK LTD. Sangli KOKARUD 4382 5077 -695 -13.69%
52501 SHARAD SSK LTD. Kolhapur SHARAD 4054 2139 1915 89.53%
53002 KRANTIAGRANI DR. G. D. BAPULAD SSK LTD. Sangli KUNDAL 7330 9705 -2375 -24.47%
53004 PRATAPGAD SSK LTD. Satara SONGAON 2823 3207 -384 -11.97%
53007 RAJARAMBAPU PATIL SSK LTD. KARANDWADI Sangli KARANWADI 4766 761 4005 526.28%
53008 MOHANRAO SHINDE SSK LTD. Sangli MOHANNAGAR 3348 4127 -779 -18.88%
54901 PADAMSHREE DR. DY PATIL SSK LTD. Kolhapur GAGAN BAWADA 4496 1384 3112 224.86%
55301 SHRI GURUDATTA SUGAR LTD. Kolhapur TAKALIWADI 7713 6104 1609 26.36%
64601 JAYWANT SUGARS LTD. Satara JAYWANT 6248 7700 -1452 -18.86%
64901 HEMRAS TECHNOLOGY LTD. Kolhapur HEMARUS 7497 8195 -698 -8.52%
68001 UDGIRI SUGAR & POWER LTD. Sangli UDAGIRI 3062 3825 -763 -19.95%
69015 SARSENAPATI SANTAJI GHORPADE S FACTORY LTD. Kolhapur SARSENAPATI 9440 4262 5178 121.49%
69023 SHARAYU AGRO IND LTD. Satara SHARAYU AGRO 4638 5816 -1178 -20.25%
69027 KHANDALA TALUKA SHETKARI SSK LTD. Satara KHANDALA SUGAR 1066 2506 -1440 -57.46%
69039 Parag Agro Foods And Allied Products Pvt. Ltd. Pune RAVADEWADI 3179 3863 -684 -17.71%
21407 BIHAR STATE SUGAR CORP. East Champaran LAURIYA 3578 4046 -468 -11.57%
23001 THE ASKA CO-OPERATIVE SUGAR INDUSTRIES LTD. Ganjam ASKA 228 233 -5 -2.15%
30803 SAKTHI SUGARS LTD., UNIT DHENKANAL Dhenkanal DHENKANAL 2246 2645 -399 -15.09%
31901 THE NAKAODAR COOP. SUGAR VILL. MILLS LTD. Jalandhar NAKODAR 1369 1688 -319 -18.9%
33501 AJNALA COOP. SUGAR MILLS LTD. Amritsar AJNALA 1225 1510 -285 -18.87%
36001 RANA SUGARS LTD. Amritsar BABA BAKALA 132 214 -82 -38.32%
42001 A.B. SUGARS LTD. Hoshiarpur DASUYA 9192 11328 -2136 -18.86%
42301 NAHAR INDUSTRIAL ENTERPRISES LTD. Fatehgarh Sahib AMLOH 3849 4485 -636 -14.18%
101 THE GURDASPUR COOP. SUGAR MILLS LTD. Gurdaspur GURDASPUR 2410 2838 -428 -15.08%
201 THE BATALA CO OP SUGAR MILLS LTD. Gurdaspur BATALA 1803 2563 -760 -29.65%
301 THE FAZILKA COOP. SUGAR MILLS LTD. Fazilka FAZILKA 642 791 -149 -18.84%
401 THE MORINDA COOP. SUGAR MILLS LTD. Rupnagar MORINDA 2465 3037 -572 -18.83%
501 THE BHOGPUR COOP. SUGAR BHOGPUR JALANDHNR MILLS LTD. Jalandhar BHOGPUR 3630 4342 -712 -16.4%
601 THE NAWANSHAHR COOP. BANGAROAD NAWAN- SUGAR MILLS LTD. Shahid Bhagat Singh Nagar NAWANSHAHR 2029 2399 -370 -15.42%
801 THE BUDHEWAL COOP SUGAR MILLS. LTD. Ludhiana BUDHEWAL 1146 1412 -266 -18.84%
1001 WAHID SANDHAR SUGARS LTD. Kapurthala PHAGWARA 10 48 -38 -79.17%
1901 RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD.- Ganganagar SRI GANGANAGAR 1414 1743 -329 -18.88%
25802 E.I.D. PARRY (I)INDIA LTD. Karur PUGALUR 1854 1107 747 67.48%
29201 THE VELLORE COOP. SUGARS MILLS LTD. Vellore VELLORE 122 1488 -1366 -91.8%
29301 TIRUPATTUR COOPERATIVE SUGARS MILLS KETHANDAPTTI Vellore TIRUPATTUR 287 1204 -917 -76.16%
29402 THE KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KACHIRAYAPALAYAM 51 2999 -2948 -98.3%
29701 TIRUTTANI COOPERATIVE SUGAR MILLS LTD. Tiruvallur TIRUTTANI 247 1547 -1300 -84.03%
30401 E.I.D. PARRY (I)INDIA LTD. Cuddalore NELLIKUPPAM 6874 5303 1571 29.62%
30701 PONNI SUGARS '(ERODE) LTD. Namakkal PONNI 8371 4643 3728 80.29%
30901 BANNARI AMMAN SUGARS LTD. Erode BANNARI AMMAN 1631 1872 -241 -12.87%
33401 THE CHEYYAR COOP SUGAR MILLS LTD. Thiruvannamalai CHEYYAR 140 1496 -1356 -90.64%
35001 Subramania Shiva Coop Sugar Mills Ltd. Dharmapuri ALAPURAM 1416 3813 -2397 -62.86%
64101 BANNARI AMMAN SUGARS LTD. UNIT 4 Thiruvannamalai TIRUVANNAMALAI 5437 6737 -1300 -19.3%
66201 Bannari Amman Sugars Ltd. UNIT 5 Viluppuram THIRUKOVILUR 3667 4223 -556 -13.17%
58201 DSCL SUGAR - LONI WI. LONI HARDOI Hardoi LONI 7563 9047 -1484 -16.4%
31701 THE KISAN SAHKARI CHINI MILLS LTD. Shahjahanpur POWAYAN 1539 3572 -2033 -56.91%
32901 KISAN SAHKARI CHINI MILLS LTD. Bijnor NAJIBABAD 4910 6425 -1515 -23.58%
47501 DSM SUGAR MEERGANJ (A UNIT OF SINDHAULI ROAD BAREILLY DHAMPUR SUGAR MILLS LTD.) Bareilly J.K. SUGAR 1545 3430 -1885 -54.96%
47801 DWARIKESH SUGAR INDUSTRIES LTD. Bijnor DWARIKESH 8813 10783 -1970 -18.27%
48301 DSCL SUGAR- AJBAPUR WI AJBAPUR LAKHIMPUR (A DIV. OF DCM SHRIRAM LTD.) Lakhimpur Kheri J. B. GANJ 14420 22963 -8543 -37.2%
