Monthly Sugar Quota Analysis

Compare Your Own

Reset

Millwise Sugar Quota Analysis – July 2026 (22.0 LMT) VS June 2026 (22.5 LMT)

Mill Code Mill Name District Short Name Quota July 2026 Quota June 2026 Difference % Change
23901 THE CHODAVARAM COOP. SUGARS LTD. Vishakhapatnam CHODAVARAM 13 94 -81 -86.17%
26001 THE K.C.P. SUGAR & IND. CORPN. LTD. Krishna VUYYURU 2878 2717 161 5.93%
44901 EID PARRY (INDIA) LTD. Srikakulam VARALAKSHMI 1512 2242 -730 -32.56%
55401 SNJ SUGARS & PRODUCTS LTD. (SAGAR SUGAR & ALLIED PRODUCTS) Chittoor NELAVOY 590 2692 -2102 -78.08%
34301 KAKATIYA CEMENT SUGAR & IND LTD. CODE Khammam KALLUR 457 446 11 2.47%
44701 GANPATI SUGAR INDUSTRIES LTD. Medak SANGAREDDY 1342 2833 -1491 -52.63%
21408 HPCL BIOFUELS LTD. West Champaran SUGAULI 3490 3499 -9 -0.26%
21501 HASANPUR SUGAR MILLS LTD. Samastipur HASSANPUR 13605 5118 8487 165.83%
21601 TIRUPATI SUGAR LTD. West Champaran BAGAHA 5287 12102 -6815 -56.31%
21701 HARINAGAR SUGAR MILLS LTD. West Champaran HARINAGAR 2496 13910 -11414 -82.06%
21801 MAGADH SUGAR & ENERGY LTD. West Champaran NARKATIAGANJ 6690 8728 -2038 -23.35%
21901 MAJHAULIA SUGAR INDUSTRIES PVT LTD. West Champaran MAJHAULIA 9194 3977 5217 131.18%
22301 VISHNU SUGAR MILLS LTD. Gopalganj GOPALGANJ 5226 3404 1822 53.53%
22401 MAGADH SUGAR & ENERGY LTD. Gopalganj SIDHWALIA 2265 4883 -2618 -53.61%
69043 LAUH PURUSH SARDAR VALLABHBHAI PATEL SSK Kabirdham LAUH PURUSH / PANDARIA 1665 1281 384 29.98%
10101 SHREE KHEDUT SAHAKARI KHAND UDYOG MANDLI LTD. Surat BARDOLI 14328 13386 942 7.04%
10201 SHREE MADHI VIBHAG KHAND UDYOG SHAKARI LTD. Surat MADHI 5941 7868 -1927 -24.49%
10301 SHREE CHALTHAN VIBHAG KHAND UDYIG SAHAKARI MANDLI LTD. Surat CHALTHAN 5822 5602 220 3.93%
10401 SHREE SAYAN VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat SAYAN 8245 8043 202 2.51%
10501 SHREE MAHUVA PRADESH SHAKARI KHAND UDYOG MADLI LTD. Surat MAHUVA 3107 5883 -2776 -47.19%
10601 SHRI UKAI PRADESH SAHAKARI KHAND UDYOG MANDLI LTD. Tapi PANIARI 8 8 0 0%
10701 SAHAKARI KHAND UDYOG MANDLI LTD. Navsari GANDEVI 9235 8504 731 8.6%
10901 SHREE VALSAD SAHAKARI KHAND UDYOG MANDLI LTD. Valsad VALSAD 1969 1921 48 2.5%
11101 SHREE KAMRAJ VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat KAMREJ 5385 5231 154 2.94%
32101 SHREE GANESH KHAND UDYOG SAHAKARI MANDLI LTD. Bharuch VATARIA 1252 1221 31 2.54%
40901 SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD. Narmada DHARIKHEDA 8223 7868 355 4.51%
41101 SHREE KHEDUT SAHAKARI KHANDUDYOG MANDLI LTD. Bharuch KOSAMBA 5971 5596 375 6.7%
41201 COPER COOPERATIVE SUGAR LTD. Tapi VIRPUR 3090 3015 75 2.49%
33801 THE KAITHAL COOP. SUGAR MILLS KARNAL ROAD KAITHAL LTD. Kaithal KAITHAL 1084 279 805 288.53%
33901 THE MEHAM COOP. SUGAR MILLS N.H.NO. 10 ROHTAK LTD. Rohtak MEHAM 2173 2119 54 2.55%
42202 PICCADILY AGRO BHADSON KAMAL INDUSTRIES LTD. Karnal BHADSON 4768 4651 117 2.52%
42701 CHOUDHARY DEVILAL CO OP SUGAR MILLS LTD. Sonipat GOHANA 2267 1255 1012 80.64%
62301 HAFED SUGAR MILLS ASSANDH KAMAL Karnal PHAPHRANA 1343 2165 -822 -37.97%
1101 HARYANA CO OP. SUGAR MILLS BHALI ANANDPUR ROHTAK LTD. Rohtak ROHTAK 3280 2985 295 9.88%
1201 THE PANIPAT COOP. SUGAR MILLS ITD. Panipat PANIPAT 7219 6918 301 4.35%
1401 THE SONIPAT COOP. SUGAR SONIPAT MILLS LTD. Sonipat SONEPAT 2687 1601 1086 67.83%
1501 THE SHAHABAD COOP. SUGAR SHAHABAD M) KURUKSHETRA MILLS ITD. Kurukshetra SHAHBAD 4360 4108 252 6.13%
1601 THE PALWAL COOP. SUGAR MILLS LTD. Palwal PALWAL 2368 2227 141 6.33%
1701 THE JIND COOP. SUGAR MILLS JIND JIND LTD. Jind JIND 1300 457 843 184.46%
1801 THE SARASWATI SUGAR MILLS LTD. Yamuna Nagar YAMUNANAGAR 8223 8970 -747 -8.33%
69029 BELGAUM SUGARS PVT LTD. Belgaum HUDALI 8586 10055 -1469 -14.61%
17203 GODAVARI BIOREFINERIES LTD. Bagalkot SAMEERWADI 15043 15934 -891 -5.59%
26501 THE PANDAVAPURA.S.S.K. LTD. Mandya PANDAVPURA 1142 1114 28 2.51%
26601 SHREE HALSIDHNATH SSK LTD. Belgaum NIPANI 3788 2495 1293 51.82%
26701 SHRI HIRANYAKESHI SSK NIYAMIT Belgaum SANKESHWAR 554 1443 -889 -61.61%
26901 SHREE DOODHGANGA KRISHNA SSK NIYAMIT Belgaum CHIKODI 1809 10920 -9111 -83.43%
27001 SHREE RENUKA SUGARS LTD. UNIT 10 Belgaum RAIBAG 1916 1822 94 5.16%
28401 THE UGAR SUGAR WORKS LTD. Belgaum UGARKHURD 13283 12957 326 2.52%
28701 DAVANGERE SUGAR CO.LTD. Davanagere DAVENGERE 1267 1236 31 2.51%
28801 BANNARI AMMAN SUGARS LTD. Chamarajanagar MAHESWARA 1492 1175 317 26.98%
30902 BANNARI AMMAN SUGARS LTD. Mysore BAS 9353 8049 1304 16.2%
35401 THE NANDI SSK NIYAMIT Bijapur BIJAPUR 1997 2792 -795 -28.47%
40501 THE KRISHNA SSK NIYAMIT Belgaum ATHANI 2414 2174 240 11.04%
40601 LAILA SUGARS PVT LTD. Belgaum KUPATGIRI 2610 2643 -33 -1.25%
45401 JAMKHANDI SUGARS LTD. Bagalkot JAMKHANDI 360 2896 -2536 -87.57%
45601 RYATAR SSK NIYAMIT Bagalkot RANNANAGAR 2643 2565 78 3.04%
50201 SHREE RENUKA SUGARS LTD. Belgaum MANOLI 1704 1678 26 1.55%
50301 SHRI PRABHULINGESHWAR SUGARS & CHEMAICALS LTD.- Bagalkot SIDDAPUR 15668 15284 384 2.51%
52002 VENKATESHWARA POWER PROJECT LTD. Belgaum VENKETESHWARA 8267 10313 -2046 -19.84%
52004 ATHANI SUGARS LTD. Belgaum MADBHAVI 13431 13237 194 1.47%
54201 GEM SUGARS LTD. Bagalkot GEM SUGAR 5931 5785 146 2.52%
54601 DNYANYOGI SHRI SHIVKUMAR SWAMIJI SUGARS LTD. Bijapur HIREBEVANUR 1601 2112 -511 -24.2%
54701 MAHATMA GANDHI SAHAKARE SAKKARE KARKHANE Bidar BHALKI 5368 1246 4122 330.82%
56001 SATISH SUGAR LTD. Belgaum HUNASHAYAL 9522 9292 230 2.48%
57001 BILAGI SUGAR MILLS LTD. Bagalkot BADAGANDI 7327 7138 189 2.65%
58501 SHREE RENUKA SUGARS LTD. UNIT V HAVALGA. Gulbarga HAVALGA 9437 7455 1982 26.59%
58801 SHREE RENUKA SUGARS LTD. UNIT 4 Belgaum BURALATTI 4181 4408 -227 -5.15%
61201 EID PARRY INDIA LTD. Uttara Kannada HULLATTI 9636 9204 432 4.69%
61301 EID PARRY (I) LTD. Bagalkot SADASHIVA 3306 2914 392 13.45%
61601 INDIAN CANE POWER LTD. Bagalkot UTTUR 17077 22923 -5846 -25.5%
62101 VISHWARAJ SUGAR INDUSTRIES LTD. Belgaum BELLAD-BAGEWADI 3337 3255 82 2.52%
62601 PARRY SUGAR INDUSTRIES LTD. Belgaum KHANPET 4928 4642 286 6.16%
62701 THE UGAR SUGAR WORKS LTD. UNIT 2 Kalaburagi MALLI 4557 4446 111 2.5%
63501 INDIAN SUGAR MANUFACTURING CO LTD. Bijapur HAVINAL 10735 2383 8352 350.48%
65701 SHIVSHAKTI SUGARS LTD. Belgaum SOUNDATTI 21985 17519 4466 25.49%
66901 GOKAK SUGARS LTD. Belgaum KOLAVI 1218 1486 -268 -18.03%
67801 KPR SUGAR MILLS PVT LTD. Bijapur ALMEL 6481 6221 260 4.18%
68701 MANALI SUGARS LTD. Bijapur MALAGHAN 1545 3767 -2222 -58.99%
69002 JAMKHANDI SUGARS LTD. UNIT 2 Bijapur JAMKHANDI UNIT-II 3082 7488 -4406 -58.84%
69021 SHRI BALAJI SUGARS AND CHEMICALS PVT. LTD. Bijapur MUDDEBIHAL 7645 8259 -614 -7.43%
69034 MYLAR SUGARS LTD. Bellary BIRABBI 3312 2140 1172 54.77%
37201 OLAM AGRO INIDA LTD. Barwani KHALBUJURG 436 57 379 664.91%
61001 KARELI SUGAR MILL PVT. LTD. Narsinghpur KARELI 2654 2589 65 2.51%
62201 SAKHTI SUGAR MILL PVT. LTD., KODIYA, Narsinghpur KODIYA 2601 3236 -635 -19.62%
62901 NARMADA SUGARS PVT. LTD., Narsinghpur PONDAR 2843 3569 -726 -20.34%
63001 RAMDEV SUGAR PVT. LTD. Hoshangabad THAINI 1230 1590 -360 -22.64%
63101 MAHAKAUSHAL SUGAR AND POWER INDUSTRIES LTD. Narsinghpur BACHAI 4340 4234 106 2.5%
63401 SHREE DURGA KHANDSARI (SUGAR) MILLS Barwani MENDRANA 3311 3220 91 2.83%
69000 AAKRITI SUGAR MILLS PVT. LTD. Narsinghpur TUMDA 2559 3100 -541 -17.45%
69014 VANSHIKA SUGAR AND POWER INDUSTRIES LTD. Narsinghpur VANSHIKA 1052 1106 -54 -4.88%
69024 SHRIJEE SUGAR AND POWER PRIVATE LIMITED Betul SHRIJEE 3338 3380 -42 -1.24%
69036 RAJ RAJESHWARI SUGAR PVT. LTD. Narsinghpur MOHPANI 1852 1806 46 2.55%
69038 Hanumant Sugar Pvt. Ltd. Betul DANORA 2738 2671 67 2.51%
9501 NAVALSINGH SAHAKARI SAKKAR KARKHANA MARYADIT Burhanpur NAVALNAGAR 1718 1676 42 2.51%
67101 ARYAN SUGARS Solapur ARYAN SUGARS 985 5342 -4357 -81.56%
69050 SHIUR SAKHAR KARKHANA LTD Hingoli WAKODI 11085 8946 2139 23.91%
11901 Karamveer Kakasaheb Wagh SSK Ltd. Nasik KARAMVEER 120 318 -198 -62.26%
12001 KADWA S.S.K. LTD. Nashik MATERWADI 3689 3468 221 6.37%
12301 SANJIVANI S.S.K. LTD. Ahmednagar SANJIVANI 4931 4644 287 6.18%
12401 KARMAVEER SHANKARRAO KALE SSK LTD. Ahmednagar KOPERGAON 8365 7903 462 5.85%
12501 SHRI GANESH SSK LTD. Ahmednagar GANESHNAGAR 902 2406 -1504 -62.51%
12601 ASHOK SSK LTD. Ahmednagar ASHOKNAGAR 3203 3098 105 3.39%
12701 PADMASHREE DR. VITTHALRAO VKHE PATIL S.S.K. LTD. Ahmednagar PRAVARANAGAR 4903 3695 1208 32.69%
12901 SAHAKAR MAHARSHI SHIVAJIRAO NARAYANRAO NAGAWADE SSK LTD. Ahmednagar SHRIGONDA 2293 5341 -3048 -57.07%
13001 SAHAKAR MAHARSHI BHAUSAHEB THORAT SAHAKARI SAKHAR KARKHANA LTD. Ahmednagar SANGAMNER 5815 5673 142 2.5%
13101 SHRI DYANESHWAR SSK LTD. Ahmednagar BHENDE 6223 6306 -83 -1.32%
13201 SHRI VRIDHESHWAR S.S.K. LTD. Ahmednagar VRIDHESWAR 2588 2524 64 2.54%
13301 AMBALIKA SUGARS PVT LTD. Ahmednagar JAGADAMBA 9107 8883 224 2.52%
13401 MULA S.S.K. LTD. Ahmednagar SONAI 8415 8215 200 2.43%
13601 SHRI SOMESHWAR SSK LTD. Pune NIRA 14889 14268 621 4.35%
13701 THE MALEGAON SSK LTD. Pune MALEGAON 12176 12034 142 1.18%
13801 SHRI CHATRAPATI SSK LTD. Pune BHAVANINAGAR 4829 5016 -187 -3.73%
14101 SHRI VAGHNAR SSK LTD. Pune JUNNAR 8732 8545 187 2.19%
14201 Sahakar Maharishi Shankarao Mohite Patil SSK Ltd. Solapur AKLUJ 2132 4361 -2229 -51.11%
17701 THE SASWAD MALI SUGAR FACTORY LTD. Solapur MALINAGAR 2133 2080 53 2.55%
17801 SHREE PANDURANG SAHKARI SAKHAR KARKHANA LTD. Solapur PANDURANG 7290 6594 696 10.56%
35301 AGASTI SSK LTD. Ahmednagar AGASTI 2207 1629 578 35.48%
39501 SHRI SANT TUKARAM SSK LTD. Pune SANT TUKARAM 2338 2258 80 3.54%
46201 BHIMASHANKAR SSK LTD. Pune AMBEGAON 9551 9360 191 2.04%
49601 SAHAKAR SHIROMANI VASANTRAO KALE SSK LTD. Solapur BHALWANI 966 2086 -1120 -53.69%
51401 DWARKADISH SAKHAR KARKHANA LTD. Nashik DWARKADHISH 5230 5102 128 2.51%
52001 VITTHALRAOSHINDE SSK LTD. Solapur PIMPALNER 11326 11261 65 0.58%
52301 LOKNETE BABURAO PATIL AGRO IND.LTD. Solapur LAXMINAGAR 5765 5623 142 2.53%
52601 NIRA BHIMA SSK LTD. Pune SAHAJINAGAR 428 286 142 49.65%
52801 SHRI MAKAI SSK LTD. Solapur BHILARWADI 20 14 6 42.86%
54101 KUKADI SSK LTD. Ahmednagar PIMPALGAON 753 734 19 2.59%
56401 SHREENATH MASKOBA SAKHAR KARKHANA LTD. Pune PATETHAN 2205 4179 -1974 -47.24%
60701 BARAMATI AGRO LTD. Pune SHETPHALGADE 11544 9659 1885 19.52%
63301 DAUND SUGAR PVT. LTD. Pune ALEGAON 9898 9655 243 2.52%
65401 Gouri Sugar And Distillaries Pvt. Ltd. Ahmednagar HIRADGAON 3639 4578 -939 -20.51%
65601 LOKMANGAL SUGAR ETHENOL & CO-GENRETION IND.LTD. Solapur JAKRAYA 417 406 11 2.71%
66001 PRASAD SUGAR & ALLIED AGRO PRODUCTS LTD. Ahmednagar VAMBORI 392 8952 -8560 -95.62%
66601 VAYKATESH KRUPA SUGAR MILLS LTD. Pune JATEGAON 2448 3349 -901 -26.9%
67301 JAISHRIRAM SUGAR & AGR PRODUCT LTD. Ahmednagar JAISHRIRAM 2910 2439 471 19.31%
68401 SITARAM MAHARAJ S.K.LTD. Solapur KHARDI 2680 3610 -930 -25.76%
69007 K G S SUGAR & INFRA CORPO LTD. Nashik KGS INFRA 83 81 2 2.47%
69009 BHAIRAVNATH SUGAR WORKS LTD. UNIT-3 Solapur LAVANGI 3213 5152 -1939 -37.64%
69011 UTOPIAN SUGAR PVT LTD. Solapur UTOPIAN 3300 2209 1091 49.39%
69025 VITTHAL REFINED SUGAR LTD. Solapur KAMLABHAWANI 301 2398 -2097 -87.45%
39301 JAI AMBIKA KUNTUR 1 SUGAR AGRO 1 1 MOHANRAO Nanded BILOLI 4584 4472 112 2.5%
18301 BARAMATI AGRO LTD. Aurangabad KANNAD 6600 6477 123 1.9%
19401 BHAURAO CHAVAN S.S.K. LTD. UNIT NO 2 Hingoli DONGARKADA 1553 1515 38 2.51%
19501 SHRI RENUKA SUGARS LTD. Parbhani PATHRI 2469 2716 -247 -9.09%
19601 PURNA S S K LTD. Hingoli BASMATHNAGAR 3732 3640 92 2.53%
19701 AMBAJOGAI S.S.K.LTD. Beed AMBAJOGAI 1353 1320 33 2.5%
19801 JAI BHAVANI S.S.K. LTD. Beed GEORAI 4957 7033 -2076 -29.52%
20601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. Jalna SAMARTH 6667 6503 164 2.52%
20901 VIKASRATNA VILASRAOJI DESHMUKH MANJARASHETKARI S.S.K. LTD. Latur MANJARA 7330 7150 180 2.52%
32001 MANAS AGRO IND & INFRA LTD. UNIT 4 Bhandara WAIN GANGA 371 362 9 2.49%
32301 BHAURAO CHAVAN S.S.K. LTD. Nanded GOLEGAON 936 913 23 2.52%
35601 LOKNETE SUNDARRAOJI SOLANKE S.S.K. LTD. Beed MAJALGAON 2983 3026 -43 -1.42%
36201 DECCAN SUGAR PVT LTD. Yavatmal MANGRAUL 4343 4237 106 2.5%
36501 CHOPDA SHETKARI S.S.K. LTD. Jalgaon CHOPDA 1665 1556 109 7.01%
39101 Shri Subhash Sugar Pvt.Ltd., Nanded SURYANAGAR / SUBHASH 5937 14343 -8406 -58.61%
39201 NARSINHA S.S.K. LTD. Parbhani LOHGAON 3398 3378 20 0.59%
39701 SIDDI SUGAR & ALLIED INDUSTRIES LTD.) Latur UJANA 5734 5435 299 5.5%
40101 BHAURAO CHAVAN S S K LTD. Nanded MUNDKHED 2906 2835 71 2.5%
40201 SHRADDHA ENERGY & INFRA PROJECTS PVT LTD. UNIT 1 Jalna PARTUR 7178 7075 103 1.46%
49701 PURNA S.S.K. LTD. UNIT 2 (BARASHIV HANUMAN ) S.S.K. LTD. Hingoli JAWLABAZAR 2577 2673 -96 -3.59%
50701 NATURAL SUGAR & ALLIED INDUSTRIES LTD. Osmanabad RANJANI 11803 11318 485 4.29%
52003 VIKAS SAH SAKHAR KARKHANA LTD. Latur NIVLI 7851 7637 214 2.8%
52007 CHATTRAPATI SAMBHAJI RAJE SAKHAR UDYOG LTD. Aurangabad DINDAYALNAGAR 3346 3250 96 2.95%
52009 DR. BABASAHEB AMBEDKAR S.S.K. LTD. Osmanabad KASHEGAON 4286 4181 105 2.51%
53003 VIKAS SAH SAKHAR KARKHANA LTD. Latur ARAVINDNAGAR 4001 4622 -621 -13.44%
53009 Jai Shivshankar SSK Ltd. Nanded SHESHNAGAR 1864 2737 -873 -31.9%
54801 RENA SSK LTD. Latur NIWADA 6159 5933 226 3.81%
61701 BHAIRAVNATH SUGAR WORKS LTD. UNIT 4 Osmanabad SONARI 4043 5629 -1586 -28.18%
63201 GANGAKHED SUGAR & ENERGY LTD. Parbhani MAKHANI 5682 7397 -1715 -23.19%
63601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. UNIT 2 Jalna TIRTHPURI 3702 3658 44 1.2%
63901 MUKTESHWAR SUGAR MILLS LTD. Aurangabad DHAMORI 2654 2589 65 2.51%
65901 JAGRUTI SUGAR & ALLIED INDUSTRIES LTD. Latur TALEGAON 7382 6964 418 6%
68601 MAHARASTRA SHETKARI SUGAR LTD. Parbhani MAHASUGAR 8741 2019 6722 332.94%
68901 YEDESHWARI AGRO PRODUCTS LTS Beed YEDESHWARI 1112 6115 -5003 -81.82%
69017 BALIRAJA SAKHAR KARKHANALTD. Parbhani BALIRAJA-PURNA 9275 9115 160 1.76%
69018 KANCHESHWAR SUGAR LTD. Osmanabad KANCHESHWAR 6969 6797 172 2.53%
69048 PIMPARI Pune PIMPARI 1845 6991 -5146 -73.61%
69051 Khatav Taluka Sangh Satara Padal 3158 3081 77 2.5%
14801 SHRIRAM JAWAHAR SSK LTD. PHALTAN Satara SHRIRAM 1344 1291 53 4.11%
14901 YASHWANTRAO MOHITE KRISHNA SSK LTD. Satara KRISHNA 15406 15028 378 2.52%
15001 KISANVEER SATARA SSK LTD. Satara BHUINJ 1353 2127 -774 -36.39%
15101 LOKNETE BALASAHEB DESAI SSK LTD. Satara MARALI 1165 1137 28 2.46%
15201 SAHYADRI SSK LTD. Satara SAHYADRI 9460 9228 232 2.51%
15301 AJINKYATARA SSK LTD. Satara SHENDRE 5157 5391 -234 -4.34%
15401 VASANTDADA SHETKARI SSK LTD. Sangli SANGLI 11541 2700 8841 327.44%
15501 Rajarambapu Patil SSK Ltd., Rajaramnagar, Sakharle, Walwa, Sangli WALWA 6597 8917 -2320 -26.02%
15601 VISHWASRAO NAIK SSK LTD. Sangli VISHWAS 4044 3945 99 2.51%
15901 YASHWANT SUGAR & POWER PVT. LTD.A Sangli NAGEWADI 1634 2126 -492 -23.14%
16101 SHREE TATYASAHEB KORE WARANA SSK LTD. Kolhapur WARANA 15440 17500 -2060 -11.77%
16201 DESHBHAKTA RATNAPPANNA KUMBHAR PANCHAGANGA SSK LTD. Kolhapur ICHALKARANJI 3473 3906 -433 -11.09%
16301 KUMBHI KASARI SSK LTD. Kolhapur KUMBHIKESARI 8714 8993 -279 -3.1%
16401 SHRI DUDHGANGA VEDGANGA SSK LTD. Kolhapur BIDRI 10719 10445 274 2.62%
16501 SHRI BHOGAWATI SSK LTD. Kolhapur BHOGAWATI 6229 6076 153 2.52%
16601 SHRI DATTA SHETKARI SSK LTD. Kolhapur SHIROL 9519 9285 234 2.52%
16801 APPASAHEB NALAWADE GADHINGLAJ TALUKA SSK LTD., Kolhapur GADHINGLAJ 1971 1923 48 2.5%
16901 SHRI CHATRAPATI SHAHU SSK LTD. Kolhapur KAGAL 4656 6737 -2081 -30.89%
17001 SHRI DATTA SAKHAR KARKHANA Kolhapur ASURLE 10531 8733 1798 20.59%
17201 JAWAHAR SHETKARI SSK LTD. Kolhapur HUPARI 24460 23913 547 2.29%
17901 NEW PHALTAN SUGAR WORKS LTD. Satara PHALTAN 13444 2834 10610 374.38%
18001 SHRI CHATRAPATI RAJARAM SSK LTD. Kolhapur KOLHAPUR 815 795 20 2.52%
31201 RAJARAMBAPU PATIL SSK LTD. Sangli RAJARAM 4110 5848 -1738 -29.72%
38401 AJARA SHETKARI SSK LTD. Kolhapur AJARA 2591 2518 73 2.9%
38801 JARANDESWAR SUGAR MILLS LTD. Satara KOREGAON 22101 17360 4741 27.31%
39401 RAJARAMBAPU PATIL S.S.K. LTD. Sangli TIPPEAHALLI 4419 5793 -1374 -23.72%
39801 VISHWASRAO NAIK SSK LTD. Yavatmal CHIKALI 6137 6181 -44 -0.71%
46001 SONHIRA SSK LTD. MOHANRAO KADAM NAGAR Sangli WANGI 6698 6533 165 2.53%
46301 UDAYSINGRAO GAIKWAD SSK LTD. Kolhapur SONAWADE 678 1833 -1155 -63.01%
50801 SADASHIVRAO MANDLIK KAGAL TALUKA SSK LTD. Kolhapur HAMIDWADA 3764 4315 -551 -12.77%
51001 NINAIDEVI SSK LTD. Sangli KOKARUD 4706 4382 324 7.39%
52006 RAYAT SSK LTD. Satara SHEWALEWADI 4117 4016 101 2.51%
52501 SHARAD SSK LTD. Kolhapur SHARAD 5026 4054 972 23.98%
53002 KRANTIAGRANI DR. G. D. BAPULAD SSK LTD. Sangli KUNDAL 7626 7330 296 4.04%
53004 PRATAPGAD SSK LTD. Satara SONGAON 725 2823 -2098 -74.32%
53005 INDIRA GANDHI BHARTIYA MAHILA VIKAS SSK LTD. Kolhapur TAMBALE 152 456 -304 -66.67%
53007 RAJARAMBAPU PATIL SSK LTD. KARANDWADI Sangli KARANWADI 3603 4766 -1163 -24.4%
53008 MOHANRAO SHINDE SSK LTD. Sangli MOHANNAGAR 3432 3348 84 2.51%
54901 PADAMSHREE DR. DY PATIL SSK LTD. Kolhapur GAGAN BAWADA 1927 4496 -2569 -57.14%
55301 SHRI GURUDATTA SUGAR LTD. Kolhapur TAKALIWADI 7705 7713 -8 -0.1%
64601 JAYWANT SUGARS LTD. Satara JAYWANT 6405 6248 157 2.51%
68001 UDGIRI SUGAR & POWER LTD. Sangli UDAGIRI 3142 3062 80 2.61%
69015 SARSENAPATI SANTAJI GHORPADE S FACTORY LTD. Kolhapur SARSENAPATI 9677 9440 237 2.51%
69023 SHARAYU AGRO IND LTD. Satara SHARAYU AGRO 3177 4638 -1461 -31.5%
69027 KHANDALA TALUKA SHETKARI SSK LTD. Satara KHANDALA SUGAR 45 1066 -1021 -95.78%
69039 Parag Agro Foods And Allied Products Pvt. Ltd. Pune RAVADEWADI 3273 3179 94 2.96%
30803 SAKTHI SUGARS LTD., UNIT DHENKANAL Dhenkanal DHENKANAL 2302 2246 56 2.49%
31901 THE NAKAODAR COOP. SUGAR VILL. MILLS LTD. Jalandhar NAKODAR 1404 1369 35 2.56%
33501 AJNALA COOP. SUGAR MILLS LTD. Amritsar AJNALA 1352 1225 127 10.37%
42001 A.B. SUGARS LTD. Hoshiarpur DASUYA 10279 9192 1087 11.83%
42301 NAHAR INDUSTRIAL ENTERPRISES LTD. Fatehgarh Sahib AMLOH 4149 3849 300 7.79%
101 THE GURDASPUR COOP. SUGAR MILLS LTD. Gurdaspur GURDASPUR 2650 2410 240 9.96%
201 THE BATALA CO OP SUGAR MILLS LTD. Gurdaspur BATALA 1820 1803 17 0.94%
301 THE FAZILKA COOP. SUGAR MILLS LTD. Fazilka FAZILKA 658 642 16 2.49%
401 THE MORINDA COOP. SUGAR MILLS LTD. Rupnagar MORINDA 2527 2465 62 2.52%
501 THE BHOGPUR COOP. SUGAR BHOGPUR JALANDHNR MILLS LTD. Jalandhar BHOGPUR 3721 3630 91 2.51%
601 THE NAWANSHAHR COOP. BANGAROAD NAWAN- SUGAR MILLS LTD. Shahid Bhagat Singh Nagar NAWANSHAHR 2191 2029 162 7.98%
801 THE BUDHEWAL COOP SUGAR MILLS. LTD. Ludhiana BUDHEWAL 1175 1146 29 2.53%
1901 RAJASTHAN STATE GANGANAGAR SUGAR MILLS LTD.- Ganganagar SRI GANGANAGAR 1449 1414 35 2.48%
25802 E.I.D. PARRY (I)INDIA LTD. Karur PUGALUR 3666 1854 1812 97.73%
29201 THE VELLORE COOP. SUGARS MILLS LTD. Vellore VELLORE 1540 122 1418 1162.3%
29301 TIRUPATTUR COOPERATIVE SUGARS MILLS KETHANDAPTTI Vellore TIRUPATTUR 1193 287 906 315.68%
29402 THE KALLAKURICHI COOP.SUGAR MILLS LTD. Viluppuram KACHIRAYAPALAYAM 3156 51 3105 6088.24%
29701 TIRUTTANI COOPERATIVE SUGAR MILLS LTD. Tiruvallur TIRUTTANI 1567 247 1320 534.41%
30401 E.I.D. PARRY (I)INDIA LTD. Cuddalore NELLIKUPPAM 7649 6874 775 11.27%
30701 PONNI SUGARS '(ERODE) LTD. Namakkal PONNI 7361 8371 -1010 -12.07%
30901 BANNARI AMMAN SUGARS LTD. Erode BANNARI AMMAN 1387 1631 -244 -14.96%
33401 THE CHEYYAR COOP SUGAR MILLS LTD. Thiruvannamalai CHEYYAR 1543 140 1403 1002.14%
35001 Subramania Shiva Coop Sugar Mills Ltd. Dharmapuri ALAPURAM 3853 1416 2437 172.1%
64101 BANNARI AMMAN SUGARS LTD. UNIT 4 Thiruvannamalai TIRUVANNAMALAI 5899 5437 462 8.5%
66201 Bannari Amman Sugars Ltd. UNIT 5 Viluppuram THIRUKOVILUR 4660 3667 993 27.08%
58201 DSCL SUGAR - LONI WI. LONI HARDOI Hardoi LONI 9551 7563 1988 26.29%
31701 THE KISAN SAHKARI CHINI MILLS LTD. Shahjahanpur POWAYAN 1147 1539 -392 -25.47%
32901 KISAN SAHKARI CHINI MILLS LTD. Bijnor NAJIBABAD 4487 4910 -423 -8.62%
36101 VENUS SUGAR LTD., SHIVSHAKTI NAGAR MORADABAD Sambhal VENUS 2169 1238 931 75.2%
47501 DSM SUGAR MEERGANJ (A UNIT OF SINDHAULI ROAD BAREILLY DHAMPUR SUGAR MILLS LTD.) Bareilly J.K. SUGAR 278 1545 -1267 -82.01%
47801 DWARIKESH SUGAR INDUSTRIES LTD. Bijnor DWARIKESH 8651 8813 -162 -1.84%
