Monthly Sugar Quota Analysis

Compare Your Own

Millwise Sugar Quota Analysis – January 2026 (22.0 LMT) VS December 2025 (22.0 LMT)

Mill Code Mill Name District Short Name Quota January 2026 Quota December 2025 Difference % Change
23901 THE CHODAVARAM COOP. SUGARS LTD. Vishakhapatnam CHODAVARAM 1257 295 962 326.1%
26001 THE K.C.P. SUGAR & IND. CORPN. LTD. Krishna VUYYURU 2159 2023 136 6.72%
44901 EID PARRY (INDIA) LTD. Srikakulam VARALAKSHMI 899 2010 -1111 -55.27%
55401 SNJ SUGARS & PRODUCTS LTD. (SAGAR SUGAR & ALLIED PRODUCTS) Chittoor NELAVOY 1292 2263 -971 -42.91%
24701 MAADHUCON SUGAR & POWER INDUSTRIES LTD. Khammam RAJESHWARAPURAM 692 2136 -1444 -67.6%
34301 KAKATIYA CEMENT SUGAR & IND LTD. CODE Khammam KALLUR 101 2078 -1977 -95.14%
44601 GAYATRI SUGARS LTD. Nizamabad N.C.S. GAYATRI 2579 3961 -1382 -34.89%
44701 GANPATI SUGAR INDUSTRIES LTD. Medak SANGAREDDY 2812 3864 -1052 -27.23%
59201 GSR SUGAR PVT. LTD. Nizamabad MAAGI 2587 3970 -1383 -34.84%
65201 NSL KRISHNAVENI SUGARS LTD. Mahabubnagar KRISHNAVENI 172 3244 -3072 -94.7%
21408 HPCL BIOFUELS LTD. West Champaran SUGAULI 4720 3352 1368 40.81%
21501 HASANPUR SUGAR MILLS LTD. Samastipur HASSANPUR 3596 5857 -2261 -38.6%
21701 HARINAGAR SUGAR MILLS LTD. West Champaran HARINAGAR 8444 12912 -4468 -34.6%
21801 MAGADH SUGAR & ENERGY LTD. West Champaran NARKATIAGANJ 5279 8227 -2948 -35.83%
21901 MAJHAULIA SUGAR INDUSTRIES PVT LTD. West Champaran MAJHAULIA 2589 4203 -1614 -38.4%
22301 VISHNU SUGAR MILLS LTD. Gopalganj GOPALGANJ 1736 7361 -5625 -76.42%
22401 MAGADH SUGAR & ENERGY LTD. Gopalganj SIDHWALIA 2712 4975 -2263 -45.49%
54301 BHORAMDEO SS UTPADAK KARKHANA Kabirdham BHORAMDEV 1881 1867 14 0.75%
69043 LAUH PURUSH SARDAR VALLABHBHAI PATEL SSK Kabirdham LAUH PURUSH / PANDARIA 1075 2083 -1008 -48.39%
10101 SHREE KHEDUT SAHAKARI KHAND UDYOG MANDLI LTD. Surat BARDOLI 10204 11611 -1407 -12.12%
10201 SHREE MADHI VIBHAG KHAND UDYOG SHAKARI LTD. Surat MADHI 7862 8046 -184 -2.29%
10301 SHREE CHALTHAN VIBHAG KHAND UDYIG SAHAKARI MANDLI LTD. Surat CHALTHAN 4095 4184 -89 -2.13%
10401 SHREE SAYAN VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat SAYAN 6074 6456 -382 -5.92%
10501 SHREE MAHUVA PRADESH SHAKARI KHAND UDYOG MADLI LTD. Surat MAHUVA 4858 3836 1022 26.64%
10601 SHRI UKAI PRADESH SAHAKARI KHAND UDYOG MANDLI LTD. Tapi PANIARI 889 799 90 11.26%
10701 SAHAKARI KHAND UDYOG MANDLI LTD. Navsari GANDEVI 6667 7039 -372 -5.28%
10901 SHREE VALSAD SAHAKARI KHAND UDYOG MANDLI LTD. Valsad VALSAD 1218 1270 -52 -4.09%
11101 SHREE KAMRAJ VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. Surat KAMREJ 3557 3771 -214 -5.67%
32101 SHREE GANESH KHAND UDYOG SAHAKARI MANDLI LTD. Bharuch VATARIA 1807 1693 114 6.73%
40901 SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD. Narmada DHARIKHEDA 5523 5874 -351 -5.98%
41101 SHREE KHEDUT SAHAKARI KHANDUDYOG MANDLI LTD. Bharuch KOSAMBA 4594 4674 -80 -1.71%
41201 COPER COOPERATIVE SUGAR LTD. Tapi VIRPUR 3306 3156 150 4.75%
57901 SHREE GOVARDHAN SUGAR INDUSTRIES Tapi KUKARMUNDA 750 770 -20 -2.6%
65801 SHREE KEDARESHWAR KHANDSARI Tapi NIMBHORA 2485 2395 90 3.76%
33801 THE KAITHAL COOP. SUGAR MILLS KARNAL ROAD KAITHAL LTD. Kaithal KAITHAL 1048 1772 -724 -40.86%
33901 THE MEHAM COOP. SUGAR MILLS N.H.NO. 10 ROHTAK LTD. Rohtak MEHAM 1061 1648 -587 -35.62%
37701 NARAINGARH SUGAR MILLS LTD. Ambala NARAINGARH 1411 4200 -2789 -66.4%
42202 PICCADILY AGRO BHADSON KAMAL INDUSTRIES LTD. Karnal BHADSON 2439 4495 -2056 -45.74%
42701 CHOUDHARY DEVILAL CO OP SUGAR MILLS LTD. Sonipat GOHANA 1196 1864 -668 -35.84%
62301 HAFED SUGAR MILLS ASSANDH KAMAL Karnal PHAPHRANA 915 1633 -718 -43.97%
1101 HARYANA CO OP. SUGAR MILLS BHALI ANANDPUR ROHTAK LTD. Rohtak ROHTAK 1818 2492 -674 -27.05%
1201 THE PANIPAT COOP. SUGAR MILLS ITD. Panipat PANIPAT 2539 4389 -1850 -42.15%
1401 THE SONIPAT COOP. SUGAR SONIPAT MILLS LTD. Sonipat SONEPAT 1232 2153 -921 -42.78%
1501 THE SHAHABAD COOP. SUGAR SHAHABAD M) KURUKSHETRA MILLS ITD. Kurukshetra SHAHBAD 2885 5897 -3012 -51.08%
1601 THE PALWAL COOP. SUGAR MILLS LTD. Palwal PALWAL 1426 2127 -701 -32.96%
1701 THE JIND COOP. SUGAR MILLS JIND JIND LTD. Jind JIND 871 1432 -561 -39.18%
1801 THE SARASWATI SUGAR MILLS LTD. Yamuna Nagar YAMUNANAGAR 7267 9153 -1886 -20.61%
69029 BELGAUM SUGARS PVT LTD. Belgaum HUDALI 12574 11357 1217 10.72%
17203 GODAVARI BIOREFINERIES LTD. Bagalkot SAMEERWADI 6054 13923 -7869 -56.52%
26601 SHREE HALSIDHNATH SSK LTD. Belgaum NIPANI 6366 6147 219 3.56%
26701 SHRI HIRANYAKESHI SSK NIYAMIT Belgaum SANKESHWAR 7353 7778 -425 -5.46%
26801 SHRI MALPRABHA SSK NIYAMIT Belgaum MALAPRABHA 4024 2106 1918 91.07%
26901 SHREE DOODHGANGA KRISHNA SSK NIYAMIT Belgaum CHIKODI 11672 9729 1943 19.97%
27001 SHREE RENUKA SUGARS LTD. UNIT 10 Belgaum RAIBAG 2647 2934 -287 -9.78%
27101 THE GHATAPRABHA SSK NIYAMIT Belgaum GOKAK 3399 1769 1630 92.14%
28401 THE UGAR SUGAR WORKS LTD. Belgaum UGARKHURD 11081 9964 1117 11.21%
28601 NSL SUGARS (TUNGABHADRA) LTD. Bellary SIRUGUPPA 272 3177 -2905 -91.44%
28701 DAVANGERE SUGAR CO.LTD. Davanagere DAVENGERE 1998 3066 -1068 -34.83%
28801 BANNARI AMMAN SUGARS LTD. Chamarajanagar MAHESWARA 4688 3192 1496 46.87%
30902 BANNARI AMMAN SUGARS LTD. Mysore BAS 13512 11719 1793 15.3%
32501 NSL Sugar Ltd unit code II Gulbarga ALAND 728 7422 -6694 -90.19%
35401 THE NANDI SSK NIYAMIT Bijapur BIJAPUR 7104 5673 1431 25.22%
40501 THE KRISHNA SSK NIYAMIT Belgaum ATHANI 7544 7094 450 6.34%
40601 LAILA SUGARS PVT LTD. Belgaum KUPATGIRI 3745 2715 1030 37.94%
40701 NARANJA S.S.K.LTD. Bidar IMAMPUR 3843 2053 1790 87.19%
45401 JAMKHANDI SUGARS LTD. Bagalkot JAMKHANDI 4085 8367 -4282 -51.18%
49801 SHAMANUR SUGAR LTD. Davanagere SHAMANUR 1244 1609 -365 -22.68%
50201 SHREE RENUKA SUGARS LTD. Belgaum MANOLI 5924 7653 -1729 -22.59%
50301 SHRI PRABHULINGESHWAR SUGARS & CHEMAICALS LTD.- Bagalkot SIDDAPUR 10377 12229 -1852 -15.14%
51901 NIRANI SUGARS LTD. Bagalkot MUDHOL 11937 17810 -5873 -32.98%
52002 VENKATESHWARA POWER PROJECT LTD. Belgaum VENKETESHWARA 11758 13275 -1517 -11.43%
52004 ATHANI SUGARS LTD. Belgaum MADBHAVI 7707 5680 2027 35.69%
54201 GEM SUGARS LTD. Bagalkot GEM SUGAR 5181 6152 -971 -15.78%
54601 DNYANYOGI SHRI SHIVKUMAR SWAMIJI SUGARS LTD. Bijapur HIREBEVANUR 1126 190 936 492.63%
54701 MAHATMA GANDHI SAHAKARE SAKKARE KARKHANE Bidar BHALKI 5814 3397 2417 71.15%
55501 NSL SUGAR LTD. Mandya KOPPA 106 848 -742 -87.5%
55901 BHAVANI KHANDSARI SUGARS LTD. Bidar BAROOR 543 1361 -818 -60.1%
56001 SATISH SUGAR LTD. Belgaum HUNASHAYAL 7252 7092 160 2.26%
57001 BILAGI SUGAR MILLS LTD. Bagalkot BADAGANDI 11738 13146 -1408 -10.71%
57301 SHREE SOMESHWAR SSK NIYAMIT Belgaum SIDDASAMUDRA 5225 2515 2710 107.75%
58501 SHREE RENUKA SUGARS LTD. UNIT V HAVALGA. Gulbarga HAVALGA 3849 4822 -973 -20.18%
58801 SHREE RENUKA SUGARS LTD. UNIT 4 Belgaum BURALATTI 5962 8445 -2483 -29.4%
59901 SPR SUGARS Bagalkot SPR SUGARS 8491 8877 -386 -4.35%
61201 EID PARRY INDIA LTD. Uttara Kannada HULLATTI 10594 11075 -481 -4.34%
61301 EID PARRY (I) LTD. Bagalkot SADASHIVA 5770 5184 586 11.3%
61601 INDIAN CANE POWER LTD. Bagalkot UTTUR 19300 22327 -3027 -13.56%
62101 VISHWARAJ SUGAR INDUSTRIES LTD. Belgaum BELLAD-BAGEWADI 6861 7768 -907 -11.68%
62601 PARRY SUGAR INDUSTRIES LTD. Belgaum KHANPET 7528 7109 419 5.89%
62701 THE UGAR SUGAR WORKS LTD. UNIT 2 Kalaburagi MALLI 2117 2957 -840 -28.41%
63501 INDIAN SUGAR MANUFACTURING CO LTD. Bijapur HAVINAL 3121 3367 -246 -7.31%
65501 CORE GREEN SUGAR & FUEL PVT LTD. Yadgir CORE GREEN 3264 3866 -602 -15.57%
66901 GOKAK SUGARS LTD. Belgaum KOLAVI 4302 4616 -314 -6.8%
67801 KPR SUGAR MILLS PVT LTD. Bijapur ALMEL 4798 5548 -750 -13.52%
69002 JAMKHANDI SUGARS LTD. UNIT 2 Bijapur JAMKHANDI UNIT-II 2469 4542 -2073 -45.64%
69008 OM SUGARS LTD. Belgaum OM SUGARS 2604 3387 -783 -23.12%
69012 SHREE BASVESHWARA SUGARS LTD. Vijayapur KARJOL 5920 7014 -1094 -15.6%
69021 SHRI BALAJI SUGARS AND CHEMICALS PVT. LTD. Bijapur MUDDEBIHAL 2024 6572 -4548 -69.2%
69035 BIDAR KISSAN SAKHAR KARKHANA LTD. Bidar MOGDAL 3591 4206 -615 -14.62%
69040 Shri Bhimashankar Sahakari Sakkare Kharkhane Niyamit Bijapur BHIMASUGARS 5893 3379 2514 74.4%
37201 OLAM AGRO INIDA LTD. Barwani KHALBUJURG 922 1484 -562 -37.87%
51701 JAWAHARLAL NEHRU SAHAKARI AGRI. PRODUCE PROCESSING SOCIETY Khargone KHARGONE 817 1306 -489 -37.44%
61001 KARELI SUGAR MILL PVT. LTD. Narsinghpur KARELI 2622 3139 -517 -16.47%
62201 SAKHTI SUGAR MILL PVT. LTD., KODIYA, Narsinghpur KODIYA 3361 3064 297 9.69%
62901 NARMADA SUGARS PVT. LTD., Narsinghpur PONDAR 2864 3368 -504 -14.96%
63001 RAMDEV SUGAR PVT. LTD. Hoshangabad THAINI 1830 1683 147 8.73%
63101 MAHAKAUSHAL SUGAR AND POWER INDUSTRIES LTD. Narsinghpur BACHAI 3081 4764 -1683 -35.33%
63401 SHREE DURGA KHANDSARI (SUGAR) MILLS Barwani MENDRANA 2009 1696 313 18.46%
66801 REVAKRIPA SUGARS PVT LTD. Jabalpur REVAKRIPA 1094 955 139 14.55%
69000 AAKRITI SUGAR MILLS PVT. LTD. Narsinghpur TUMDA 2012 2085 -73 -3.5%
69014 VANSHIKA SUGAR AND POWER INDUSTRIES LTD. Narsinghpur VANSHIKA 1077 2147 -1070 -49.84%
69024 SHRIJEE SUGAR AND POWER PRIVATE LIMITED Betul SHRIJEE 2610 2921 -311 -10.65%
69036 RAJ RAJESHWARI SUGAR PVT. LTD. Narsinghpur MOHPANI 666 1475 -809 -54.85%
69038 Hanumant Sugar Pvt. Ltd. Betul DANORA 2804 2952 -148 -5.01%
9501 NAVALSINGH SAHAKARI SAKKAR KARKHANA MARYADIT Burhanpur NAVALNAGAR 2067 2915 -848 -29.09%
12101 Nashik Sahakari Sakhar Karkhana Ltd. Nashik PALSE 273 140 133 95%
67101 ARYAN SUGARS Solapur ARYAN SUGARS 1732 816 916 112.25%
50901 LOKMANGAL AGRO INDUSTRIES LTD. Solapur LOKMANGAL 1431 1372 59 4.3%
65001 SANT KURMADAS SSK LTD. SM GANPATRAO SATHE NAGAR Solapur PIMPALDARA 1278 1495 -217 -14.52%
69050 SHIUR SAKHAR KARKHANA LTD Hingoli WAKODI 8851 5835 3016 51.69%
12001 KADWA S.S.K. LTD. Nashik MATERWADI 3416 3041 375 12.33%
12301 SANJIVANI S.S.K. LTD. Ahmednagar SANJIVANI 3906 4164 -258 -6.2%
12401 KARMAVEER SHANKARRAO KALE SSK LTD. Ahmednagar KOPERGAON 6298 5622 676 12.02%
12601 ASHOK SSK LTD. Ahmednagar ASHOKNAGAR 3526 2764 762 27.57%
12701 PADMASHREE DR. VITTHALRAO VKHE PATIL S.S.K. LTD. Ahmednagar PRAVARANAGAR 8063 5555 2508 45.15%
12901 SAHAKAR MAHARSHI SHIVAJIRAO NARAYANRAO NAGAWADE SSK LTD. Ahmednagar SHRIGONDA 7841 6279 1562 24.88%
13001 SAHAKAR MAHARSHI BHAUSAHEB THORAT SAHAKARI SAKHAR KARKHANA LTD. Ahmednagar SANGAMNER 8019 8152 -133 -1.63%
13101 SHRI DYANESHWAR SSK LTD. Ahmednagar BHENDE 8787 7743 1044 13.48%
13201 SHRI VRIDHESHWAR S.S.K. LTD. Ahmednagar VRIDHESWAR 2786 2479 307 12.38%
13301 AMBALIKA SUGARS PVT LTD. Ahmednagar JAGADAMBA 12545 11304 1241 10.98%
13401 MULA S.S.K. LTD. Ahmednagar SONAI 3970 4919 -949 -19.29%
13501 PARNER TALUKA S.S.K. LTD. Ahmednagar PARNER 4063 873 3190 365.41%
13601 SHRI SOMESHWAR SSK LTD. Pune NIRA 12564 10685 1879 17.59%
13701 THE MALEGAON SSK LTD. Pune MALEGAON 11656 10154 1502 14.79%
13801 SHRI CHATRAPATI SSK LTD. Pune BHAVANINAGAR 9027 6844 2183 31.9%
14001 BHIMA SSK LTD. Pune PATAS 5949 41 5908 14409.76%
14101 SHRI VAGHNAR SSK LTD. Pune JUNNAR 7416 6012 1404 23.35%
14201 Sahakar Maharishi Shankarao Mohite Patil SSK Ltd. Solapur AKLUJ 9514 7534 1980 26.28%
14301 SHRI SHANKAR S.S.K. LTD. Solapur SADASHIVNAGAR 1474 2473 -999 -40.4%
14401 SHRI SIDDHESHWAR SSK Solapur KUMATHE 3022 5260 -2238 -42.55%
14501 SHRI VITHAL SAHAKARI SAKHAR KARKHANA LTD. Solapur GURSALE 4286 5562 -1276 -22.94%
14701 BHIMA SSK LTD. Solapur BHIMA 1356 2412 -1056 -43.78%
17701 THE SASWAD MALI SUGAR FACTORY LTD. Solapur MALINAGAR 3531 3435 96 2.79%
17801 SHREE PANDURANG SAHKARI SAKHAR KARKHANA LTD. Solapur PANDURANG 10273 7600 2673 35.17%
35301 AGASTI SSK LTD. Ahmednagar AGASTI 2860 3266 -406 -12.43%
35501 SHRI SANT DAMAJI SSK LTD. Solapur SANT DHAMAJI 1334 3707 -2373 -64.01%
39001 SHRI KEDARESHWAR SSK LTD. Ahmednagar KEDARESHWAR 1912 2240 -328 -14.64%
39501 SHRI SANT TUKARAM SSK LTD. Pune SANT TUKARAM 3721 4347 -626 -14.4%
46201 BHIMASHANKAR SSK LTD. Pune AMBEGAON 9493 9006 487 5.41%
49601 SAHAKAR SHIROMANI VASANTRAO KALE SSK LTD. Solapur BHALWANI 648 1300 -652 -50.15%
51101 GANGAMAI INDUSTRIES LTD. Ahmednagar GANGAMAI 290 6080 -5790 -95.23%
51401 DWARKADISH SAKHAR KARKHANA LTD. Nashik DWARKADHISH 3986 3042 944 31.03%
51501 SHRI SAIKRUPA SUGAR & ALLIED INDUSTRIES LTD. Ahmednagar SAIKRUPA 414 410 4 0.98%
52001 VITTHALRAOSHINDE SSK LTD. Solapur PIMPALNER 10709 6538 4171 63.8%
52301 LOKNETE BABURAO PATIL AGRO IND.LTD. Solapur LAXMINAGAR 5866 5242 624 11.9%
52601 NIRA BHIMA SSK LTD. Pune SAHAJINAGAR 486 5338 -4852 -90.9%
52801 SHRI MAKAI SSK LTD. Solapur BHILARWADI 222 416 -194 -46.63%
56401 SHREENATH MASKOBA SAKHAR KARKHANA LTD. Pune PATETHAN 3667 3919 -252 -6.43%
60701 BARAMATI AGRO LTD. Pune SHETPHALGADE 14012 11309 2703 23.9%
61901 M/s Lokmangal Sugar Ethanal & Cognesatior Ltd. Solapur BHANDARKAVATHE 1653 3332 -1679 -50.39%
63301 DAUND SUGAR PVT. LTD. Pune ALEGAON 13971 8899 5072 57%
64701 SIDDHANATH SUGAR MILLS LTD. Solapur TIRHE 650 2008 -1358 -67.63%
65601 LOKMANGAL SUGAR ETHENOL & CO-GENRETION IND.LTD. Solapur JAKRAYA 2225 2076 149 7.18%
66001 PRASAD SUGAR & ALLIED AGRO PRODUCTS LTD. Ahmednagar VAMBORI 12214 11401 813 7.13%
66401 BHAIRAVNATH SUGAR WORKS LTD. Solapur BHAIRAVNATH-II 1694 416 1278 307.21%
66501 INDRESHWAR SUGAR MILLS Solapur BHAGWANTNAGAR 3385 2610 775 29.69%
66601 VAYKATESH KRUPA SUGAR MILLS LTD. Pune JATEGAON 4672 5631 -959 -17.03%
67301 JAISHRIRAM SUGAR & AGR PRODUCT LTD. Ahmednagar JAISHRIRAM 1482 52 1430 2750%
67901 SHIVRATNA UDYOG LTD. VIJAY SUGARS Solapur VIJAY 5195 4240 955 22.52%
68401 SITARAM MAHARAJ S.K.LTD. Solapur KHARDI 4251 2867 1384 48.27%
68801 FABTECH SUGAR LTD. Solapur FABTECH 2919 4192 -1273 -30.37%
69009 BHAIRAVNATH SUGAR WORKS LTD. UNIT-3 Solapur LAVANGI 4007 657 3350 509.89%
69011 UTOPIAN SUGAR PVT LTD. Solapur UTOPIAN 3983 3203 780 24.35%
69013 SHIVRATNA UDYOG LTD. Solapur SHANKARRATNA 5985 643 5342 830.79%
69016 BABNRAOJI SHINDE SUGAR & ALLIED IND. LTD. Solapur TURK PIMPRI 7183 7052 131 1.86%
69022 GOKUL SUGAR IND LTD. Solapur GOKULSUGAR 3926 6218 -2292 -36.86%
69025 VITTHAL REFINED SUGAR LTD. Solapur KAMLABHAWANI 2496 1829 667 36.47%
69046 Gokul Mauli Sugars Ltd., Tadwal, Maharashtra Solapur GMSugar 4346 3179 1167 36.71%
66101 SHARAD SSK LTD. Kolhapur PRATIBHANAGAR 745 689 56 8.13%
68101 Bhausaheb Birajdar Sahakari Sakhar Karkhana LTD. Osmanabad BHAUSAHEB SUGAR 2477 2729 -252 -9.23%
68201 Banganga Sahakari Sakhar Karkhana Ltd. Osmanabad BANGANGA SUGAR 1846 677 1169 172.67%
18201 SIDDHESHWAR S.S.K. LTD. Aurangabad SILLOD 949 1366 -417 -30.53%
18301 BARAMATI AGRO LTD. Aurangabad KANNAD 6075 4502 1573 34.94%
18501 SHRI SANT EKNATH SSK LTD. Aurangabad PAITHAN 908 1256 -348 -27.71%
19401 BHAURAO CHAVAN S.S.K. LTD. UNIT NO 2 Hingoli DONGARKADA 2011 1975 36 1.82%
19501 SHRI RENUKA SUGARS LTD. Parbhani PATHRI 1744 1940 -196 -10.1%
19601 PURNA S S K LTD. Hingoli BASMATHNAGAR 3333 3237 96 2.97%
19801 JAI BHAVANI S.S.K. LTD. Beed GEORAI 4285 3855 430 11.15%
20601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. Jalna SAMARTH 4786 4710 76 1.61%
20901 VIKASRATNA VILASRAOJI DESHMUKH MANJARASHETKARI S.S.K. LTD. Latur MANJARA 3863 4249 -386 -9.08%
21301 MAHATMA SUGAR & POWER LTD. Wardha JAMANI 277 152 125 82.24%
32001 MANAS AGRO IND & INFRA LTD. UNIT 4 Bhandara WAIN GANGA 658 1073 -415 -38.68%
32301 BHAURAO CHAVAN S.S.K. LTD. Nanded GOLEGAON 2272 1825 447 24.49%
35601 LOKNETE SUNDARRAOJI SOLANKE S.S.K. LTD. Beed MAJALGAON 3239 3119 120 3.85%
36201 DECCAN SUGAR PVT LTD. Yavatmal MANGRAUL 2372 2599 -227 -8.73%
36501 CHOPDA SHETKARI S.S.K. LTD. Jalgaon CHOPDA 1435 543 892 164.27%
37501 ASTORIYA AGRO & ALLIED INDUSTRIES Nandurbar SAMSHERPUR 5967 6822 -855 -12.53%
39101 Shri Subhash Sugar Pvt.Ltd., Nanded SURYANAGAR / SUBHASH 7975 5252 2723 51.85%
39201 NARSINHA S.S.K. LTD. Parbhani LOHGAON 3505 3423 82 2.4%
39701 SIDDI SUGAR & ALLIED INDUSTRIES LTD.) Latur UJANA 4040 3598 442 12.28%
40101 BHAURAO CHAVAN S S K LTD. Nanded MUNDKHED 3374 3385 -11 -0.32%
40201 SHRADDHA ENERGY & INFRA PROJECTS PVT LTD. UNIT 1 Jalna PARTUR 4744 3539 1205 34.05%
46401 SHRI RAMESHWER S S K LTD. Jalna SIPORA BAZAR 3 353 -350 -99.15%
46801 SHRI VITTHAL SAI S.S.S.K. LTD. Osmanabad MURUM 2605 1585 1020 64.35%
49701 PURNA S.S.K. LTD. UNIT 2 (BARASHIV HANUMAN ) S.S.K. LTD. Hingoli JAWLABAZAR 3519 2750 769 27.96%
50701 NATURAL SUGAR & ALLIED INDUSTRIES LTD. Osmanabad RANJANI 5104 4048 1056 26.09%
52003 VIKAS SAH SAKHAR KARKHANA LTD. Latur NIVLI 4661 4514 147 3.26%
52007 CHATTRAPATI SAMBHAJI RAJE SAKHAR UDYOG LTD. Aurangabad DINDAYALNAGAR 2959 2298 661 28.76%
52009 DR. BABASAHEB AMBEDKAR S.S.K. LTD. Osmanabad KASHEGAON 2545 2205 340 15.42%
52201 YOGESHWARI SUGAR INDUSTRIES PVT LTD. Parbhani YOGESHWARI 916 1379 -463 -33.58%
52401 JAYMAHESH SUGAR INDUSTRIES LTD. (NSL SUGAR LTD.) Beed PAWARWADI 465 5774 -5309 -91.95%
53003 VIKAS SAH SAKHAR KARKHANA LTD. Latur ARAVINDNAGAR 3831 3978 -147 -3.7%
54801 RENA SSK LTD. Latur NIWADA 2417 2586 -169 -6.54%
55201 ADIVASI S.S.K. LTD. NAPUR NANDURBAR VHAG Nandurbar DOKARE 719 648 71 10.96%
60801 DHARASHIV SAKHAR KARKHANA LTD. Osmanabad CHORAKHALI 1039 1119 -80 -7.15%
61701 BHAIRAVNATH SUGAR WORKS LTD. UNIT 4 Osmanabad SONARI 3463 625 2838 454.08%
63201 GANGAKHED SUGAR & ENERGY LTD. Parbhani MAKHANI 6608 7129 -521 -7.31%
63601 KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. UNIT 2 Jalna TIRTHPURI 2781 3033 -252 -8.31%
63801 SAMRUDHAI SUGARS LTD. Jalna SAMRUDHI 4080 4702 -622 -13.23%
63901 MUKTESHWAR SUGAR MILLS LTD. Aurangabad DHAMORI 2740 2462 278 11.29%
65901 JAGRUTI SUGAR & ALLIED INDUSTRIES LTD. Latur TALEGAON 4650 4960 -310 -6.25%
67701 Bhandara LAKHANDUR 186 85 101 118.82%
68601 MAHARASTRA SHETKARI SUGAR LTD. Parbhani MAHASUGAR 6877 7562 -685 -9.06%
68901 YEDESHWARI AGRO PRODUCTS LTS Beed YEDESHWARI 2610 2137 473 22.13%
69004 LOKMANGAL MAULI PVT.LTD. Osmanabad LOHARA 2891 3334 -443 -13.29%
69017 BALIRAJA SAKHAR KARKHANALTD. Parbhani BALIRAJA-PURNA 4648 5482 -834 -15.21%
69018 KANCHESHWAR SUGAR LTD. Osmanabad KANCHESHWAR 3004 3534 -530 -15%
69031 TOKAI SSK LTD. Hingoli KURUNDA 2066 704 1362 193.47%
69033 SHRI GAJANAN S.S.K. LTD. Beed SONAJINAGAR 1676 2525 -849 -33.62%
69051 Khatav Taluka Sangh Satara Padal 6168 5212 956 18.34%
14801 SHRIRAM JAWAHAR SSK LTD. PHALTAN Satara SHRIRAM 3513 4567 -1054 -23.08%
14901 YASHWANTRAO MOHITE KRISHNA SSK LTD. Satara KRISHNA 16715 11488 5227 45.5%
15001 KISANVEER SATARA SSK LTD. Satara BHUINJ 3650 4947 -1297 -26.22%
15101 LOKNETE BALASAHEB DESAI SSK LTD. Satara MARALI 3214 2684 530 19.75%
15201 SAHYADRI SSK LTD. Satara SAHYADRI 8522 7525 997 13.25%
15301 AJINKYATARA SSK LTD. Satara SHENDRE 6457 5751 706 12.28%
15401 VASANTDADA SHETKARI SSK LTD. Sangli SANGLI 9493 9595 -102 -1.06%
15501 Rajarambapu Patil SSK Ltd., Rajaramnagar, Sakharle, Walwa, Sangli WALWA 8980 9568 -588 -6.15%
15601 VISHWASRAO NAIK SSK LTD. Sangli VISHWAS 7401 6219 1182 19.01%
15701 PADMABHUSHAN KRANTIVEER DR. NAGNATHANNA NAYAKWADI HUTATMA KISAN AHIR SSK LTD. Sangli HUTATMA 5805 5082 723 14.23%
15901 YASHWANT SUGAR & POWER PVT. LTD.A Sangli NAGEWADI 1969 1241 728 58.66%
16101 SHREE TATYASAHEB KORE WARANA SSK LTD. Kolhapur WARANA 8633 3524 5109 144.98%
16201 DESHBHAKTA RATNAPPANNA KUMBHAR PANCHAGANGA SSK LTD. Kolhapur ICHALKARANJI 8175 8541 -366 -4.29%
16301 KUMBHI KASARI SSK LTD. Kolhapur KUMBHIKESARI 5125 5145 -20 -0.39%
16401 SHRI DUDHGANGA VEDGANGA SSK LTD. Kolhapur BIDRI 12510 11314 1196 10.57%
16501 SHRI BHOGAWATI SSK LTD. Kolhapur BHOGAWATI 1158 5688 -4530 -79.64%
16601 SHRI DATTA SHETKARI SSK LTD. Kolhapur SHIROL 13000 10981 2019 18.39%
16901 SHRI CHATRAPATI SHAHU SSK LTD. Kolhapur KAGAL 9795 8565 1230 14.36%
17001 SHRI DATTA SAKHAR KARKHANA Kolhapur ASURLE 12851 899 11952 1329.48%
17201 JAWAHAR SHETKARI SSK LTD. Kolhapur HUPARI 21861 17671 4190 23.71%
17901 NEW PHALTAN SUGAR WORKS LTD. Satara PHALTAN 9378 13856 -4478 -32.32%
18001 SHRI CHATRAPATI RAJARAM SSK LTD. Kolhapur KOLHAPUR 3339 4992 -1653 -33.11%
31201 RAJARAMBAPU PATIL SSK LTD. Sangli RAJARAM 6465 5248 1217 23.19%
38401 AJARA SHETKARI SSK LTD. Kolhapur AJARA 3445 2360 1085 45.97%
38801 JARANDESWAR SUGAR MILLS LTD. Satara KOREGAON 15104 14511 593 4.09%
39401 RAJARAMBAPU PATIL S.S.K. LTD. Sangli TIPPEAHALLI 3063 2857 206 7.21%
39801 VISHWASRAO NAIK SSK LTD. Yavatmal CHIKALI 3518 3099 419 13.52%
46001 SONHIRA SSK LTD. MOHANRAO KADAM NAGAR Sangli WANGI 9445 7969 1476 18.52%
