15000
Crores+Sugar Sold
eBuySugar.com is a digital platform to trade Sugar, Khandsari, Jaggery & Jaggery Powder.
The platform enables a secure and simplified way for sugar trade across the value chain sugar mills, distributors, C&F agents, resellers, traders and brokers.
Irrespective of the trade size, eBuySugar offers a range of benefits such as assurance on fulfilment & support in logistics
Talk to us to set up your account or trade on eBuySugar
| Mill Code | Short Name | Grade | Season Year | Rate | Available Qty | Lifting Date | Buy |
|---|---|---|---|---|---|---|---|
| 350 | NIPPANI | M/30 | 2025-26 | 5095 | 1000 | 2026-11-21 | Buy |
| 4457 | NIRANI-MUDHOL | S2 | 25/26 | 4920 | 155 | 2026-11-19 | Buy |
| 4457 | NIRANI-MUDHOL | S2 | 26/27 | 4990 | 1000 | 2026-11-22 | Buy |
| 4457 | NIRANI-MUDHOL | SUPER S1 | 26/27 | 5000 | 1000 | 2026-11-22 | Buy |
| 7113 | JAKARAYA SUGAR | S/30 | 2026-27 | 4951 | 550 | 2026-11-19 | Buy |
| 20908 | Nirani Unit-2 (Sai Priya) | SUPER S1 | 26/27 | 5040 | 130 | 2026-11-19 | Buy |
| 9592 | SOMESHWAR-(KARNATAKA) | S2 | 2026-27 | 5020 | 1000 | 2026-11-20 | Buy |
| 9592 | SOMESHWAR-(KARNATAKA) | S1 | 2026-27 | 5030 | 1000 | 2026-11-20 | Buy |
| 2021 | MOHANRAOSHINDE | S2 | 2026-27 | 4970 | 400 | 2026-11-19 | Buy |
| 2021 | MOHANRAOSHINDE | S1 | 2026-27 | 4980 | 595 | 2026-11-19 | Buy |
| 20967 | KAMLABHAVANI | S/30 | 2026-27 | 4971 | 350 | 2026-11-19 | Buy |
| 11736 | AUTADE SUGAR | S1 | 2026-27 | 5001 | 20 | 2026-11-19 | Buy |
| 5276 | SHIVSHAKTI | SUPER S1 | 26/27 | 5050 | 950 | 2026-11-20 | Buy |
| 5914 | RAYAT | M/30 | 26/27 | 5160 | 1000 | 2026-11-19 | Buy |
| 5914 | RAYAT | SUPER S1 | 26/27 | 5040 | 1000+ | 2026-11-19 | Buy |
| 8194 | VITTHAL-PANDHARPUR | SUPER S1 | 2026/27 | 5050 | 1000+ | 2026-11-20 | Buy |
| 20968 | LOKSHAKTI SUGAR | S2 | 2026-27 | 4970 | 670 | 2026-11-19 | Buy |
| 6210 | SWARAJ | S1 | 2026-27 | 5050 | 105 | 2026-11-19 | Buy |
| 786 | TERANA | S/30 | 2026-27 | 5031 | 580 | 2026-11-19 | Buy |
| 11877 | PRASAD SUGAR | S/30 | 2026-27 | 4985 | 350 | 2026-11-20 | Buy |
| 11877 | PRASAD SUGAR | S/30 | 2026-27 | 4985 | 300 | 2026-11-20 | Buy |
Sugar Sold
Sugar Traded
Registered Users
No Defaults
Buy/Sell Securely
Payment Guarantee
Instant Logistics Provision
Insurance till Destination
Cashback offers on Purchase
Safe & User Friendly
Referral Benefits
Quick Trade Process
Funding Facility on Request
Best Price GuaranteedWe are at every step of the process to ensure you get 100% guarantee on trade, payment and delivery. Every single time
Kya aap apna business bada karna chahte hai?
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
eBuySugar is accessible for trade 24x7
Talk to us to set up your account or trade on eBuySugar