15000
Crores+Sugar Sold
eBuySugar.com is a digital platform to trade Sugar, Khandsari, Jaggery & Jaggery Powder.
The platform enables a secure and simplified way for sugar trade across the value chain sugar mills, distributors, C&F agents, resellers, traders and brokers.
Irrespective of the trade size, eBuySugar offers a range of benefits such as assurance on fulfilment & support in logistics
Talk to us to set up your account or trade on eBuySugar
| Mill Code | Short Name | Grade | Season Year | Rate | Available Qty | Lifting Date | Buy |
|---|---|---|---|---|---|---|---|
| 8194 | VITTHAL-PANDHARPUR | SUPER S1 | 2026/27 | 5110 | 530 | 2026-11-13 | Buy |
| 1460 | SHARAD | S1 | 2025-26 | 4910 | 420 | 2026-11-13 | Buy |
| 6210 | SWARAJ | S1 | 2026-27 | 5125 | 680 | 2026-11-13 | Buy |
| 1076 | HAMIDWADA | SUPER S1 | 25/26 | 4990 | 500 | 2026-11-13 | Buy |
| 20968 | LOKSHAKTI SUGAR | S2 | 2026-27 | 5025 | 500 | 2026-11-13 | Buy |
| 20968 | LOKSHAKTI SUGAR | S1 | 2026-27 | 5085 | 500 | 2026-11-13 | Buy |
| 7260 | MALEGAON | M/30 | 2025-26 | 5171 | 350 | 2026-11-13 | Buy |
| 7260 | MALEGAON | SUPER S1 | 2025-26 | 5085 | 350 | 2026-11-13 | Buy |
| 11736 | AUTADE SUGAR | SUPER S1 | 2026-27 | 5050 | 50 | 2026-11-13 | Buy |
| 21393 | GHRUSHNESHWAR | S/30 | 2026-27 | 5050 | 300 | 2026-11-13 | Buy |
Sugar Sold
Sugar Traded
Registered Users
No Defaults
Buy/Sell Securely
Payment Guarantee
Instant Logistics Provision
Insurance till Destination
Cashback offers on Purchase
Safe & User Friendly
Referral Benefits
Quick Trade Process
Funding Facility on Request
Best Price GuaranteedWe are at every step of the process to ensure you get 100% guarantee on trade, payment and delivery. Every single time
Kya aap apna business bada karna chahte hai?
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
eBuySugar is accessible for trade 24x7
Talk to us to set up your account or trade on eBuySugar